Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010


Super Stock Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:10 AM 28/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 4 Mark Cesari Xray T3 PRECC 17 5m 1.685s 17.746 17.332 0.51 Personal Best 1st
2nd 3 Miccal Matthews 17 5m 5.097s 17.946 17.263 0.35 Personal Best 2nd
3rd 6 Zacka Chan Losi JRXS-R PRECC 17 5m15.369s 18.551 17.711 0.72 3rd
4th 1 Danny Byrne T3 Bunbury 17 5m19.103s 18.770 17.889 0.96 4th
5th 2 Kane Hoare Bunbury 15 5m 1.243s 20.082 18.641 1.16 5th
6th 5 Toby Fleming T2 008 PRECC, West Coast, Bunbury 12 3m56.670s 19.722 17.741 3.69 Did not Finish 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 6 Car 1 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.576 2) 18.000 4) 18.506 3) 18.107 5) 18.835 6) 21.121
2 1) 17.574 2) 17.263 5) 20.428 3) 18.660 4) 19.607 6) 17.903
3 1) 17.443 2) 17.461 5) 18.494 6) 22.105 4) 18.641 3) 17.877
4 2) 19.495 1) 18.151 4) 19.848 5) 18.587 6) 21.029 3) 17.768
5 2) 17.965 1) 18.230 5) 18.899 4) 18.057 6) 22.301 3) 17.741
6 1) 17.332 2) 18.406 4) 18.093 3) 18.432 6) 19.921 5) 21.862
7 2) 17.674 1) 17.476 4) 18.182 5) 18.624 6) 19.259 3) 18.148
8 1) 17.585 2) 18.598 3) 18.162 4) 18.138 6) 20.883 5) 19.384
9 1) 17.393 2) 17.486 4) 18.506 3) 17.889 6) 18.865 5) 17.824
10 1) 17.470 2) 17.900 4) 17.921 3) 18.282 6) 19.629 5) 17.944
11 1) 17.833 2) 17.829 3) 18.155 4) 18.466 6) 22.236 5) 17.978
12 1) 17.379 2) 18.078 3) 17.711 4) 18.678 6) 21.432 5) 31.120
13 1) 18.341 2) 17.967 3) 17.928 4) 19.354 5) 19.577
14 1) 17.664 2) 18.095 3) 18.988 4) 18.815 5) 19.496
15 1) 18.052 2) 17.803 3) 19.383 4) 19.685 5) 19.532
16 1) 17.469 2) 18.215 3) 18.145 4) 17.994
17 1) 17.440 2) 18.139 3) 18.020 4) 19.230

Bold
=Best Lap (excluding first lap)
*
=force started