Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010


Super Stock Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 12:03 PM 28/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Miccal Matthews 17 5m 4.447s 17.774 17.183 0.54 Personal Best 1st
2nd 1 Mark Cesari Xray T3 PRECC 17 5m 7.569s 18.117 17.227 1.12 2nd
3rd 6 Toby Fleming T2 008 PRECC, West Coast, Bunbury 16 4m56.412s 18.138 17.599 0.47 Did not Finish 3rd
4th 3 Zacka Chan Losi JRXS-R PRECC 16 5m 1.547s 18.675 17.402 1.11 4th
5th 4 Danny Byrne T3 Bunbury 16 5m 5.390s 19.067 17.505 1.17 5th
6th 5 Kane Hoare Bunbury 3 1m 3.754s 19.539 18.878 0.66 Did not Finish 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 3 Car 4 Car 5
1 3) 20.051 1) 17.684 5) 24.330 4) 21.422 2) 19.381 6) 24.676
2 2) 19.267 1) 20.874 5) 17.907 4) 18.829 3) 20.516 6) 20.200
3 2) 17.974 1) 17.837 5) 17.599 4) 17.952 3) 18.301 6) 18.878
4 2) 17.454 1) 17.546 5) 19.124 4) 19.196 3) 18.082
5 2) 17.439 1) 17.619 5) 17.871 4) 17.702 3) 18.633
6 2) 17.612 1) 17.768 5) 17.841 3) 18.325 4) 18.718
7 2) 17.396 1) 17.497 4) 18.366 5) 21.255 3) 19.032
8 2) 17.183 1) 17.227 4) 17.746 5) 17.971 3) 17.505
9 1) 17.888 2) 21.129 3) 18.022 5) 18.432 4) 19.107
10 1) 17.788 2) 17.708 3) 17.673 5) 17.402 4) 17.688
11 1) 17.683 2) 17.543 3) 18.579 5) 19.690 4) 18.453
12 1) 17.462 2) 17.819 3) 19.137 4) 18.305 5) 21.906
13 1) 17.194 2) 17.557 3) 17.845 4) 18.147 5) 18.886
14 1) 18.713 2) 17.715 3) 17.848 4) 20.975 5) 20.862
15 1) 17.718 2) 17.689 3) 18.312 4) 17.956 5) 19.734
16 1) 17.445 2) 18.275 3) 18.212 4) 17.988 5) 18.586
17 1) 18.180 2) 18.082

Bold
=Best Lap (excluding first lap)
*
=force started