Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010


A Stock Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:00 AM 28/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 6 Dev Sumasudram T2'008 - LRP PRECC 16 5m 2.336s 18.896 18.298 0.44 Personal Best 1st
2nd 3 Rowen Delahunty 16 5m10.161s 19.385 18.281 1.12 Personal Best 2nd
3rd 1 Alfred Leung XrayT2 '008 Bunbury 15 5m 1.101s 20.073 19.171 0.86 3rd
4th 5 Chen Chu PRECC 15 5m 6.515s 20.434 19.620 0.99 Personal Best 4th
2 Danny Byrne T2008 Bunbury 0 0m 0.000s Did not Finish
4 Ryan Ramage TA05MS Team Wave Precc 0 0m 0.000s Did not Finish
7 Jason Stanley X Ray T2 - Tekin 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 1 Car 5 Car 2 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.037 2) 19.203 3) 19.332 4) 20.986
2 1) 18.464 3) 19.695 2) 19.402 4) 20.080
3 1) 18.442 2) 18.390 3) 19.640 4) 19.844
4 1) 20.008 2) 19.935 3) 20.246 4) 19.878
5 1) 18.298 2) 18.481 3) 19.808 4) 20.324
6 1) 18.472 2) 19.429 3) 20.016 4) 19.620
7 1) 18.390 2) 18.281 3) 19.171 4) 23.763
8 1) 18.634 2) 20.800 3) 19.663 4) 20.492
9 1) 18.648 2) 18.751 3) 19.669 4) 20.230
10 1) 19.325 2) 19.053 3) 19.522 4) 19.830
11 1) 19.070 2) 19.121 3) 22.372 4) 19.623
12 1) 19.027 2) 19.791 3) 20.023 4) 20.579
13 1) 19.182 2) 22.930 3) 20.551 4) 20.996
14 1) 19.008 2) 18.867 3) 21.749 4) 19.702
15 1) 19.044 2) 19.027 3) 19.937 4) 20.568
16 1) 19.287 2) 18.407

Bold
=Best Lap (excluding first lap)
*
=force started