Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010


A Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=14%)   Last Lap: 25 sec's   Race Run: 11:52 AM 28/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Rowen Delahunty 17 5m13.953s 18.502 18.017 0.29 Track Record 1st
2nd 1 Dev Sumasudram T2'008 - LRP PRECC 16 5m 1.908s 18.952 17.940 0.51 Personal Best 2nd
3rd 3 Alfred Leung XrayT2 '008 Bunbury 15 5m 4.385s 20.356 18.685 0.75 3rd
4th 6 Jason Stanley X Ray T2 - Tekin 14 5m 9.292s 22.108 20.564 0.61 4th
5th 4 Chen Chu PRECC 14 5m10.988s 22.139 18.769 4.22 5th
6th 7 Ryan Ramage TA05MS Team Wave Precc 12 4m41.451s 23.721 21.004 3.12 Did not Finish 6th
5 Danny Byrne T2008 Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 4 Car 7
1 2) 17.920 1) 17.618 3) 19.396 5) 21.884 6) 23.170 4) 20.516
2 2) 18.052 1) 17.940 3) 18.950 4) 20.564 5) 20.480 6) 28.020
3 2) 18.017 1) 18.264 3) 18.685 5) 21.378 4) 18.769 6) 22.063
4 2) 18.539 1) 18.504 3) 21.453 4) 22.778 5) 27.305 6) 23.634
5 1) 18.248 2) 19.333 3) 19.913 4) 22.073 5) 22.603 6) 21.115
6 1) 18.182 2) 18.986 3) 20.314 4) 22.555 5) 20.349 6) 21.657
7 1) 18.603 2) 18.759 3) 20.232 5) 22.867 4) 19.904 6) 31.314
8 1) 18.542 2) 18.708 3) 20.370 5) 22.492 4) 19.323 6) 21.004
9 1) 18.818 2) 18.773 3) 20.664 5) 22.069 4) 19.880 6) 21.310
10 1) 18.604 2) 18.915 3) 21.118 4) 21.869 5) 34.759 6) 22.019
11 1) 18.344 2) 18.720 3) 21.048 4) 22.615 5) 20.483 6) 24.248
12 1) 18.576 2) 19.899 3) 20.144 4) 22.246 5) 20.446 6) 24.551
13 1) 18.540 2) 19.241 3) 20.381 4) 21.720 5) 20.276
14 1) 18.641 2) 19.747 3) 20.770 4) 22.182 5) 23.241
15 1) 18.663 2) 19.032 3) 20.947
16 1) 18.427 2) 19.469
17 1) 19.237

Bold
=Best Lap (excluding first lap)
*
=force started