Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010


A Stock Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=14%)   Last Lap: 25 sec's   Race Run: 2:08 PM 28/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Rowen Delahunty 17 5m22.399s 19.007 18.074 1.86 1st
2nd 1 Dev Sumasudram T2'008 - LRP PRECC 16 5m 8.155s 19.203 18.452 0.68 2nd
3rd 4 Chen Chu PRECC 15 5m 2.239s 19.971 19.087 0.50 Personal Best 3rd
4th 3 Alfred Leung XrayT2 '008 Bunbury 15 5m 5.254s 20.356 19.538 0.56 4th
5th 6 Jason Stanley X Ray T2 - Tekin 14 5m 1.223s 21.469 20.438 0.84 5th
6th 7 Ryan Ramage TA05MS Team Wave Precc 14 5m13.397s 22.426 21.033 1.01 Personal Best 6th
5 Danny Byrne T2008 Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 6 Car 7
1 1) 18.281 2) 20.109 6) 22.645 3) 20.263 5) 22.117 4) 21.848
2 1) 18.314 2) 18.473 4) 19.595 3) 19.709 5) 22.173 6) 24.527
3 1) 18.188 2) 18.452 4) 19.087 3) 19.945 5) 21.157 6) 22.829
4 1) 18.074 2) 18.589 4) 20.399 3) 21.385 5) 21.396 6) 22.388
5 1) 18.283 2) 19.115 4) 20.174 3) 20.256 5) 21.911 6) 21.813
6 1) 18.469 2) 18.874 4) 20.116 3) 20.235 5) 21.169 6) 21.974
7 1) 19.010 2) 19.265 4) 20.012 3) 19.772 5) 20.748 6) 21.033
8 1) 18.639 2) 18.961 3) 19.480 4) 20.629 5) 20.949 6) 21.564
9 1) 18.744 2) 20.093 3) 19.436 4) 19.933 5) 23.872 6) 22.267
10 1) 18.294 2) 21.217 3) 19.861 4) 20.455 5) 21.386 6) 24.018
11 1) 18.460 2) 18.869 3) 21.205 4) 20.708 5) 20.438 6) 21.376
12 1) 18.772 2) 18.970 3) 19.869 4) 20.282 5) 20.971 6) 21.837
13 1) 18.578 2) 18.923 3) 20.335 4) 20.653 5) 21.043 6) 22.348
14 1) 19.023 2) 19.534 3) 20.203 4) 19.538 5) 21.893 6) 23.575
15 1) 18.611 2) 19.337 3) 19.822 4) 21.491
16 1) 18.538 2) 19.374
17 1) 26.121

Bold
=Best Lap (excluding first lap)
*
=force started