Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 March 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tony Schraven 20.95
Jason Stanley 21.068
Josh Bywaters 21.275
Riley Bywaters 21.906
200mm Nitro Pull Start
Name ID# Fastest Lap
Rob Leete 17.237
Michael Rickerby 19.581
Melanie Blyth 22.348
B Stock
Name ID# Fastest Lap
Ramin Delahunty 21.233
Tom Lane 21.97
Doug Lawler 22.221
Nicholas Lawler 23.142
Jacob Vanbruchem 24.581
Jesssica Lawler 25.918
Rod Vanbruchem 26.119
A Stock
Name ID# Fastest Lap
Dev Sumasudram 17.94
Rowen Delahunty 18.017
Alfred Leung 18.685
Chen Chu 18.769
Danny Byrne 19.751
Jason Stanley 20.409
Ryan Ramage 21.004
Super Stock
Name ID# Fastest Lap
Zacka Chan 17.025
Toby Fleming 17.141
Miccal Matthews 17.183
Mark Cesari 17.227
Danny Byrne 17.505
Kane Hoare 18.641
Mini (5 min's)
Name ID# Best Lap/Times
Tony Schraven 14/5m0.420s
Jason Stanley 14/5m16.408s
Josh Bywaters 14/5m24.582s
Riley Bywaters 12/5m21.908s
200mm Nitro Pull Start (5 min's)
Name ID# Best Lap/Times
Rob Leete 18/5m14.392s
Michael Rickerby 14/5m12.525s
Melanie Blyth 11/4m51.423s
200mm Nitro Pull Start (10 min's)
Name ID# Best Lap/Times
Michael Rickerby 29/10m20.867s
Rob Leete 18/5m14.392s
Melanie Blyth 13/10m20.251s
B Stock (5 min's)
Name ID# Best Lap/Times
Ramin Delahunty 14/5m21.361s
Tom Lane 13/5m1.877s
Doug Lawler 13/5m10.365s
Nicholas Lawler 13/5m22.680s
Jacob Vanbruchem 11/4m57.651s
Jesssica Lawler 11/5m8.008s
Rod Vanbruchem 7/3m15.288s
A Stock (5 min's)
Name ID# Best Lap/Times
Rowen Delahunty 17/5m13.953s
Dev Sumasudram 16/5m1.908s
Alfred Leung 15/5m1.101s
Chen Chu 15/5m2.239s
Danny Byrne 15/5m16.388s
Jason Stanley 15/5m17.713s
Ryan Ramage 14/5m13.397s
Super Stock (5 min's)
Name ID# Best Lap/Times
Mark Cesari 18/5m15.781s
Miccal Matthews 17/5m4.447s
Toby Fleming 17/5m8.733s
Zacka Chan 17/5m11.785s
Danny Byrne 17/5m19.103s
Kane Hoare 15/5m1.243s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Schraven (TQ) 0/0m0.000s 14/5m7.064s 14/5m3.543s(30) 14/5m10.334s(30) 14/5m0.420s(30) 90
2nd Josh Bywaters 0/0m0.000s 14/5m24.582s 13/5m6.687s(28) 13/5m12.215s(26) 10/4m30.761s(28) 82
3rd Jason Stanley 14/5m16.408s 11/4m53.188s 2/1m3.602s(25) 14/5m20.939s(28) 7/2m35.488s(25) 78
4th Riley Bywaters 0/0m0.000s 8/3m43.677s 12/5m21.908s(26) 6/4m22.284s(25) 10/5m8.730s(26) 77
*result dropped
200mm Nitro Pull Start
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rob Leete (TQ) 17/5m5.728s 18/5m17.382s 18/5m14.392s(30) 17/5m3.765s(30) 17/5m5.175s(28) 88
2nd Michael Rickerby 0/0m0.000s 13/5m11.190s 5/5m20.459s(28) 14/5m12.525s(28) 29/10m20.867s(30) 86
3rd Melanie Blyth 11/4m51.423s 5/3m32.534s 2/0m52.062s(26) 0/0m0.000s(0) 13/10m20.251s(26) 52
*result dropped
B Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ramin Delahunty (TQ) 13/5m22.284s 13/5m4.670s 13/5m11.562s(26) 14/5m21.361s(30) 13/5m3.563s(30) 86
2nd Tom Lane 10/4m4.254s 13/5m11.144s 13/5m1.877s(30) 13/5m16.204s(28) 13/5m6.715s(28) 86
3rd Doug Lawler 13/5m20.094s 12/5m7.649s 13/5m10.365s(28) 13/5m19.452s(26) 13/5m20.761s(26) 80
4th Jesssica Lawler 11/5m10.700s 11/5m8.008s 11/5m18.938s(25) 9/4m51.743s(24) 11/5m15.893s(25) 74
5th Jacob Vanbruchem 4/2m30.740s 5/3m53.315s 3/1m50.538s(22) 11/4m57.651s(25) 8/5m11.120s(24) 71
6th Nicholas Lawler 12/5m21.463s 13/5m22.680s 9/3m50.220s(24) 7/5m3.883s(23) 0/0m0.000s(0) 47
7th Rod Vanbruchem 3/3m20.330s 0/0m0.000s 7/3m15.288s(23) 0/0m0.000s(0) 0/0m0.000s(0) 23
*result dropped
A Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rowen Delahunty 16/5m12.143s 16/5m10.161s 17/5m13.953s(30) 16/5m2.778s(30) 17/5m22.399s(30) 90
2nd Dev Sumasudram (TQ) 16/5m12.823s 16/5m2.336s 16/5m1.908s(28) 16/5m5.670s(28) 16/5m8.155s(28) 84
3rd Alfred Leung 15/5m16.736s 15/5m1.101s 15/5m4.385s(26) 15/5m3.605s(26) 15/5m5.254s(25) 77
4th Chen Chu 0/0m0.000s 15/5m6.515s 14/5m10.988s(24) 15/5m5.044s(25) 15/5m2.239s(26) 75
5th Jason Stanley 13/5m5.220s 0/0m0.000s 14/5m9.292s(25) 15/5m17.713s(24) 14/5m1.223s(24) 73
6th Ryan Ramage 1/0m24.133s 0/0m0.000s 12/4m41.451s(23) 1/0m21.665s(23) 14/5m13.397s(23) 69
DNS Danny Byrne 15/5m16.388s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mark Cesari (TQ) 17/5m16.466s 17/5m1.685s 17/5m7.569s(28) 18/5m15.781s(30) 17/5m2.430s(30) 88
2nd Miccal Matthews 13/3m58.020s 17/5m5.097s 17/5m4.447s(30) 17/5m4.663s(28) 17/5m8.866s(28) 86
3rd Toby Fleming 6/1m47.741s 12/3m56.670s 16/4m56.412s(26) 17/5m8.733s(26) 9/3m0.599s(24) 76
4th Zacka Chan 17/5m17.971s 17/5m15.369s 16/5m1.547s(25) 17/5m17.800s(25) 17/5m11.785s(26) 76
5th Danny Byrne 16/5m6.414s 17/5m19.103s 16/5m5.390s(24) 16/5m9.344s(24) 15/5m7.462s(25) 73
6th Kane Hoare 15/5m2.844s 15/5m1.243s 3/1m3.754s(23) 3/2m45.767s(23) 4/1m18.126s(23) 69
*result dropped