Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 8 August 2010


200mm Nitro Pull Start Main, Leg 3, Race 4


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 2:33 PM 8/08/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 3 Brenda Moule Hobao GPX4 Bunbury 30 10m13.001s 20.480 19.124 2.63 Fastest Time of Day 1st
2nd 4 Mick Rickerby EDAM Bunbury 28 10m 5.701s 21.590 19.193 3.19 Personal Best 2nd
3rd 2 Michael Moule Kyosho FW-05 R Bunbury 26 10m13.039s 23.661 18.354 14.32 Personal Best 3rd
1 Jason Moule Kyosho FW05S Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2
1 1) 19.053 3) 22.754 2) 21.494
2 1) 19.962 3) 19.972 2) 18.354
3 1) 19.304 3) 21.114 2) 19.022
4 1) 19.172 3) 19.193 2) 18.989
5 1) 20.660 3) 21.411 2) 21.753
6 1) 20.150 3) 21.835 2) 23.982
7 1) 19.858 3) 20.322 2) 19.961
8 1) 21.619 3) 19.940 2) 20.096
9 1) 19.145 3) 20.887 2) 19.080
10 1) 19.825 2) 20.260 3) 25.785
11 1) 20.396 2) 20.773 3) 92.234
12 1) 19.616 2) 20.478 3) 19.595
13 1) 19.657 2) 20.133 3) 19.159
14 1) 20.565 2) 20.687 3) 19.364
15 1) 20.934 2) 21.418 3) 22.050
16 1) 33.737 2) 37.178 3) 19.205
17 1) 19.225 2) 21.965 3) 20.043
18 1) 19.840 2) 19.927 3) 20.206
19 1) 19.124 2) 23.451 3) 33.245
20 1) 22.312 2) 20.762 3) 19.834
21 1) 20.002 2) 21.005 3) 19.568
22 1) 19.358 2) 20.225 3) 19.106
23 1) 19.504 2) 20.766 3) 20.351
24 1) 19.724 2) 22.090 3) 18.993
25 1) 19.585 2) 22.210 3) 21.967
26 1) 19.245 2) 21.537 3) 19.603
27 1) 19.746 2) 21.206
28 1) 19.909 2) 22.202
29 1) 21.768
30 1) 20.006

Bold
=Best Lap (excluding first lap)
*
=force started