Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 23 May 2010


200mm Touring Main, Leg 3, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=13%)   Last Lap: 25 sec's   Race Run: 12:31 PM 23/05/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Michael Moule Team Magic G4RS - 09 Nova 353 09 Bunbury 32 10m15.396s 19.195 17.468 1.78 Fastest Time of Day 1st
2nd 4 Heath Johnson X Ray T2'009 - LRP Bayswater 31 10m10.324s 19.760 17.507 8.73 Personal Best 2nd
3rd 1 Rob Leete Serpent 720 - Nova 353 Bunbury 28 8m22.790s 18.008 17.363 1.30 Personal Best 3rd
4th 3 Brenda Moule Team Magic G4RS - Ninja Bunbury 28 10m20.803s 21.966 19.517 2.86 Personal Best 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3
1 3) 20.342 2) 17.507 1) 16.550 4) 27.696
2 3) 19.435 2) 18.500 1) 17.471 4) 21.665
3 3) 19.067 2) 17.582 1) 17.747 4) 22.431
4 3) 18.404 2) 17.675 1) 17.919 4) 21.296
5 3) 18.533 2) 18.757 1) 17.469 4) 20.802
6 3) 19.448 2) 18.494 1) 17.473 4) 19.904
7 3) 19.106 2) 18.106 1) 17.363 4) 20.981
8 3) 18.821 2) 17.761 1) 17.761 4) 20.955
9 3) 18.236 2) 17.704 1) 17.687 4) 19.517
10 3) 18.527 2) 17.750 1) 17.616 4) 19.753
11 3) 18.735 2) 17.507 1) 17.503 4) 21.090
12 3) 18.327 2) 17.826 1) 17.513 4) 21.071
13 3) 19.120 2) 18.906 1) 17.699 4) 19.870
14 3) 18.826 2) 17.529 1) 17.564 4) 22.739
15 3) 18.839 2) 17.734 1) 17.386 4) 34.646
16 3) 27.708 2) 18.625 1) 17.529 4) 22.055
17 2) 17.929 3) 66.692 1) 17.850 4) 25.606
18 2) 18.457 3) 18.348 1) 18.308 4) 20.945
19 2) 19.041 3) 17.862 1) 24.414 4) 20.724
20 2) 18.125 3) 18.563 1) 17.435 4) 22.691
21 2) 18.436 3) 17.819 1) 17.581 4) 22.019
22 2) 20.348 3) 17.916 1) 17.810 4) 20.307
23 2) 19.397 3) 18.732 1) 17.698 4) 24.304
24 2) 22.344 3) 17.984 1) 18.270 4) 20.099
25 2) 17.468 3) 18.024 1) 18.026 4) 23.997
26 2) 18.530 3) 18.432 1) 18.186 4) 21.789
27 2) 18.628 3) 17.742 1) 17.998 4) 20.530
28 2) 19.739 3) 17.532 1) 18.964 4) 21.321
29 1) 18.514 2) 18.827
30 1) 18.555 2) 18.156
31 1) 18.272 2) 19.732
32 1) 20.139

Bold
=Best Lap (excluding first lap)
*
=force started