Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 200mm Nitro Pull Start
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 23 May 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Paul Freeman 1st 15/ 5m3.694s (30) 15/ 5m14.632s (30) 29/ 10m1.747s (30) (90)
Rex Johnson 2nd 13/ 5m11.252s (28) 14/ 5m13.869s (28) 26/ 10m11.542s (28) (84)
Mick Rickerby 3rd 1/ 0m21.722s (24) 9/ 5m18.351s (26) 23/ 9m4.569s (26) (76)
Trevor Blyth 4th 5/ 3m4.651s (25) 3/ 1m14.556s (25) 9/ 3m54.222s (25) (75)
Wayne Davidson 5th 7/ 2m35.700s (26) 1/ 0m27.939s (24) 6/ 2m46.633s (24) (74)
Melanie Blyth 6th 0/ (0) 0/ (0) 0/ (0) (0)

* result dropped