Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Friday, 4 June 2010


200mm Touring Main, Race 3


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 1:36 PM 6/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Paul Pattison Serpent 733 Perth 103 30m 0.967s 17.494 16.599 1.87 Fastest Time of Day 1st
2nd 3 Heath Johnson Xray NT1 Bayswater 99 30m10.570s 18.283 17.267 1.81 Personal Best 2nd
3rd 2 Rob Leete Serpent 720 Bunbury 98 30m 6.068s 18.398 17.090 5.13 Personal Best 3rd
4th 4 Les Ralston Serpent 733 Albany 91 30m15.600s 19.924 17.512 7.08 Personal Best 4th
5th 5 Rowen Delahunty Serpent Bunbury 87 30m17.733s 20.900 16.976 10.87 Personal Best 5th
6th 7 Danny Byrne Xray NT1 Bunbury 18 23m43.015s 82.420 18.858 199.39 Did not Finish 6th
7th 6 Michael Moule Team Magic G4RS - 09 Bunbury 1 0m50.896s Did not Finish 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 7 Car 6
1 1) 16.537 2) 18.794 4) 21.383 6) 22.431 3) 20.257 5) 21.866 7) 50.896
2 1) 17.247 2) 18.304 4) 17.505 5) 23.799 3) 17.719 6) 852.47
3 1) 17.393 2) 17.626 4) 18.075 5) 17.911 3) 17.626 6) 20.507
4 1) 16.999 2) 18.275 4) 17.718 5) 18.482 3) 17.783 6) 20.160
5 1) 17.166 2) 17.835 4) 17.473 5) 17.783 3) 18.103 6) 19.731
6 1) 17.044 2) 17.502 4) 17.567 5) 19.779 3) 17.990 6) 19.727
7 1) 17.470 2) 17.541 3) 17.721 5) 17.916 4) 18.404 6) 21.800
8 1) 17.148 2) 18.193 3) 17.296 5) 17.632 4) 17.916 6) 20.706
9 1) 17.140 2) 17.481 3) 17.391 5) 18.358 4) 17.461 6) 20.165
10 1) 16.717 2) 18.114 3) 17.670 5) 17.954 4) 17.537 6) 20.440
11 1) 17.101 2) 17.678 3) 17.689 5) 18.498 4) 18.808 6) 19.313
12 1) 16.801 3) 18.608 2) 17.500 5) 17.727 4) 17.791 6) 25.333
13 1) 17.344 3) 18.102 2) 17.160 5) 18.013 4) 17.563 6) 19.430
14 1) 16.894 3) 17.416 2) 18.078 4) 17.773 5) 58.566 6) 21.646
15 1) 17.093 3) 18.003 2) 17.354 4) 18.397 5) 16.976 6) 241.53
16 1) 16.978 3) 17.781 2) 17.480 4) 18.390 5) 74.927 6) 18.858
17 1) 17.092 3) 18.325 2) 17.680 4) 29.657 5) 18.097 6) 19.029
18 1) 17.327 3) 26.042 2) 18.124 4) 18.164 5) 18.726 6) 20.312
19 1) 24.977 3) 18.763 2) 24.658 4) 18.517 5) 17.741
20 1) 16.973 3) 17.880 2) 17.594 4) 17.865 5) 61.442
21 1) 17.344 3) 17.872 2) 17.239 4) 17.512 5) 17.796
22 1) 16.749 3) 17.679 2) 17.484 4) 17.925 5) 17.330
23 1) 16.752 3) 17.694 2) 17.357 4) 19.444 5) 17.656
24 1) 16.967 3) 18.194 2) 17.580 4) 19.829 5) 17.462
25 1) 16.845 3) 18.696 2) 17.644 4) 17.911 5) 17.089
26 1) 17.050 3) 18.123 2) 17.368 4) 17.570 5) 17.671
27 1) 16.899 3) 17.941 2) 17.985 4) 18.739 5) 17.170
28 1) 16.853 3) 17.395 2) 17.396 4) 17.845 5) 18.330
29 1) 16.672 3) 17.723 2) 17.455 4) 17.938 5) 17.402
30 1) 16.996 3) 17.742 2) 17.526 4) 17.651 5) 17.708
31 1) 17.011 3) 17.457 2) 17.807 4) 17.569 5) 17.883
32 1) 16.952 3) 18.083 2) 17.180 4) 18.553 5) 18.348
33 1) 16.599 3) 17.864 2) 17.201 4) 19.792 5) 18.271
34 1) 16.715 3) 18.252 2) 17.690 4) 27.061 5) 29.860
35 1) 17.644 3) 26.881 2) 18.367 4) 18.714 5) 17.847
36 1) 27.291 3) 18.070 2) 24.317 4) 18.479 5) 17.979
37 1) 17.169 3) 18.514 2) 17.615 4) 18.032 5) 17.223
38 1) 16.809 3) 17.744 2) 17.554 4) 18.046 5) 17.244
39 1) 16.683 3) 17.989 2) 17.543 4) 18.373 5) 17.430
40 1) 16.757 3) 17.811 2) 17.288 4) 18.637 5) 18.407
41 1) 16.967 3) 17.693 2) 17.235 4) 17.916 5) 17.820
42 1) 16.771 3) 17.999 2) 17.491 4) 17.952 5) 18.138
43 1) 16.717 3) 18.933 2) 17.296 4) 17.617 5) 18.705
44 1) 16.822 3) 17.822 2) 17.162 4) 20.451 5) 17.670
45 1) 16.814 3) 17.672 2) 17.460 4) 17.852 5) 17.530
46 1) 16.671 3) 17.647 2) 17.198 4) 18.447 5) 18.169
47 1) 17.114 3) 17.739 2) 17.246 4) 19.670 5) 18.587
48 1) 17.176 3) 17.808 2) 17.615 4) 17.963 5) 17.791
49 1) 16.767 3) 17.637 2) 17.250 4) 18.701 5) 17.738
50 1) 16.751 3) 17.955 2) 17.426 4) 60.052 5) 18.322
51 1) 16.887 3) 18.886 2) 17.501 4) 18.104 5) 37.948
52 1) 17.277 3) 24.988 2) 17.957 4) 18.277 5) 17.028
53 1) 25.920 3) 18.519 2) 18.497 4) 17.985 5) 17.599
54 1) 16.963 3) 18.264 2) 25.224 4) 18.414 5) 19.968
55 1) 17.135 3) 18.356 2) 17.371 4) 19.638 5) 17.612
56 1) 16.651 3) 17.457 2) 17.582 4) 19.351 5) 20.446
57 1) 17.129 3) 17.863 2) 17.809 4) 18.368 5) 18.632
58 1) 16.760 3) 17.875 2) 17.286 4) 18.088 5) 17.385
59 1) 16.809 3) 17.719 2) 17.525 4) 18.324 5) 17.967
60 1) 17.008 3) 17.603 2) 20.416 4) 17.974 5) 18.563
61 1) 16.781 3) 17.364 2) 17.248 4) 18.198 5) 17.409
62 1) 17.483 3) 17.905 2) 17.244 4) 18.784 5) 17.688
63 1) 16.917 3) 17.552 2) 17.737 4) 18.033 5) 17.630
64 1) 17.112 3) 17.348 2) 17.546 4) 18.896 5) 18.312
65 1) 17.205 3) 17.987 2) 19.183 4) 47.411 5) 54.563
66 1) 16.768 3) 18.127 2) 17.394 4) 19.001 5) 17.283
67 1) 16.864 3) 26.686 2) 17.477 4) 18.523 5) 17.989
68 1) 17.113 3) 18.239 2) 18.696 4) 18.620 5) 17.807
69 1) 17.527 2) 17.625 3) 66.582 4) 18.517 5) 17.328
70 1) 24.436 2) 17.616 3) 17.521 4) 18.205 5) 17.422
71 1) 17.583 2) 18.008 3) 17.550 4) 18.687 5) 17.491
72 1) 17.173 2) 17.509 3) 17.637 4) 18.186 5) 17.412
73 1) 17.054 2) 17.556 3) 17.630 4) 18.276 5) 64.995
74 1) 17.003 2) 17.822 3) 17.358 4) 18.058 5) 17.686
75 1) 17.437 2) 17.539 3) 17.442 4) 17.882 5) 18.139
76 1) 17.166 2) 17.593 3) 17.812 4) 18.161 5) 18.220
77 1) 17.099 2) 18.021 3) 17.386 4) 18.023 5) 17.825
78 1) 18.691 2) 18.024 3) 17.577 4) 18.181 5) 18.527
79 1) 17.113 2) 17.782 3) 17.509 4) 18.932 5) 18.286
80 1) 17.264 2) 17.320 3) 17.483 4) 61.757 5) 18.512
81 1) 16.969 2) 17.459 3) 17.459 4) 18.316 5) 17.951
82 1) 17.439 2) 17.491 3) 17.304 4) 19.886 5) 18.717
83 1) 18.229 2) 17.267 3) 17.601 4) 18.084 5) 17.807
84 1) 16.929 2) 18.318 3) 18.158 4) 17.832 5) 18.099
85 1) 17.997 2) 24.745 3) 24.317 4) 19.513 5) 17.562
86 1) 17.808 2) 18.739 3) 17.528 4) 18.392 5) 18.108
87 1) 25.168 2) 17.930 3) 17.564 4) 18.425 5) 17.808
88 1) 17.204 2) 18.490 3) 18.504 4) 18.548
89 1) 17.521 2) 17.724 3) 17.444 4) 18.036
90 1) 17.134 2) 17.423 3) 17.658 4) 18.322
91 1) 17.155 2) 17.573 3) 17.311 4) 18.105
92 1) 16.910 2) 17.784 3) 17.486
93 1) 17.309 2) 17.316 3) 17.314
94 1) 17.152 2) 17.500 3) 17.367
95 1) 16.847 2) 18.060 3) 17.090
96 1) 17.383 2) 17.302 3) 17.275
97 1) 16.825 2) 17.697 3) 17.449
98 1) 17.026 2) 17.566 3) 17.968
99 1) 17.120 2) 18.141
100 1) 16.868
101 1) 16.691
102 1) 16.922
103 1) 17.265

Bold
=Best Lap (excluding first lap)
*
=force started