Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Friday, 4 June 2010


200mm Nitro Pull Start Qualifier 6 , Race 1


Duration: 10 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:20 AM 6/06/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 5 Trevor Blyth V-One S3 Bunbury 30 10m19.068s 20.635 18.232 3.51 1st
2nd 6 Melanie Blyth V-One S3 Bunbury 27 10m 7.294s 22.492 20.676 2.72 2nd
3rd 3 Paul Freeman TA NTC3 Bunbury 27 10m11.762s 22.657 19.226 9.20 3rd
1 Rex Johnson V-One S3 Bayswater 0 0m 0.000s Did not Finish
2 Matt Marchese Kyosho FW06 Bunbury 0 0m 0.000s Did not Finish
4 Wayne Davidson V-One S3 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 1 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.978 2) 22.235 3) 47.523
2 1) 19.811 2) 21.748 3) 19.979
3 1) 19.301 2) 21.516 3) 19.706
4 1) 18.601 2) 21.094 3) 20.098
5 1) 18.798 2) 22.138 3) 19.870
6 1) 19.331 2) 21.694 3) 19.517
7 1) 18.704 2) 21.956 3) 19.790
8 1) 19.064 2) 21.012 3) 19.928
9 1) 19.433 2) 21.088 3) 19.476
10 1) 18.490 2) 20.676 3) 21.095
11 1) 19.844 2) 20.989 3) 19.278
12 1) 19.606 2) 22.213 3) 19.226
13 1) 18.232 2) 22.936 3) 22.280
14 1) 19.218 3) 35.056 2) 20.459
15 1) 20.380 2) 21.092 3) 61.165
16 1) 19.547 2) 21.444 3) 20.500
17 1) 32.559 2) 21.310 3) 19.776
18 1) 19.327 2) 21.205 3) 19.903
19 1) 19.746 2) 26.257 3) 19.306
20 1) 19.357 2) 21.590 3) 19.648
21 1) 19.302 2) 21.816 3) 19.474
22 1) 20.993 2) 23.165 3) 20.450
23 1) 23.219 2) 22.061 3) 19.490
24 1) 20.590 2) 21.975 3) 19.622
25 1) 33.926 2) 23.025 3) 19.452
26 1) 20.931 2) 24.512 3) 23.322
27 1) 20.530 2) 21.491 3) 21.429
28 1) 19.932
29 1) 20.442
30 1) 20.876

Bold
=Best Lap (excluding first lap)
*
=force started