Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010


Drivers' Personal Bests
New Fastest Times: 5:16 PM 23/08/2008


Novice Class Duration: 3 min's
Fastest Date Best Lap Date Standing
Domenic Marchese 7/3m10.281s 24-Aug-2008 0m24.863s 24-Aug-2008 1st
Riley Bywaters 6/3m20.046s 26-Oct-2008 0m29.819s 26-Oct-2008 2nd
Ramin Delahunty 5/3m15.878s 26-Oct-2008 0m32.722s 26-Oct-2008 3rd
540 Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Dale Clark 19/5m15.071s 30-Nov-2008 0m15.900s 30-Nov-2008 1st
Adam Jacobs 18/5m8.113s 30-Nov-2008 0m15.904s 30-Nov-2008 2nd
Chris Evans 17/5m2.926s 8-Nov-2008 0m17.095s 9-Nov-2008 3rd
Jason Moule 17/5m8.932s 30-Nov-2008 0m17.466s 30-Nov-2008 4th
Michael Oakley 17/5m12.273s 24-Aug-2008 0m17.297s 24-Aug-2008 5th
Kristy Blyth 17/5m14.136s 30-Nov-2008 0m17.194s 8-Nov-2008 6th
Wayne Bywaters 17/5m18.148s 9-Nov-2008 0m17.665s 9-Nov-2008 7th
Jacqui Byrne 16/5m12.484s 8-Nov-2008 0m18.027s 9-Nov-2008 8th
Dillon Freeman 16/5m13.930s 24-Aug-2008 0m18.460s 26-Oct-2008 9th
Daniel Vidos 15/5m2.245s 8-Nov-2008 0m18.587s 8-Nov-2008 10th
Josh Bywaters 15/5m20.693s 6-Dec-2008 0m20.128s 6-Dec-2008 11th
Mini Duration: 5 min's
Fastest Date Best Lap Date Standing
Daniel Kinson 19/5m7.495s 11-Apr-2010 0m15.020s 11-Apr-2010 1st
Shane Gillies 16/5m17.360s 11-Apr-2010 0m16.017s 11-Apr-2010 2nd
Eddie Benkesser 15/5m0.298s 5-Apr-2009 0m19.119s 4-Apr-2009 3rd
Tony Schraven 15/5m10.017s 26-Oct-2008 0m19.865s 8-Feb-2009 4th
Kristy Blyth 15/5m14.413s 13-Feb-2010 0m20.319s 24-May-2009 5th
Wayne Bywaters 15/5m17.725s 12-Jul-2009 0m20.550s 12-Jul-2009 6th
Trevor Blythe 14/5m3.177s 5-Apr-2009 0m20.632s 5-Apr-2009 7th
Rowan Delahunty 14/5m3.645s 4-Apr-2009 0m20.431s 4-Apr-2009 8th
Ron Aitken 14/5m5.125s 4-Apr-2009 0m18.724s 5-Apr-2009 9th
Wayne White 14/5m6.771s 4-Apr-2009 0m20.615s 4-Apr-2009 10th
Michael Oakley 14/5m8.973s 24-Aug-2008 0m21.090s 12-Jul-2009 11th
Josh Bywaters 14/5m12.990s 13-Feb-2010 0m12.760s 26-Oct-2008 12th
Melanie Blythe 14/5m15.838s 9-May-2009 0m19.754s 24-Aug-2008 13th
Jason Stanley 14/5m16.408s 28-Mar-2010 0m21.068s 28-Mar-2010 14th
Riley Bywaters 14/5m19.493s 13-Feb-2010 0m12.946s 12-Jul-2009 15th
Rodney Goodlad 14/5m22.014s 24-Aug-2008 0m20.812s 24-Aug-2008 16th
Nicholas Lawler 13/5m3.237s 9-Aug-2009 0m21.820s 9-Aug-2009 17th
Ramin Delahunty 13/5m5.196s 24-May-2009 0m14.160s 6-Dec-2008 18th
Rhys Thomas 13/5m15.326s 26-Apr-2009 0m23.451s 22-Mar-2009 19th
Harrison Lawler 12/5m14.977s 28-Feb-2010 0m21.538s 11-Apr-2010 20th
Zarlie Moyle 10/5m2.460s 4-Apr-2009 0m25.250s 4-Apr-2009 21st
Danny Byrne 10/5m9.827s 4-Apr-2009 0m22.973s 4-Apr-2009 22nd
Tahlia Moyle 9/4m44.924s 5-Apr-2009 0m10.282s 5-Apr-2009 23rd
Janet Byrne 7/4m42.142s 14-Mar-2010 0m31.441s 11-Apr-2010 24th
Jesssica Lawler 6/4m52.596s 9-Aug-2009 0m14.164s 9-Aug-2009 25th
1/8th Scale Duration: 15 min's
Fastest Date Best Lap Date Standing
Brent Lockwood 53/15m7.032s 24-Aug-2008 0m16.033s 24-Aug-2008 1st
Ken Isbister 52/15m0.341s 24-Aug-2008 0m16.421s 24-Aug-2008 2nd
Chris Bozich 52/15m7.348s 30-Nov-2008 0m15.664s 30-Nov-2008 3rd
Chris Schmidt 52/15m17.556s 24-Aug-2008 0m16.154s 24-Aug-2008 4th
Danny Marks 49/15m10.531s 30-Nov-2008 0m16.796s 30-Nov-2008 5th
Eddie Benkesser 48/14m41.126s 24-Aug-2008 0m16.253s 24-Aug-2008 6th
Rowan Delahunty 46/15m4.690s 24-Aug-2008 0m15.958s 30-Nov-2008 7th
Rob Leete 46/15m17.383s 30-Nov-2008 0m17.217s 30-Nov-2008 8th
Danny Byrne 42/15m1.543s 24-Aug-2008 0m18.049s 24-Aug-2008 9th
Paul Pattison 35/10m6.990s 30-Nov-2008 0m16.187s 30-Nov-2008 10th
Zane McQuiggin 5/1m26.635s 30-Nov-2008 0m16.583s 30-Nov-2008 11th
200mm NitroTourer Sports Duration: 15 min's
Fastest Date Best Lap Date Standing
Trevor Blythe 41/15m5.452s 30-Nov-2008 0m19.328s 30-Nov-2008 1st
Matt Marchese 39/14m47.521s 30-Nov-2008 0m19.179s 30-Nov-2008 2nd
Maviusu Balinski 39/15m1.801s 30-Nov-2008 0m20.117s 30-Nov-2008 3rd
Mick Rickerby 37/15m3.033s 24-Aug-2008 0m19.053s 30-Nov-2008 4th
Melanie Blythe 36/15m23.864s 30-Nov-2008 0m21.596s 24-Aug-2008 5th
Dillon Freeman 28/10m4.993s 30-Nov-2008 0m19.902s 30-Nov-2008 6th
John Weir 27/15m19.326s 24-Aug-2008 0m23.100s 24-Aug-2008 7th
Brenda Moule 20/10m11.372s 30-Nov-2008 0m20.053s 30-Nov-2008 8th
Brushless Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Matt Marchese 15/5m13.285s 9-Nov-2008 0m10.035s 24-Aug-2008 1st
Danny Byrne 15/5m14.269s 8-Nov-2008 0m19.945s 8-Nov-2008 2nd
Adam Jacobs 15/5m16.557s 30-Nov-2008 0m20.363s 30-Nov-2008 3rd
Kane Hoare 14/5m2.032s 26-Oct-2008 0m20.101s 26-Oct-2008 4th
Dylan Thomas 14/5m2.364s 8-Nov-2008 0m21.196s 8-Nov-2008 5th
Mark White 14/5m10.885s 24-Aug-2008 0m21.186s 30-Nov-2008 6th
Brett Freeman 14/5m13.344s 24-Aug-2008 0m21.640s 24-Aug-2008 7th
Brenda Moule 13/5m0.153s 8-Nov-2008 0m21.205s 26-Oct-2008 8th
Wayne Bywaters 12/5m17.817s 26-Oct-2008 0m24.443s 26-Oct-2008 9th
Tony Schraven 11/5m10.785s 26-Oct-2008 0m20.087s 26-Oct-2008 10th
200mm Nitro Tourer Pro Duration: 15 min's
Fastest Date Best Lap Date Standing
Chris Bozich 51/15m7.046s 24-Aug-2008 0m16.794s 24-Aug-2008 1st
John Moyle 50/15m12.471s 30-Nov-2008 0m16.962s 30-Nov-2008 2nd
Paul Pattison 49/15m17.986s 30-Nov-2008 0m17.062s 30-Nov-2008 3rd
Danny Marks 47/15m21.847s 24-Aug-2008 0m17.824s 24-Aug-2008 4th
Paul Freeman 43/15m11.275s 24-Aug-2008 0m19.086s 24-Aug-2008 5th
Anthony Newham 40/15m0.412s 30-Nov-2008 0m18.338s 30-Nov-2008 6th
Rodney Richards 34/12m27.105s 30-Nov-2008 0m18.210s 30-Nov-2008 7th
Les Ralston 33/10m15.119s 30-Nov-2008 0m17.783s 30-Nov-2008 8th
Zane McQuiggin 32/12m7.905s 30-Nov-2008 0m17.974s 30-Nov-2008 9th
Danny Byrne 29/10m8.560s 30-Nov-2008 0m19.206s 30-Nov-2008 10th
Brett Freeman 19/7m8.391s 24-Aug-2008 0m20.007s 24-Aug-2008 11th
Jason Moule 18/10m5.962s 30-Nov-2008 0m19.520s 30-Nov-2008 12th
Michael Moule 5/1m57.514s 30-Nov-2008 0m18.834s 30-Nov-2008 13th
1/8th Scale Duration: 5 min's
Fastest Date Best Lap Date Standing
Danny Marks 33/5m6.033s 14-Nov-2009 0m7.103s 14-Nov-2009 1st
David Braund 33/5m11.450s 14-Nov-2009 0m7.229s 14-Nov-2009 2nd
Rowan Delahunty 27/5m1.023s 14-Nov-2009 0m7.059s 14-Nov-2009 3rd
Chris Bozich 20/5m10.586s 12-Jul-2009 0m15.119s 12-Jul-2009 4th
Paul Pattison 20/5m15.877s 7-Nov-2009 0m15.164s 7-Nov-2009 5th
Brent Lockwood 19/5m1.654s 7-Nov-2009 0m15.252s 9-May-2009 6th
Eddie Benkesser 19/5m10.046s 9-May-2009 0m15.392s 26-Apr-2009 7th
Rob Leete 18/5m8.582s 26-Oct-2008 0m16.411s 26-Oct-2008 8th
Ken Isbister 18/5m13.046s 6-Dec-2008 0m16.648s 6-Dec-2008 9th
Dylan Thomas 18/5m14.568s 6-Dec-2008 0m16.575s 6-Dec-2008 10th
Danny Byrne 16/5m2.565s 8-Feb-2009 0m17.298s 8-Nov-2008 11th
Jeff Parkes 16/5m9.383s 28-Nov-2009 0m17.359s 28-Nov-2009 12th
Ryan Shaw 9/4m8.457s 12-Apr-2009 0m22.365s 12-Apr-2009 13th
1/8th Scale Duration: 10 min's
Fastest Date Best Lap Date Standing
Paul Pattison 39/10m11.552s 30-May-2009 0m14.885s 30-May-2009 1st
Brent Lockwood 38/10m2.647s 30-May-2009 0m15.136s 30-May-2009 2nd
Rowan Delahunty 37/10m17.411s 30-May-2009 0m15.353s 30-May-2009 3rd
Eddie Benkesser 36/10m3.866s 30-May-2009 0m15.303s 30-May-2009 4th
Chris Bozich 36/10m5.719s 30-Nov-2008 0m15.664s 30-Nov-2008 5th
Rob Leete 35/10m3.617s 9-Nov-2008 0m16.411s 26-Oct-2008 6th
Danny Marks 35/10m13.502s 30-May-2009 0m16.424s 30-May-2009 7th
David Braund 34/10m4.633s 30-May-2009 0m15.727s 30-May-2009 8th
Ken Isbister 34/10m6.979s 30-Nov-2008 0m16.856s 8-Nov-2008 9th
Chris Schmidt 33/10m13.676s 30-Nov-2008 0m16.361s 30-Nov-2008 10th
Danny Byrne 32/10m4.618s 26-Oct-2008 0m17.298s 8-Nov-2008 11th
Zane McQuiggin 5/1m26.635s 30-Nov-2008 0m16.583s 30-Nov-2008 12th
200mm NitroTourer Sports Duration: 5 min's
Fastest Date Best Lap Date Standing
Dylan Thomas 16/5m10.525s 8-Nov-2008 0m18.740s 8-Nov-2008 1st
Matt Marchese 15/5m8.443s 8-Nov-2008 0m19.151s 8-Nov-2008 2nd
Les Ralston 15/5m13.686s 26-Oct-2008 0m19.128s 26-Oct-2008 3rd
Trevor Blythe 15/5m15.094s 6-Dec-2008 0m19.515s 8-Nov-2008 4th
Brenda Moule 14/5m5.948s 6-Dec-2008 0m20.317s 6-Dec-2008 5th
Dillon Freeman 14/5m9.663s 8-Nov-2008 0m20.379s 8-Nov-2008 6th
Mick Rickerby 13/5m4.691s 8-Nov-2008 0m18.317s 8-Nov-2008 7th
Melanie Blythe 12/5m0.203s 6-Dec-2008 0m21.746s 8-Nov-2008 8th
200mm NitroTourer Sports Duration: 10 min's
Fastest Date Best Lap Date Standing
Trevor Blythe 29/10m2.498s 9-Nov-2008 0m18.792s 9-Nov-2008 1st
Matt Marchese 29/10m16.324s 30-Nov-2008 0m19.151s 8-Nov-2008 2nd
Dillon Freeman 28/10m4.993s 30-Nov-2008 0m19.902s 30-Nov-2008 3rd
Dylan Thomas 28/10m8.135s 9-Nov-2008 0m18.740s 8-Nov-2008 4th
Maviusu Balinski 27/10m0.778s 30-Nov-2008 0m20.117s 30-Nov-2008 5th
Melanie Blythe 23/9m49.134s 30-Nov-2008 0m21.746s 8-Nov-2008 6th
Brenda Moule 20/10m11.372s 30-Nov-2008 0m20.053s 30-Nov-2008 7th
Mick Rickerby 19/10m5.517s 26-Oct-2008 0m18.317s 8-Nov-2008 8th
Les Ralston 15/5m13.686s 26-Oct-2008 0m19.128s 26-Oct-2008 9th
200mm Nitro Tourer Pro Duration: 5 min's
Fastest Date Best Lap Date Standing
Paul Pattison 18/5m10.379s 6-Dec-2008 0m16.839s 6-Dec-2008 1st
Brent Lockwood 18/5m11.237s 6-Dec-2008 0m16.944s 6-Dec-2008 2nd
John Moyle 18/5m12.272s 6-Dec-2008 0m16.595s 6-Dec-2008 3rd
Les Ralston 17/5m8.565s 8-Nov-2008 0m17.532s 8-Nov-2008 4th
Zane McQuiggin 17/5m15.506s 8-Nov-2008 0m17.806s 8-Nov-2008 5th
Danny Marks 16/5m4.382s 26-Oct-2008 0m17.855s 8-Nov-2008 6th
Danny Byrne 16/5m12.720s 6-Dec-2008 0m17.011s 6-Dec-2008 7th
Michael Moule 16/5m14.310s 26-Oct-2008 0m18.170s 6-Dec-2008 8th
Paul Freeman 16/5m16.864s 26-Oct-2008 0m18.575s 26-Oct-2008 9th
Dylan Thomas 15/4m43.137s 26-Oct-2008 0m17.656s 26-Oct-2008 10th
Jason Moule 15/5m15.147s 6-Dec-2008 0m19.021s 6-Dec-2008 11th
200mm Nitro Tourer Pro Duration: 10 min's
Fastest Date Best Lap Date Standing
Brent Lockwood 34/10m10.179s 9-Nov-2008 0m17.224s 9-Nov-2008 1st
Paul Pattison 34/10m12.946s 9-Nov-2008 0m17.023s 9-Nov-2008 2nd
John Moyle 34/10m14.279s 30-Nov-2008 0m16.962s 30-Nov-2008 3rd
Les Ralston 33/10m15.119s 30-Nov-2008 0m17.532s 8-Nov-2008 4th
Zane McQuiggin 32/10m6.318s 9-Nov-2008 0m17.806s 8-Nov-2008 5th
Danny Marks 32/10m12.419s 9-Nov-2008 0m17.855s 8-Nov-2008 6th
Anthony Newham 31/10m14.993s 30-Nov-2008 0m18.338s 30-Nov-2008 7th
Paul Freeman 30/10m7.260s 26-Oct-2008 0m18.575s 26-Oct-2008 8th
Rodney Richards 30/10m9.494s 30-Nov-2008 0m18.210s 30-Nov-2008 9th
Michael Moule 30/10m13.085s 9-Nov-2008 0m18.129s 26-Oct-2008 10th
Danny Byrne 29/10m8.560s 30-Nov-2008 0m19.206s 30-Nov-2008 11th
Jason Moule 18/10m5.962s 30-Nov-2008 0m19.520s 30-Nov-2008 12th
Dylan Thomas 15/4m43.137s 26-Oct-2008 0m17.656s 26-Oct-2008 13th
Brushless Stock Duration: 5 min's
Fastest Date Best Lap Date Standing
Dale Clark 15/5m7.683s 6-Dec-2008 0m19.193s 6-Dec-2008 1st
Kane Hoare 14/5m12.183s 6-Dec-2008 0m20.324s 6-Dec-2008 2nd
200mm Nitro Pull Start Duration: 5 min's
Fastest Date Best Lap Date Standing
Rob Leete 18/5m14.392s 28-Mar-2010 0m17.237s 28-Mar-2010 1st
Les Ralston 16/5m3.946s 22-Mar-2009 0m18.257s 22-Mar-2009 2nd
Trevor Blythe 15/5m1.846s 24-May-2009 0m13.478s 10-Oct-2009 3rd
Luke Davidson 15/5m6.603s 26-Apr-2009 0m19.370s 26-Apr-2009 4th
Wayne Davidson 15/5m7.321s 26-Apr-2009 0m19.052s 9-May-2009 5th
Dillon Freeman 15/5m7.877s 9-Aug-2009 0m17.661s 10-Oct-2009 6th
Brenda Moule 15/5m15.284s 27-Sep-2009 0m19.450s 12-Jul-2009 7th
Greg Peason 14/5m4.329s 28-Feb-2010 0m20.601s 28-Feb-2010 8th
Mick Rickerby 14/5m4.911s 27-Sep-2009 0m14.413s 10-Oct-2009 9th
Tim Kent 14/5m7.331s 24-May-2009 0m20.159s 24-May-2009 10th
Rex Johnson 14/5m7.426s 7-Nov-2009 0m20.693s 7-Nov-2009 11th
Darren Vonbibra 14/5m8.472s 26-Apr-2009 0m19.792s 26-Apr-2009 12th
Michael Rickerby 14/5m12.525s 28-Mar-2010 0m19.611s 28-Mar-2010 13th
Melanie Blythe 13/5m3.160s 27-Sep-2009 0m16.782s 10-Oct-2009 14th
Karl Hicks 13/5m6.160s 24-May-2009 0m18.086s 24-May-2009 15th
Melanie Blyth 11/4m51.423s 28-Mar-2010 0m22.495s 28-Mar-2010 16th
Paul Freeman 3/1m22.614s 10-Oct-2009 0m16.536s 10-Oct-2009 17th
Super Stock Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Paul Pattison 18/5m17.047s 28-Feb-2010 0m17.259s 28-Feb-2010 1st
Josh Pain 17/5m3.049s 5-Apr-2009 0m17.348s 5-Apr-2009 2nd
David Simms 17/5m5.640s 5-Apr-2009 0m17.255s 4-Apr-2009 3rd
Laura Fleming 17/5m9.329s 5-Apr-2009 0m17.698s 5-Apr-2009 4th
Mark Cesari 17/5m11.632s 28-Feb-2010 0m17.710s 28-Feb-2010 5th
Toby Fleming 17/5m13.386s 13-Feb-2010 0m17.553s 28-Feb-2010 6th
Zacka Chan 17/5m16.891s 5-Apr-2009 0m17.777s 28-Feb-2010 7th
Dale Shelton 16/5m1.198s 5-Apr-2009 0m18.275s 5-Apr-2009 8th
Heath Johnson 16/5m3.997s 28-Feb-2010 0m18.110s 13-Feb-2010 9th
Danny Byrne 16/5m11.594s 13-Feb-2010 0m17.924s 13-Feb-2010 10th
Jason Brissett 16/5m11.927s 5-Apr-2009 0m18.836s 5-Apr-2009 11th
Dale Clark 16/5m12.540s 24-May-2009 0m18.279s 24-May-2009 12th
Daniel Webb 16/5m14.546s 5-Apr-2009 0m18.351s 5-Apr-2009 13th
Mark White 16/5m15.567s 9-Aug-2009 0m18.579s 13-Feb-2010 14th
Matt Marchese 15/4m56.461s 5-Apr-2009 0m18.759s 5-Apr-2009 15th
Terry Napoli 15/4m59.301s 5-Apr-2009 0m18.263s 5-Apr-2009 16th
Kane Hoare 15/5m1.222s 9-Aug-2009 0m19.156s 4-Apr-2009 17th
Jacqui Byrne 15/5m3.723s 26-Apr-2009 0m18.959s 13-Feb-2010 18th
Danny Marks 15/5m10.888s 13-Feb-2010 0m19.227s 13-Feb-2010 19th
Kristy Blyth 15/5m12.025s 24-May-2009 0m19.642s 24-May-2009 20th
Brenda Moule 14/5m4.278s 12-Apr-2009 0m21.000s 12-Apr-2009 21st
Darren Vonbibra 14/5m4.459s 26-Apr-2009 0m20.887s 26-Apr-2009 22nd
Chen Chu 14/5m11.977s 7-Mar-2009 0m20.219s 7-Mar-2009 23rd
Jason Stanley 13/5m3.145s 24-May-2009 0m20.363s 12-Jul-2009 24th
Brett Freeman 13/5m14.721s 26-Apr-2009 0m19.825s 26-Apr-2009 25th
Wayne Bywaters 12/5m7.236s 13-Feb-2010 0m22.653s 13-Feb-2010 26th
Alex Mellegers 7/3m54.390s 21-Feb-2009 0m26.163s 21-Feb-2009 27th
200mm Nitro Tourer Duration: 5 min's
Fastest Date Best Lap Date Standing
Danny Marks 34/4m56.472s 14-Nov-2009 0m8.159s 14-Nov-2009 1st
Jason Moule 30/5m4.967s 14-Nov-2009 0m8.569s 14-Nov-2009 2nd
Paul Pattison 18/5m2.295s 7-Nov-2009 0m16.123s 13-Feb-2010 3rd
John Moyle 18/5m4.310s 9-May-2009 0m16.337s 9-Aug-2009 4th
Chris Bozich 18/5m5.089s 8-Nov-2009 0m16.479s 7-Nov-2009 5th
Rob Leete 18/5m14.092s 28-Nov-2009 0m17.025s 28-Nov-2009 6th
Paul Freeman 17/5m0.169s 27-Sep-2009 0m13.811s 27-Sep-2009 7th
Les Ralston 17/5m1.263s 7-Nov-2009 0m16.937s 8-Nov-2009 8th
Brent Lockwood 17/5m1.337s 7-Mar-2009 0m17.136s 7-Mar-2009 9th
Ashley Whittaker 17/5m1.527s 12-Jul-2009 0m16.435s 12-Jul-2009 10th
Heath Johnson 17/5m7.940s 7-Nov-2009 0m17.221s 26-Apr-2009 11th
Rodney Richards 17/5m10.935s 7-Nov-2009 0m17.426s 24-May-2009 12th
Dylan Thomas 17/5m12.167s 22-Mar-2009 0m16.968s 26-Apr-2009 13th
Zane McQuiggin 17/5m13.397s 7-Mar-2009 0m17.550s 7-Mar-2009 14th
Neil Frazer 17/5m13.676s 7-Nov-2009 0m17.826s 7-Nov-2009 15th
Michael Moule 17/5m17.796s 9-May-2009 0m17.626s 26-Apr-2009 16th
Danny Byrne 16/5m0.512s 24-May-2009 0m17.499s 12-Jul-2009 17th
David Ives 16/5m9.034s 24-Jan-2009 0m18.407s 24-Jan-2009 18th
Tim Kent 16/5m11.690s 9-Aug-2009 0m18.164s 9-Aug-2009 19th
Mark Mayhew 15/5m2.604s 12-Apr-2009 0m19.181s 12-Apr-2009 20th
Jason Stanley 14/5m5.455s 25-Oct-2009 0m19.680s 25-Oct-2009 21st
Stock Electric Duration: 5 min's
Fastest Date Best Lap Date Standing
Wayne Bywaters 17/5m14.089s 26-Apr-2009 0m17.263s 26-Apr-2009 1st
Rowan Delahunty 16/5m2.345s 28-Feb-2010 0m18.230s 28-Feb-2010 2nd
Dev Sumasudram 16/5m17.943s 13-Feb-2010 0m18.831s 13-Feb-2010 3rd
Dale Clark 15/5m0.589s 5-Apr-2009 0m19.533s 5-Apr-2009 4th
Mathew Webb 15/5m2.673s 5-Apr-2009 0m19.644s 5-Apr-2009 5th
Kevin Duffy 15/5m2.742s 7-Mar-2009 0m18.564s 7-Mar-2009 6th
Heath Johnson 15/5m3.578s 5-Apr-2009 0m19.599s 5-Apr-2009 7th
Nick Bailey 15/5m4.425s 5-Apr-2009 0m19.525s 4-Apr-2009 8th
Chen Chu 15/5m4.637s 28-Feb-2010 0m19.544s 28-Feb-2010 9th
Alfred Leung 15/5m7.520s 28-Feb-2010 0m19.755s 28-Feb-2010 10th
Alex Tolman 15/5m16.342s 5-Apr-2009 0m19.992s 5-Apr-2009 11th
Mark White 15/5m17.581s 5-Apr-2009 0m20.201s 5-Apr-2009 12th
Jacqui Byrne 15/5m20.487s 4-Apr-2009 0m20.266s 5-Apr-2009 13th
Rex Johnson 15/5m23.078s 28-Feb-2010 0m20.323s 28-Feb-2010 14th
Ryan Ramage 14/5m2.755s 28-Feb-2010 0m20.063s 13-Feb-2010 15th
Kevin Harvey 14/5m6.077s 28-Feb-2010 0m20.986s 28-Feb-2010 16th
Josh Bywaters 14/5m17.611s 26-Apr-2009 0m19.801s 26-Apr-2009 17th
Glenn Shelton 13/5m7.260s 7-Mar-2009 0m22.581s 7-Mar-2009 18th
Ramin Delahunty 13/5m9.225s 28-Feb-2010 0m22.614s 28-Feb-2010 19th
Tom Lane 13/5m12.680s 13-Feb-2010 0m21.349s 28-Feb-2010 20th
Nicholas Lawler 13/5m19.732s 28-Feb-2010 0m23.306s 28-Feb-2010 21st
Doug Lawler 13/5m24.452s 28-Feb-2010 0m23.510s 28-Feb-2010 22nd
Jacob Vanbruchem 11/5m3.437s 13-Feb-2010 0m25.169s 13-Feb-2010 23rd
Jesssica Lawler 11/5m7.245s 28-Feb-2010 0m24.191s 28-Feb-2010 24th
Rod Vanbruchem 10/4m58.184s 13-Feb-2010 0m27.950s 13-Feb-2010 25th
Barry MacBeth 7/3m16.475s 5-Apr-2009 0m25.115s 5-Apr-2009 26th
12th Scale Electric Duration: 8 min's
Fastest Date Best Lap Date Standing
Kevin Duffy 33/8m11.401s 5-Apr-2009 0m13.971s 5-Apr-2009 1st
Danny Marks 31/8m5.179s 4-Apr-2009 0m14.636s 4-Apr-2009 2nd
Tony MacBeth 28/8m0.635s 5-Apr-2009 0m14.919s 5-Apr-2009 3rd
Matt Marchese 28/8m16.452s 5-Apr-2009 0m13.883s 4-Apr-2009 4th
200mm Nitro Pull Start Duration: 10 min's
Fastest Date Best Lap Date Standing
Wayne Davidson 30/10m15.191s 30-May-2009 0m19.027s 30-May-2009 1st
Trevor Blythe 30/10m16.049s 30-May-2009 0m18.713s 30-May-2009 2nd
Matt Marchese 30/10m18.986s 30-May-2009 0m19.090s 30-May-2009 3rd
Michael Rickerby 29/10m20.867s 28-Mar-2010 0m19.581s 28-Mar-2010 4th
Brenda Moule 27/10m9.443s 30-May-2009 0m20.486s 30-May-2009 5th
Tim Kent 26/10m2.732s 30-May-2009 0m20.473s 30-May-2009 6th
Luke Davidson 25/9m11.422s 30-May-2009 0m19.861s 30-May-2009 7th
Mick Rickerby 25/10m24.718s 30-May-2009 0m20.011s 30-May-2009 8th
Rob Leete 18/5m14.392s 28-Mar-2010 0m17.237s 28-Mar-2010 9th
Melanie Blyth 13/10m20.251s 28-Mar-2010 0m22.348s 28-Mar-2010 10th
200mm Nitro Tourer Duration: 10 min's
Fastest Date Best Lap Date Standing
Paul Pattison 36/10m12.202s 30-May-2009 0m16.123s 13-Feb-2010 1st
John Moyle 35/10m0.885s 30-May-2009 0m16.464s 30-May-2009 2nd
Les Ralston 34/10m9.419s 30-May-2009 0m17.076s 30-May-2009 3rd
Rob Leete 34/10m11.719s 13-Feb-2010 0m17.102s 13-Feb-2010 4th
Zane McQuiggin 34/10m17.355s 30-May-2009 0m17.219s 30-May-2009 5th
Danny Marks 33/10m7.296s 13-Feb-2010 0m17.184s 30-May-2009 6th
Brent Lockwood 32/9m53.435s 30-May-2009 0m17.430s 30-May-2009 7th
Rodney Richards 32/10m6.583s 13-Feb-2010 0m17.673s 13-Feb-2010 8th
Danny Byrne 32/10m13.990s 30-May-2009 0m17.843s 30-May-2009 9th
Super Stock Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Kane Hoare 18/6m2.268s 27-Sep-2009 0m18.609s 27-Sep-2009 1st
Mark White 18/6m12.558s 27-Sep-2009 0m20.140s 27-Sep-2009 2nd
Kristy Blyth 17/6m1.576s 27-Sep-2009 0m19.841s 27-Sep-2009 3rd
Jason Stanley 17/6m11.133s 27-Sep-2009 0m20.160s 27-Sep-2009 4th
Rey Enriquez 4/1m41.456s 27-Sep-2009 0m24.555s 27-Sep-2009 5th
Mini Duration: 6 min's
Fastest Date Best Lap Date Standing
Kristy Blyth 17/6m6.139s 27-Sep-2009 0m20.688s 27-Sep-2009 1st
Trevor Blythe 17/6m14.832s 27-Sep-2009 0m20.907s 27-Sep-2009 2nd
Wayne White 16/6m14.023s 27-Sep-2009 0m21.592s 27-Sep-2009 3rd
Michael Oakley 16/6m18.762s 27-Sep-2009 0m21.651s 27-Sep-2009 4th
Melanie Blythe 16/6m24.750s 27-Sep-2009 0m22.235s 27-Sep-2009 5th
Harrison Lawler 10/5m57.747s 27-Sep-2009 0m25.699s 27-Sep-2009 6th
Stock Electric Duration: 6 min's
Fastest Date Best Lap Date Standing
Diago Enriquez 19/6m19.010s 27-Sep-2009 0m17.947s 27-Sep-2009 1st
Nicholas Lawler 17/6m4.327s 27-Sep-2009 0m20.601s 27-Sep-2009 2nd
Rod Vanbruchem 17/6m13.640s 27-Sep-2009 0m20.587s 27-Sep-2009 3rd
Jacob Vanbruchem 13/6m16.804s 27-Sep-2009 0m22.263s 27-Sep-2009 4th
Jesssica Lawler 11/5m54.432s 27-Sep-2009 0m23.714s 27-Sep-2009 5th
Stock Electric Duration: 7 min's
Fastest Date Best Lap Date Standing
Dev Sumasudram 27/7m10.730s 8-Nov-2009 0m15.078s 7-Nov-2009 1st
Viorel Paraschivoiu 26/7m8.154s 7-Nov-2009 0m15.632s 7-Nov-2009 2nd
Ryan Ramage 25/7m9.051s 8-Nov-2009 0m16.045s 8-Nov-2009 3rd
Daniel Kinson 24/7m22.067s 10-Oct-2009 0m11.708s 10-Oct-2009 4th
Tom Lane 23/7m0.159s 25-Oct-2009 0m16.572s 25-Oct-2009 5th
Jacob Vanbruchem 23/7m4.874s 25-Oct-2009 0m16.103s 10-Oct-2009 6th
