Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010


Super Stock Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:15 AM 11/04/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 4 Mark Cesari Xray T3 PRECC 17 5m 1.936s 17.760 17.236 0.35 Personal Best 1st
2nd 6 Miccal Matthews 17 5m11.766s 18.339 17.699 0.88 Personal Best 2nd
3rd 2 Zacka Chan Losi JRXS-R PRECC 17 5m14.382s 18.493 17.449 0.99 3rd
4th 1 Danny Byrne T3 Bunbury 16 5m 0.609s 18.788 18.107 0.34 4th
5th 5 Kane Hoare 16 5m 8.741s 19.296 18.718 0.51 5th
6th 3 Toby Xray T2 Various 16 5m15.832s 19.739 17.718 3.79 6th
7th 7 Heath Johnson X Ray T2'009 - LRP Bayswater 15 5m 0.170s 20.011 17.831 2.36 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 1 Car 5 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 17.909 3) 18.143 4) 18.661 5) 18.687 7) 19.864 6) 19.822 1) 17.870
2 1) 17.604 2) 17.699 3) 18.355 4) 18.690 6) 19.299 5) 17.718 7) 26.161
3 1) 17.653 2) 18.124 6) 22.117 4) 18.491 5) 18.741 3) 17.872 7) 17.831
4 1) 17.501 2) 17.873 6) 18.317 4) 18.733 5) 19.458 3) 18.727 7) 18.355
5 1) 17.929 2) 17.990 5) 18.069 4) 19.123 6) 19.074 3) 19.016 7) 19.313
6 1) 18.122 2) 17.770 4) 18.124 3) 19.405 5) 19.721 7) 30.368 6) 18.329
7 1) 17.404 2) 17.968 4) 19.018 3) 19.080 5) 19.078 7) 28.922 6) 22.982
8 1) 17.685 2) 18.907 3) 17.613 4) 18.461 5) 18.833 7) 17.957 6) 19.082
9 1) 17.236 2) 17.969 3) 18.836 4) 18.586 5) 20.472 7) 19.105 6) 18.665
10 1) 17.894 2) 18.125 3) 18.378 4) 18.527 5) 19.263 7) 17.949 6) 18.405
11 1) 17.369 2) 17.939 3) 17.449 4) 18.107 5) 19.087 7) 18.252 6) 23.595
12 1) 17.563 2) 17.982 3) 18.214 4) 18.782 5) 20.228 7) 18.453 6) 18.971
13 1) 17.641 2) 18.041 3) 17.919 4) 18.685 5) 19.203 7) 18.044 6) 19.269
14 1) 17.840 2) 21.638 3) 18.692 4) 19.361 5) 18.931 7) 17.919 6) 19.934
15 1) 18.061 2) 18.521 3) 18.524 4) 19.096 5) 18.718 6) 17.909 7) 21.408
16 1) 18.812 2) 18.577 3) 18.124 4) 18.795 5) 18.771 6) 17.799
17 1) 17.713 2) 18.500 3) 17.972

Bold
=Best Lap (excluding first lap)
*
=force started