Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010


Super Stock Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 12:11 PM 11/04/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Mark Cesari Xray T3 PRECC 17 5m 8.511s 17.997 17.323 0.96 1st
2nd 3 Zacka Chan Losi JRXS-R PRECC 16 5m 0.182s 18.526 17.164 2.45 2nd
3rd 4 Danny Byrne T3 Bunbury 16 5m 7.024s 19.121 17.834 1.68 3rd
4th 2 Miccal Matthews 16 5m 7.670s 19.141 17.784 1.50 4th
5th 6 Kane Hoare 16 5m13.591s 19.484 18.625 1.09 5th
6th 5 Heath Johnson X Ray T2'009 - LRP Bayswater 16 5m14.699s 19.682 17.658 2.48 6th
7th 7 Toby Xray T2 Various 12 5m15.192s 26.234 17.686 22.21 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 5 Car 7
1 4) 20.552 6) 22.291 2) 20.202 3) 20.547 5) 21.322 1) 19.461 7) 26.612
2 3) 21.589 7) 27.052 2) 18.076 4) 22.519 5) 22.896 1) 18.063 6) 21.775
3 3) 17.844 7) 17.164 2) 18.160 4) 17.993 5) 19.105 1) 17.658 6) 17.686
4 3) 17.675 7) 17.610 2) 19.731 4) 17.839 5) 19.256 1) 18.033 6) 18.042
5 3) 17.652 5) 17.512 2) 18.596 4) 18.199 6) 19.466 1) 18.424 7) 19.194
6 2) 17.637 5) 17.576 3) 19.636 4) 17.993 6) 18.782 1) 18.050 7) 17.870
7 2) 17.415 5) 18.519 3) 17.855 4) 17.900 7) 21.185 1) 18.404 6) 20.034
8 1) 17.941 5) 17.413 3) 17.834 4) 17.784 7) 19.503 2) 21.624 6) 18.218
9 1) 18.005 5) 17.535 3) 18.595 4) 18.324 6) 18.722 2) 18.477 7) 96.263
10 1) 18.072 5) 17.443 2) 19.155 4) 20.276 6) 18.801 3) 19.694 7) 23.317
11 1) 17.955 5) 21.124 2) 20.875 3) 19.900 6) 18.687 4) 22.772 7) 18.248
12 1) 17.872 2) 17.612 5) 24.677 4) 20.809 6) 19.260 3) 19.078 7) 17.933
13 1) 17.323 2) 18.075 5) 18.497 3) 19.941 6) 19.275 4) 20.359
14 1) 17.793 2) 17.835 3) 18.595 4) 21.506 5) 18.625 6) 27.353
15 1) 17.671 2) 17.854 3) 18.270 4) 18.181 5) 19.152 6) 18.250
16 1) 17.354 2) 17.567 3) 18.270 4) 17.959 5) 19.554 6) 18.999
17 1) 18.161

Bold
=Best Lap (excluding first lap)
*
=force started