Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010


Super Stock Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 2:21 PM 11/04/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Mark Cesari Xray T3 PRECC 18 5m16.434s 17.604 17.181 0.22 Fastest Time of Day 1st
2nd 7 Toby Xray T2 Various 17 5m 7.266s 17.995 17.548 0.47 2nd
3rd 3 Zacka Chan Losi JRXS-R PRECC 17 5m 8.561s 18.133 17.321 0.86 3rd
4th 5 Heath Johnson X Ray T2'009 - LRP Bayswater 17 5m11.579s 18.235 17.281 0.86 Personal Best 4th
5th 2 Miccal Matthews 17 5m13.624s 18.404 17.899 0.32 5th
6th 4 Danny Byrne T3 Bunbury 16 5m 4.566s 18.936 17.905 0.84 6th
7th 6 Kane Hoare 16 5m 7.908s 19.156 18.529 0.66 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 3 Car 5 Car 2 Car 4 Car 6
1 1) 17.153 4) 19.338 2) 18.421 5) 19.816 3) 19.153 6) 20.512 7) 20.563
2 1) 17.181 3) 18.183 2) 17.564 5) 18.487 4) 19.101 7) 19.655 6) 19.169
3 1) 17.451 3) 17.829 2) 17.897 4) 18.246 5) 18.814 6) 19.032 7) 20.994
4 1) 17.338 3) 17.583 2) 17.438 4) 17.282 5) 18.864 6) 18.143 7) 19.169
5 1) 17.337 3) 18.005 2) 18.338 4) 17.307 5) 18.106 6) 18.525 7) 18.823
6 1) 17.442 3) 17.709 2) 17.321 4) 17.593 5) 18.310 6) 17.905 7) 19.113
7 1) 17.953 4) 18.085 2) 18.909 3) 17.658 5) 18.139 6) 18.003 7) 19.094
8 1) 17.738 4) 18.511 2) 17.957 3) 17.684 5) 18.489 6) 19.077 7) 18.529
9 1) 17.490 4) 19.480 2) 17.826 3) 17.780 5) 17.899 6) 19.565 7) 18.775
10 1) 17.561 4) 18.272 3) 21.043 2) 19.664 5) 18.466 6) 19.342 7) 18.766
11 1) 17.969 2) 17.907 4) 18.596 3) 19.668 5) 18.289 6) 19.018 7) 20.430
12 1) 17.678 2) 17.756 3) 17.660 4) 18.750 5) 18.174 6) 18.359 7) 19.235
13 1) 17.454 2) 17.548 3) 17.672 4) 17.670 5) 18.205 6) 19.440 7) 18.955
14 1) 17.802 2) 17.553 3) 17.729 4) 17.281 5) 18.390 6) 21.256 7) 18.545
15 1) 17.667 2) 17.601 3) 17.843 4) 18.325 5) 18.461 6) 18.486 7) 18.581
16 1) 17.598 2) 18.011 3) 18.324 4) 19.993 5) 18.033 6) 18.248 7) 19.167
17 1) 17.923 2) 17.895 3) 18.023 4) 18.375 5) 18.731
18 1) 17.699

Bold
=Best Lap (excluding first lap)
*
=force started