Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010


A Stock Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:04 AM 11/04/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 3 Rowen Delahunty 16 5m 5.179s 19.073 18.413 0.74 Personal Best 1st
2nd 8 Dev Sumasudram T2'008 - LRP PRECC 16 5m 6.784s 19.174 18.450 0.35 Personal Best 2nd
3rd 4 Alfred Leung XrayT2 '008 Bunbury 15 5m 0.481s 20.032 19.275 0.61 Personal Best 3rd
4th 7 Chen Chu PRECC 15 5m 2.227s 20.148 19.405 0.97 Personal Best 4th
5th 1 Jacqui Byrne T2008 Bunbury 15 5m17.819s 21.187 19.211 2.24 5th
6th 2 Ryan Ramage TA05MS Team Wave Precc 14 4m59.746s 21.410 20.260 1.54 Did not Finish 6th
7th 5 Jason Stanley X Ray T2 - Tekin 14 5m20.416s 22.886 20.900 2.58 7th
8th 6 Rex Johnson V-One S 3 Bayswater 12 4m27.229s 22.269 20.500 2.78 Did not Finish 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 4 Car 7 Car 1 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.736 1) 18.629 3) 19.679 2) 19.495 8) 22.107 5) 20.496 6) 21.373 7) 21.394
2 4) 19.647 1) 18.450 2) 19.275 3) 19.760 6) 19.555 5) 20.260 8) 31.052 7) 20.872
3 2) 18.413 1) 18.911 3) 19.365 4) 20.254 6) 19.984 5) 20.795 8) 22.077 7) 20.811
4 2) 18.420 1) 18.656 4) 21.705 3) 19.838 5) 19.665 6) 20.269 8) 26.027 7) 20.541
5 2) 18.991 1) 19.094 4) 20.193 3) 19.778 6) 20.968 5) 20.424 8) 21.292 7) 20.832
6 2) 18.825 1) 19.058 4) 20.613 3) 19.405 5) 20.371 6) 23.150 8) 21.150 7) 23.446
7 2) 18.475 1) 19.583 4) 19.992 3) 19.592 5) 19.982 6) 21.163 8) 22.324 7) 20.500
8 1) 18.473 2) 19.380 4) 19.635 3) 20.075 5) 20.173 6) 26.085 8) 22.472 7) 30.486
9 2) 20.582 1) 19.100 4) 19.599 3) 20.429 5) 20.108 6) 20.600 8) 21.793 7) 24.790
10 2) 18.790 1) 19.276 4) 20.762 3) 19.777 5) 19.247 6) 20.691 8) 20.900 7) 20.629
11 1) 18.582 2) 19.575 4) 20.379 3) 20.640 5) 20.061 6) 20.815 8) 22.303 7) 20.883
12 1) 18.718 2) 19.139 4) 19.731 3) 19.595 5) 19.211 6) 21.766 8) 22.318 7) 22.045
13 1) 18.611 2) 19.451 4) 19.833 3) 20.303 5) 25.402 6) 22.513 7) 23.545
14 1) 20.919 2) 19.418 4) 19.690 3) 19.738 5) 25.341 6) 20.719 7) 21.790
15 1) 18.973 2) 19.696 3) 20.030 4) 23.548 5) 25.644
16 1) 19.024 2) 19.368

Bold
=Best Lap (excluding first lap)
*
=force started