Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010


A Stock Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=14%)   Last Lap: 25 sec's   Race Run: 2:11 PM 11/04/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Rowen Delahunty 16 5m 6.983s 19.154 18.611 0.78 1st
2nd 4 Chen Chu PRECC 15 5m 2.086s 20.009 19.022 0.78 Personal Best 2nd
3rd 3 Alfred Leung XrayT2 '008 Bunbury 15 5m 3.309s 20.265 19.397 0.44 3rd
4th 2 Dev Sumasudram T2'008 - LRP PRECC 15 5m 9.554s 20.277 18.896 2.94 4th
5th 7 Jason Stanley X Ray T2 - Tekin 15 5m18.335s 21.017 20.227 0.79 Personal Best 5th
6th 6 Ryan Ramage TA05MS Team Wave Precc 15 5m20.813s 21.425 20.147 1.46 Personal Best 6th
7th 8 Rex Johnson V-One S 3 Bayswater 14 5m 1.185s 20.930 20.176 0.35 7th
8th 5 Jacqui Byrne T2008 Bunbury 13 5m 4.374s 23.160 20.877 2.34 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 7 Car 6 Car 8 Car 5
1 2) 19.667 4) 21.949 1) 19.595 6) 25.664 5) 24.084 3) 20.855 8) 29.088 7) 26.451
2 1) 18.611 4) 20.396 2) 19.397 6) 19.387 5) 20.868 3) 20.499 7) 21.390 8) 27.641
3 1) 18.991 3) 20.545 2) 21.253 4) 19.917 5) 21.739 6) 26.391 7) 20.461 8) 21.082
4 1) 18.929 3) 19.507 2) 20.353 4) 19.378 5) 20.491 6) 21.083 7) 20.635 8) 23.306
5 1) 19.116 3) 19.022 2) 19.655 4) 19.082 6) 23.313 5) 21.045 7) 20.979 8) 22.031
6 1) 18.917 3) 19.316 2) 19.970 4) 18.896 6) 21.275 5) 21.401 7) 21.478 8) 24.268
7 1) 19.269 3) 19.825 2) 19.956 4) 19.066 6) 20.263 5) 20.147 7) 20.176 8) 22.841
8 1) 18.886 2) 19.444 3) 20.608 4) 19.468 5) 20.779 6) 22.131 7) 21.082 8) 22.151
9 1) 19.002 2) 19.446 4) 20.366 3) 20.243 5) 20.454 6) 21.377 7) 20.829 8) 22.134
10 1) 19.001 2) 19.333 4) 20.391 3) 19.890 5) 20.227 6) 20.390 7) 21.035 8) 21.494
11 1) 18.753 2) 20.099 3) 20.171 4) 30.803 5) 20.485 6) 21.439 7) 20.739 8) 21.778
12 1) 18.889 2) 20.468 3) 20.482 4) 19.394 5) 21.785 6) 21.212 7) 20.882 8) 28.320
13 1) 18.638 2) 22.150 3) 20.148 4) 19.606 5) 20.635 6) 20.839 7) 21.247 8) 20.877
14 1) 19.147 2) 20.651 3) 20.262 4) 19.359 5) 20.831 6) 21.000 7) 21.164
15 1) 19.169 2) 19.935 3) 20.702 4) 19.401 5) 21.106 6) 21.004
16 1) 21.998

Bold
=Best Lap (excluding first lap)
*
=force started