Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 11 April 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Daniel Kinson 15.02
Shane Gillies 16.017
Kristy Blyth 20.393
Harrison Lawler 21.538
Riley Bywaters 22.758
Janet Byrne 31.441
B Stock
Name ID# Fastest Lap
Tom Lane 21.618
Ramin Delahunty 21.678
Nicholas Lawler 22.519
Doug Lawler 22.753
Rod Vanbruchem 23.082
Jacob Vanbruchem 23.229
Josh Bywaters 23.398
Adrian McNurtrae 24.193
Jesssica Lawler 25.053
A Stock
Name ID# Fastest Lap
Dev Sumasudram 18.155
Rowen Delahunty 18.215
Chen Chu 19.022
Alfred Leung 19.104
Jacqui Byrne 19.211
Jason Stanley 19.974
Rex Johnson 20.081
Ryan Ramage 20.147
Super Stock
Name ID# Fastest Lap
Zacka Chan 17.164
Mark Cesari 17.181
Heath Johnson 17.281
Toby 17.371
Miccal Matthews 17.603
Danny Byrne 17.834
Kane Hoare 18.529
200mm Touring
Name ID# Fastest Lap
Rodney Richards 17.956
Brenda Moule F 18.863
Trevor Blyth 19.635
Mini (5 min's)
Name ID# Best Lap/Times
Daniel Kinson 19/5m7.495s
Shane Gillies 16/5m17.360s
Kristy Blyth 14/5m1.822s
Riley Bywaters 11/5m24.220s
Harrison Lawler 9/3m58.391s
Janet Byrne 7/4m54.406s
B Stock (5 min's)
Name ID# Best Lap/Times
Tom Lane 13/5m1.451s
Ramin Delahunty 13/5m9.160s
Nicholas Lawler 13/5m12.060s
Josh Bywaters 13/5m18.393s
Rod Vanbruchem 12/5m4.056s
Doug Lawler 12/5m6.456s
Jacob Vanbruchem 12/5m6.470s
Adrian McNurtrae 12/5m17.610s
Jesssica Lawler 11/5m8.919s
A Stock (5 min's)
Name ID# Best Lap/Times
Rowen Delahunty 16/5m0.058s
Dev Sumasudram 16/5m6.784s
Alfred Leung 15/5m0.481s
Chen Chu 15/5m2.086s
Jacqui Byrne 15/5m16.387s
Rex Johnson 15/5m16.432s
Jason Stanley 15/5m18.335s
Ryan Ramage 15/5m20.813s
Super Stock (5 min's)
Name ID# Best Lap/Times
Mark Cesari 18/5m16.434s
Toby 17/5m6.302s
Zacka Chan 17/5m7.747s
Miccal Matthews 17/5m10.902s
Heath Johnson 17/5m11.579s
Danny Byrne 16/5m0.609s
Kane Hoare 16/5m7.039s
200mm Touring (5 min's)
Name ID# Best Lap/Times
Rodney Richards 17/5m18.000s
Trevor Blyth 15/5m13.780s
Brenda Moule F 14/5m2.434s
200mm Touring (10 min's)
Name ID# Best Lap/Times
Rodney Richards 26/8m24.620s
Brenda Moule F 25/10m12.908s
Trevor Blyth 15/5m13.780s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kristy Blyth 14/5m9.361s 14/5m21.363s 14/5m4.245s(28) 14/5m1.822s(28) 14/5m9.867s(30) 86
2nd Riley Bywaters 10/4m57.766s 10/4m54.165s 10/5m12.949s(25) 5/3m44.960s(26) 11/5m24.220s(28) 79
3rd Janet Byrne 0/0m0.000s 5/3m43.238s 7/4m54.406s(23) 1/1m17.486s(25) 6/4m24.670s(26) 74
4th Daniel Kinson (TQ) 16/5m12.429s 16/5m5.897s 19/5m12.616s(30) 19/5m7.495s(30) 0/0m0.000s(0) 60
5th Shane Gillies 16/5m17.360s 14/4m9.865s 12/4m20.956s(26) 0/0m0.000s(0) 0/0m0.000s(0) 26
6th Harrison Lawler 8/3m58.743s 9/4m43.878s 9/3m58.391s(24) 0/0m0.000s(0) 0/0m0.000s(0) 24
*result dropped
B Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tom Lane (TQ) 13/5m8.894s 13/5m13.031s 13/5m13.506s(30) 13/5m1.451s(30) 13/5m7.249s(30) 90
2nd Ramin Delahunty 13/5m11.003s 11/4m27.665s 12/5m3.810s(28) 12/4m35.151s(26) 13/5m9.160s(28) 82
3rd Nicholas Lawler 12/5m7.733s 12/5m6.334s 9/3m29.241s(22) 13/5m22.845s(28) 13/5m12.060s(26) 76
4th Josh Bywaters 11/5m4.198s 13/5m18.393s 10/4m25.695s(24) 12/5m0.998s(25) 13/5m24.161s(25) 74
5th Rod Vanbruchem 12/5m19.357s 10/4m18.360s 12/5m4.056s(26) 11/5m9.743s(23) 12/5m16.120s(23) 72
6th Jacob Vanbruchem 11/5m7.912s 7/5m24.222s 11/4m34.091s(25) 3/1m40.978s(21) 12/5m6.470s(24) 70
7th Adrian McNurtrae 10/5m3.329s 7/5m3.370s 1/1m27.125s(20) 12/5m17.610s(24) 5/2m42.001s(22) 66
8th Jesssica Lawler 3/2m5.018s 11/5m8.919s 10/4m35.072s(23) 10/4m52.337s(22) 5/3m25.491s(21) 66
9th Doug Lawler 12/5m6.456s 11/4m25.585s 5/3m38.652s(21) 0/0m0.000s(0) 0/0m0.000s(0) 21
*result dropped
A Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rowen Delahunty (TQ) 14/5m8.231s 16/5m5.179s 16/5m0.058s(30) 15/5m3.913s(28) 16/5m6.983s(30) 88
2nd Dev Sumasudram 15/5m8.253s 16/5m6.784s 16/5m10.821s(28) 16/5m9.531s(30) 15/5m9.554s(25) 83
3rd Alfred Leung 15/5m17.049s 15/5m0.481s 15/5m2.586s(26) 15/5m14.717s(26) 15/5m3.309s(26) 78
4th Jason Stanley 14/5m3.773s 14/5m20.416s 14/5m1.941s(23) 14/5m3.478s(23) 15/5m18.335s(24) 70
5th Rex Johnson 14/5m7.903s 12/4m27.229s 14/5m3.663s(22) 15/5m16.432s(25) 14/5m1.185s(22) 69
6th Ryan Ramage 13/5m8.767s 14/4m59.746s 4/1m30.599s(21) 14/5m2.306s(24) 15/5m20.813s(23) 68
7th Chen Chu 15/5m13.089s 15/5m2.227s 15/5m15.388s(25) 0/0m0.000s(0) 15/5m2.086s(28) 53
8th Jacqui Byrne 5/2m2.359s 15/5m17.819s 15/5m16.387s(24) 0/0m0.000s(0) 13/5m4.374s(21) 45
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mark Cesari (TQ) 17/5m11.129s 17/5m1.936s 17/5m8.511s(30) 17/5m8.919s(26) 18/5m16.434s(30) 86
2nd Zacka Chan 16/5m13.673s 17/5m14.382s 16/5m0.182s(28) 17/5m7.747s(28) 17/5m8.561s(26) 82
3rd Toby 10/5m15.305s 16/5m15.832s 12/5m15.192s(22) 17/5m6.302s(30) 17/5m7.266s(28) 80
4th Miccal Matthews 17/5m13.363s 17/5m11.766s 16/5m7.670s(25) 17/5m10.902s(25) 17/5m13.624s(24) 74
5th Heath Johnson 16/5m1.293s 15/5m0.170s 16/5m14.699s(23) 16/5m2.243s(24) 17/5m11.579s(25) 72
6th Danny Byrne 16/5m7.128s 16/5m0.609s 16/5m7.024s(26) 16/5m11.850s(22) 16/5m4.566s(23) 71
7th Kane Hoare 5/1m49.783s 16/5m8.741s 16/5m13.591s(24) 16/5m7.039s(23) 16/5m7.908s(22) 69
*result dropped
200mm Touring
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rodney Richards (TQ) 17/5m18.000s 16/5m10.625s 14/5m12.717s(30) 16/5m1.450s(30) 26/8m24.620s(30) 90
2nd Brenda Moule F 13/5m3.024s 9/3m54.103s 13/4m35.267s(28) 14/5m2.434s(26) 25/10m12.908s(28) 82
3rd Trevor Blyth 0/0m0.000s 0/0m0.000s 13/4m59.927s(26) 15/5m13.780s(28) 9/10m3.209s(26) 80
DNS Les Ralston 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped