Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


Super Stock Electric Main, Leg 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=15%)   Last Lap: 25 sec's   Race Run: 3:44 PM 28/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Paul Pattison Serpent 733 - Nova Perth 18 5m17.047s 17.661 17.259 0.34 Track Record 1st
2nd 3 Mark Cesari T2 009 PRECC 17 5m14.771s 18.506 17.710 0.90 2nd
3rd 2 David Simms Corrally RDX - LRP 17 5m18.358s 18.816 17.484 3.33 3rd
4th 4 Zacka Chan Losi JRXS-R PRECC 16 5m 1.161s 18.690 17.923 0.68 Personal Best 4th
5th 5 Heath Johnson X Ray T2'009 - LRP Bayswater 16 5m 6.196s 19.079 18.540 0.65 5th
6th 8 Toby Fleming T2-009 - LRP PRECC 14 5m 8.264s 22.025 18.449 7.11 Personal Best 6th
7th 7 Jacqui Byrne T2 008 Bunbury 13 5m12.426s 24.218 20.254 6.76 7th
8th 6 Danny Byrne T2008 Bunbury 12 4m 5.841s 20.525 18.851 1.85 Did not Finish 8th
9 Kane Hoare E4 - Orion Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 8 Car 7 Car 6
1 1) 16.805 3) 18.663 2) 17.297 6) 20.806 4) 20.011 8) 21.933 7) 21.807 5) 20.061
2 1) 17.515 3) 18.174 2) 17.830 4) 18.444 5) 19.527 8) 23.553 6) 20.840 7) 24.954
3 1) 17.287 4) 21.782 2) 18.335 3) 18.063 5) 21.124 8) 46.179 6) 20.436 7) 18.851
4 1) 17.329 4) 18.734 2) 17.621 3) 17.923 5) 18.671 8) 19.449 6) 20.254 7) 21.071
5 1) 17.505 4) 17.758 2) 17.824 3) 18.210 5) 18.736 8) 18.449 7) 23.745 6) 21.342
6 1) 18.323 4) 17.710 2) 17.706 3) 18.139 5) 18.976 7) 22.135 8) 46.261 6) 23.036
7 1) 17.546 4) 18.515 2) 17.711 3) 18.941 5) 18.577 7) 19.406 8) 23.765 6) 19.309
8 1) 17.518 4) 18.769 2) 17.484 3) 18.753 5) 18.540 7) 19.420 8) 22.446 6) 20.080
9 1) 17.460 4) 18.097 2) 18.062 3) 18.508 5) 18.958 7) 18.530 8) 23.585 6) 19.170
10 1) 17.259 3) 18.193 2) 18.418 4) 18.744 5) 19.360 7) 21.356 8) 23.662 6) 19.300
11 1) 17.682 3) 18.552 2) 18.308 4) 20.891 5) 18.574 7) 19.046 8) 21.283 6) 19.544
12 1) 17.612 3) 18.299 2) 17.923 4) 19.010 5) 18.618 7) 19.779 8) 22.280 6) 19.123
13 1) 18.529 3) 18.018 2) 17.715 4) 19.038 5) 18.984 6) 19.612 7) 22.062
14 1) 17.764 3) 18.170 2) 17.898 4) 18.347 5) 19.009 6) 19.417
15 1) 18.124 3) 18.389 2) 18.549 4) 18.886 5) 19.751
16 1) 17.501 3) 18.526 2) 17.999 4) 18.458 5) 18.780
17 1) 17.509 2) 18.422 3) 31.678
18 1) 17.779

Bold
=Best Lap (excluding first lap)
*
=force started