Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


Stock Electric A Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:09 AM 28/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Rowan Delahunty T4 2011 Bunbury 16 5m 6.372s 19.148 18.413 0.49 1st
2nd 2 Chen Chu PRECC 15 5m12.497s 20.833 19.995 0.74 2nd
3rd 4 Ryan Ramage Tamiya TA05 PRECC 14 5m 8.791s 22.056 21.038 0.81 3rd
4th 5 Rex Johnson V-One S 3 Bayswater 14 5m11.182s 22.227 21.035 1.03 4th
5th 6 Kevin Harvey 14 5m19.759s 22.839 21.419 1.22 5th
6th 3 Alfred Leung X Ray T2'008 - LRP 1 4m 5.357s 30.613 Did not Finish 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 1) 214.74 *
1 1) 18.962 2) 20.369 4) 21.127 3) 21.099 5) 24.440 6) 30.613
2 1) 18.787 2) 20.924 4) 22.961 3) 22.108 5) 21.808
3 1) 20.028 2) 20.047 4) 21.434 3) 21.035 5) 22.301
4 1) 19.166 2) 19.995 3) 22.330 4) 24.067 5) 22.141
5 1) 19.037 2) 20.402 3) 21.131 4) 24.457 5) 22.588
6 1) 18.413 2) 20.204 3) 23.364 4) 22.835 5) 24.976
7 1) 18.767 2) 21.375 3) 22.988 4) 22.528 5) 22.174
8 1) 18.732 2) 20.615 3) 23.250 4) 22.620 5) 24.091
9 1) 18.798 2) 20.948 3) 22.181 4) 21.544 5) 21.880
10 1) 19.182 2) 20.617 3) 21.038 4) 21.314 5) 24.974
11 1) 19.747 2) 20.721 3) 21.467 4) 21.325 5) 21.419
12 1) 18.858 2) 21.564 3) 21.604 4) 21.489 5) 23.276
13 1) 19.058 2) 23.080 3) 22.471 4) 21.835 5) 22.024
14 1) 20.272 2) 21.132 3) 21.445 4) 22.926 5) 21.667
15 1) 19.506 2) 20.504
16 1) 19.059

Bold
=Best Lap (excluding first lap)
*
=force started