Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


Stock Electric A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=15%)   Last Lap: 25 sec's   Race Run: 12:47 PM 28/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Rowan Delahunty T4 2011 Bunbury 15 5m 1.047s 20.175 19.218 0.97 1st
2nd 6 Alfred Leung X Ray T2'008 - LRP 15 5m 7.520s 20.463 19.755 0.39 Personal Best 2nd
3rd 2 Chen Chu PRECC 14 5m 1.559s 21.471 20.649 0.74 3rd
4th 4 Rex Johnson V-One S 3 Bayswater 14 5m 2.551s 21.441 20.686 0.58 4th
5th 5 Kevin Harvey 14 5m 6.077s 21.853 20.986 1.02 Personal Best 5th
6th 3 Ryan Ramage Tamiya TA05 PRECC 14 5m11.422s 22.348 21.052 1.53 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 4 Car 5 Car 3
1 1) 18.589 3) 21.028 5) 22.429 6) 23.814 4) 21.976 2) 20.892
2 1) 20.069 2) 20.439 6) 23.549 5) 20.686 4) 21.699 3) 21.940
3 1) 20.556 2) 20.319 5) 20.649 4) 20.989 3) 21.398 6) 25.017
4 1) 19.745 2) 20.494 5) 21.292 4) 21.696 3) 20.986 6) 21.083
5 1) 19.581 2) 20.387 5) 20.927 4) 20.956 3) 21.121 6) 21.052
6 1) 19.218 2) 20.033 5) 21.311 4) 21.634 3) 21.853 6) 21.703
7 1) 19.418 2) 20.697 5) 20.930 4) 21.178 3) 21.296 6) 21.503
8 1) 20.156 2) 20.073 4) 21.488 5) 23.038 3) 21.527 6) 24.746
9 1) 20.216 2) 19.755 4) 22.293 5) 21.723 3) 21.722 6) 21.429
10 1) 19.644 2) 20.698 4) 20.894 5) 20.940 3) 21.332 6) 21.922
11 1) 20.316 2) 20.583 4) 21.979 5) 21.896 3) 21.317 6) 25.494
12 1) 19.508 2) 20.646 4) 21.573 5) 21.253 3) 22.638 6) 21.172
13 1) 21.663 2) 20.286 3) 21.013 4) 21.171 5) 25.051 6) 21.519
14 1) 22.933 2) 21.479 3) 21.232 4) 21.577 5) 22.161 6) 21.950
15 1) 19.435 2) 20.603

Bold
=Best Lap (excluding first lap)
*
=force started