Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


Formula 1 Qualifier 2 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:48 AM 28/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 4 Keri MacDonald 15 5m17.773s 21.184 20.061 1.75 Personal Best 1st
2nd 5 Zacka Chan Losi JRXS-R PRECC 14 5m15.441s 22.531 21.333 1.51 Personal Best 2nd
3rd 3 Shane Gillies Corally RDX Bayswater 14 5m16.135s 22.581 21.600 0.81 3rd
4th 6 Daniel Kinson Team Associated RC12L3 -LRP Bayswater 13 4m56.120s 22.778 20.215 2.65 Personal Best 4th
5th 7 Luke Carson 13 5m 1.634s 23.202 21.644 2.61 5th
6th 2 Sean Baker 13 5m23.674s 24.898 23.263 3.14 6th
1 Rowan Delahunty T4 2011 Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 3 Car 6 Car 7 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 21.450 3) 21.983 4) 23.054 1) 20.635 6) 24.881 5) 24.681
2 2) 20.633 3) 21.514 5) 24.300 1) 21.079 4) 21.953 6) 23.648
3 2) 21.086 3) 21.584 5) 22.725 1) 20.797 4) 22.297 6) 24.195
4 2) 20.509 3) 21.333 5) 21.949 1) 20.576 4) 22.605 6) 24.301
5 1) 21.190 2) 22.475 5) 22.570 3) 26.482 4) 21.788 6) 23.682
6 3) 27.495 1) 21.852 4) 22.282 2) 21.236 5) 24.072 6) 35.534
7 2) 21.272 1) 22.403 4) 21.600 3) 27.225 5) 22.120 6) 23.304
8 1) 20.312 2) 21.438 5) 24.245 3) 20.215 4) 22.839 6) 23.840
9 1) 20.177 3) 27.550 5) 22.925 2) 23.503 4) 21.644 6) 24.129
10 1) 20.539 2) 22.567 5) 22.016 3) 24.148 4) 22.357 6) 23.263
11 1) 20.309 2) 22.039 4) 22.192 5) 27.756 3) 21.698 6) 23.499
12 1) 20.734 2) 22.393 4) 21.641 5) 20.633 3) 21.728 6) 25.879
13 1) 20.289 2) 23.608 3) 22.077 4) 21.835 5) 31.652 6) 23.719
14 1) 20.061 2) 22.702 3) 22.559
15 1) 21.717

Bold
=Best Lap (excluding first lap)
*
=force started