Previous Index Next
Alycat Meet
Alycat - Qualifying List
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


Super Stock Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Paul Pattison 17/ 17/ 17/ *
Serpent 733 - Nova 5m10.548s 5m11.419s 5m10.548s
2 David Simms 17/ 16/ 17/ *
Corrally RDX - LRP 5m12.770s 5m 2.118s 5m12.770s
3 Mark Cesari 17/ 2/ 17/ *
T2 009 5m14.169s 0m42.011s 5m14.169s
4 Zacka Chan 16/ 16/ * 16/
Losi JRXS-R 5m 6.726s 5m 6.726s 5m11.000s
5 Heath Johnson 16/ 15/ 16/ *
X Ray T2'009 - LRP 5m 9.551s 5m11.033s 5m 9.551s
6 Danny Byrne F 15/ 15/ * 15/
T2008 5m 0.453s 5m 0.453s 5m 3.877s
7 Jacqui Byrne F 14/ 14/ 14/ *
T2 008 5m11.671s 5m18.137s 5m11.671s
8 Toby Fleming 13/ 11/ 13/ *
T2-009 - LRP 4m 5.052s 3m26.218s 4m 5.052s
9 Kane Hoare 8/ 8/ * 5/
E4 - Orion 3m 8.792s 3m 8.792s 1m44.729s


*Racer's best result
** Sort penalty applied (1 lap)