Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Kristy Blyth 20.726
Trevor Blythe F 21.224
Riley Bywaters 22.449
Harrison Lawler 22.737
200mm Nitro Tourer
Name ID# Fastest Lap
Paul Pattison 16.523
Rob Leete 17.199
Les Ralston F 17.226
Danny Marks F 18.124
Michael Moule F 18.455
Jason Moule F 18.743
Stock Electric
Name ID# Fastest Lap
Rowan Delahunty F 18.23
Chen Chu 19.544
Alfred Leung 19.755
Rex Johnson 20.323
Ryan Ramage 20.686
Kevin Harvey 20.986
Tom Lane 21.349
Ramin Delahunty F 22.614
Nicholas Lawler 23.306
Doug Lawler 23.51
Jesssica Lawler 24.191
200mm Nitro Pull Start
Name ID# Fastest Lap
Trevor Blythe F 20.355
Greg Peason 20.601
Mick Rickerby F 20.711
Super Stock Electric
Name ID# Fastest Lap
Paul Pattison 17.259
David Simms 17.452
Toby Fleming 17.553
Mark Cesari 17.71
Zacka Chan 17.777
Heath Johnson 18.393
Danny Byrne F 18.424
Jacqui Byrne F 19.722
Kane Hoare 20.375
Formula 1
Name ID# Fastest Lap
Daniel Kinson 19.553
Keri MacDonald 19.889
Luke Carson 20.591
Shane Gillies 21.181
Zacka Chan 21.333
Sean Baker 22.212
Mini (5 min's)
Name ID# Best Lap/Times
Kristy Blyth 15/5m18.497s
Trevor Blythe F 14/5m5.737s
Harrison Lawler 12/5m14.977s
Riley Bywaters 11/4m56.669s
200mm Nitro Tourer (5 min's)
Name ID# Best Lap/Times
Paul Pattison 18/5m10.538s
Rob Leete 18/5m16.470s
Les Ralston F 17/5m5.189s
Jason Moule F 16/5m19.391s
Michael Moule F 15/5m10.681s
Danny Marks F 14/5m4.760s
200mm Nitro Tourer (15 min's)
Name ID# Best Lap/Times
Paul Pattison 49/15m11.306s
Les Ralston F 45/15m1.054s
Danny Marks F 39/15m7.731s
Rob Leete 18/5m16.470s
Michael Moule F 18/10m35.648s
Jason Moule F 16/5m19.391s
Stock Electric (5 min's)
Name ID# Best Lap/Times
Rowan Delahunty F 16/5m2.345s
Chen Chu 15/5m4.637s
Alfred Leung 15/5m7.520s
Rex Johnson 15/5m23.078s
Ryan Ramage 14/5m2.755s
Kevin Harvey 14/5m6.077s
Ramin Delahunty F 13/5m9.225s
Nicholas Lawler 13/5m19.732s
Tom Lane 13/5m21.373s
Doug Lawler 13/5m24.452s
Jesssica Lawler 11/5m7.245s
200mm Nitro Pull Start (5 min's)
Name ID# Best Lap/Times
Greg Peason 14/5m4.329s
Mick Rickerby F 14/5m13.532s
Trevor Blythe F 11/3m55.930s
Super Stock Electric (5 min's)
Name ID# Best Lap/Times
Paul Pattison 18/5m17.047s
Mark Cesari 17/5m11.632s
David Simms 17/5m12.770s
Zacka Chan 16/5m1.161s
Heath Johnson 16/5m3.997s
Danny Byrne F 15/5m0.453s
Toby Fleming 14/5m8.264s
Jacqui Byrne F 14/5m11.671s
Kane Hoare 10/4m25.146s
Formula 1 (5 min's)
Name ID# Best Lap/Times
Keri MacDonald 15/5m12.736s
Daniel Kinson 15/5m22.463s
Zacka Chan 14/5m15.441s
Shane Gillies 14/5m16.135s
Luke Carson 13/5m1.634s
Sean Baker 13/5m6.039s

Results of All Rounds
Mini
Pos Name ID# Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kristy Blyth (TQ) 14/5m1.026s 14/5m5.176s(30) 14/5m0.287s(30) 15/5m18.497s(30) 90
2nd Trevor Blythe F 13/5m1.685s 14/5m10.907s(28) 14/5m5.737s(28) 14/5m6.246s(28) 84
3rd Harrison Lawler 2/0m58.069s 12/5m14.977s(26) 1/0m28.159s(25) 0/0m0.000s(0) 51
4th Riley Bywaters 11/4m56.669s 10/4m58.764s(25) 8/4m25.783s(26) 0/0m0.000s(0) 51
*result dropped
200mm Nitro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Paul Pattison 2/1m57.490s 15/4m51.188s 18/5m10.538s(30) 18/5m11.693s(30) 49/15m11.306s(30) 90
2nd Les Ralston F 0/0m0.000s 16/4m54.465s 17/5m5.189s(28) 17/5m5.730s(26) 45/15m1.054s(28) 82
3rd Michael Moule F 5/5m16.127s 4/1m17.739s 10/4m13.482s(25) 15/5m10.681s(24) 18/10m35.648s(25) 74
4th Rob Leete (TQ) 0/0m0.000s 17/5m2.953s 0/0m0.000s(0) 18/5m16.470s(28) 6/15m6.646s(24) 52
5th Jason Moule F 0/0m0.000s 12/5m6.170s 13/4m43.711s(26) 16/5m19.391s(25) 0/0m0.000s(0) 51
6th Danny Marks F 0/0m0.000s 3/4m13.265s 0/0m0.000s(0) 14/5m4.760s(23) 39/15m7.731s(26) 49
*result dropped
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rowan Delahunty (TQ) F 16/5m2.345s 16/5m6.372s 15/5m1.047s(30) 16/5m5.554s(30) 13/5m4.150s(26) 86
2nd Chen Chu 15/5m16.216s 15/5m12.497s 14/5m1.559s(26) 15/5m4.637s(28) 15/5m13.271s(30) 84
3rd Alfred Leung 4/1m58.245s 1/4m5.357s 15/5m7.520s(28) 15/5m16.368s(26) 15/5m14.312s(28) 82
4th Rex Johnson 14/5m12.551s 14/5m11.182s 14/5m2.551s(25) 15/5m23.078s(25) 13/5m11.251s(24) 74
5th Ryan Ramage 14/5m2.755s 14/5m8.791s 14/5m11.422s(23) 13/5m3.597s(24) 13/5m9.485s(25) 72
6th Kevin Harvey 0/0m0.000s 14/5m19.759s 14/5m6.077s(24) 0/0m0.000s(0) 0/0m0.000s(0) 24
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ramin Delahunty F 12/5m10.635s 12/5m3.386s 12/5m10.254s(28) 13/5m9.225s(30) 12/5m8.460s(26) 84
2nd Tom Lane 11/4m50.181s 4/1m49.500s 13/5m21.373s(30) 9/4m8.664s(24) 13/5m24.689s(30) 84
3rd Doug Lawler 12/5m14.314s 12/5m17.933s 10/4m31.460s(25) 13/5m24.452s(26) 12/5m3.420s(28) 79
4th Nicholas Lawler 12/5m7.676s 12/5m1.518s 8/5m6.698s(24) 13/5m19.732s(28) 6/4m5.100s(24) 76
5th Jesssica Lawler 11/5m17.554s 10/5m6.473s 11/5m21.098s(26) 11/5m7.245s(25) 11/5m20.537s(25) 76
*result dropped
200mm Nitro Pull Start
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Trevor Blythe F 0/0m0.000s 6/2m30.397s 8/3m17.693s(26) 11/3m55.930s(28) 10/3m37.551s(30) 84
2nd Mick Rickerby (TQ) F 14/5m13.532s 0/0m0.000s 12/5m8.584s(28) 6/2m43.781s(26) 3/1m39.594s(28) 82
3rd Greg Peason 13/5m2.684s 13/5m21.814s 14/5m4.329s(30) 12/5m13.667s(30) 0/0m0.000s(0) 60
*result dropped
Super Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Paul Pattison (TQ) 17/5m11.419s 17/5m10.548s 17/5m16.242s(28) 17/5m7.934s(30) 18/5m17.047s(30) 88
2nd Mark Cesari 2/0m42.011s 17/5m14.169s 17/5m11.632s(30) 17/5m12.389s(28) 17/5m14.771s(28) 86
3rd Heath Johnson 15/5m11.033s 16/5m9.551s 16/5m13.185s(26) 16/5m3.997s(26) 16/5m6.196s(24) 76
4th Zacka Chan 16/5m6.726s 16/5m11.000s 16/5m13.568s(25) 13/4m6.508s(24) 16/5m1.161s(25) 74
5th Danny Byrne F 15/5m0.453s 15/5m3.877s 15/5m0.523s(24) 14/5m1.824s(25) 12/4m5.841s(21) 70
6th Toby Fleming 11/3m26.218s 13/4m5.052s 10/3m26.434s(23) 13/4m11.018s(23) 14/5m8.264s(23) 69
7th David Simms 16/5m2.118s 17/5m12.770s 3/0m56.144s(20) 10/5m7.665s(22) 17/5m18.358s(26) 68
8th Jacqui Byrne F 14/5m18.137s 14/5m11.671s 7/4m20.769s(21) 6/2m54.546s(21) 13/5m12.426s(22) 64
9th Kane Hoare 8/3m8.792s 5/1m44.729s 10/4m25.146s(22) 0/0m0.000s(0) 0/0m0.000s(0) 22
*result dropped
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Keri MacDonald (TQ) 14/5m12.036s 15/5m17.773s 15/5m15.199s(30) 15/5m12.736s(30) 15/5m18.060s(30) 90
2nd Daniel Kinson 14/5m4.545s 13/4m56.120s 15/5m22.463s(28) 3/4m22.267s(23) 14/5m5.275s(28) 79
3rd Shane Gillies 13/5m12.951s 14/5m16.135s 14/5m18.262s(26) 13/5m7.204s(25) 13/4m56.586s(26) 77
4th Zacka Chan 14/5m20.886s 14/5m15.441s 10/3m55.468s(23) 14/5m21.592s(28) 13/5m9.181s(25) 76
5th Sean Baker 12/5m7.197s 13/5m23.674s 13/5m11.731s(25) 13/5m6.039s(26) 9/3m40.710s(24) 75
6th Luke Carson 11/5m20.596s 13/5m1.634s 12/4m32.314s(24) 12/4m35.521s(24) 0/0m0.000s(0) 48
DNS Rowan Delahunty F 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped