Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 14 March 2010


Super Stock Main, Leg 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 3:58 PM 14/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 4 Zacka Chan Losi JRXS-R PRECC 17 5m12.401s 18.381 17.621 0.78 1st
2nd 3 Miccal Matthews 16 5m 3.954s 18.525 17.918 0.41 2nd
3rd 2 Toby Fleming T2 008 PRECC, West Coast, Bunbury 16 5m 5.785s 18.905 17.482 1.33 3rd
4th 5 Ken Isbister Xray T3 PRECC 15 5m 3.480s 20.243 18.876 1.87 4th
5th 6 Danny Byrne Xray T2008 Bunbury 15 5m 4.932s 20.284 18.946 1.93 5th
6th 1 Mark Cesari Xray T3 PRECC 2 0m35.236s 17.980 17.980 0.00 Did not Finish 6th
7 Kane Haore 0 0m 0.000s Did not Finish
8 Jacqui Byrne Xray T2008 Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 5 Car 6 Car 1
1 2) 18.294 6) 26.067 5) 22.210 3) 20.072 4) 20.953 1) 17.256
2 2) 18.461 5) 18.153 4) 19.558 3) 20.045 6) 26.869 1) 17.980
3 1) 18.160 4) 18.441 3) 17.783 2) 19.309 5) 19.824
4 1) 21.199 4) 18.356 3) 21.043 2) 21.121 5) 19.367
5 1) 18.360 2) 18.299 4) 21.067 3) 20.369 5) 19.008
6 1) 17.621 2) 17.918 4) 18.294 3) 19.029 5) 20.776
7 1) 17.957 2) 18.827 3) 20.991 4) 22.141 5) 19.204
8 1) 17.878 2) 18.451 3) 17.872 4) 19.702 5) 18.946
9 1) 17.799 2) 19.847 3) 17.626 4) 19.593 5) 20.094
10 1) 18.587 2) 18.418 3) 17.482 4) 19.107 5) 19.570
11 1) 18.218 2) 18.412 3) 17.857 4) 18.876 5) 19.491
12 1) 18.288 2) 18.535 3) 18.651 5) 26.202 4) 20.924
13 1) 18.629 2) 18.627 3) 19.120 5) 19.595 4) 19.710
14 1) 18.255 2) 18.589 3) 20.500 5) 19.253 4) 19.479
15 1) 17.819 2) 18.567 3) 17.610 4) 19.066 5) 20.717
16 1) 18.446 2) 18.447 3) 18.121
17 1) 18.430

Bold
=Best Lap (excluding first lap)
*
=force started