Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 14 March 2010


Stock 2 Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=14%)   Last Lap: 25 sec's   Race Run: 1:11 PM 14/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Tom Lane PRECC 14 5m18.841s 22.792 21.958 0.62 Track Record 1st
2nd 3 Ramin Delahunty Bunbury 13 5m13.564s 23.892 22.737 1.20 2nd
3rd 4 Wayne Bywaters 13 5m15.377s 24.288 23.725 0.83 3rd
4th 2 Doug Lawler 3 2m47.188s 70.963 31.616 39.35 Did not Finish 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
1 1) 22.542 4) 26.853 2) 23.914 3) 25.261
2 1) 23.866 3) 26.084 2) 24.222 4) 31.616
3 1) 22.374 3) 23.070 2) 23.930 4) 110.31
4 1) 22.768 3) 23.281 2) 24.058
5 1) 21.958 3) 22.764 2) 24.039
6 1) 23.185 3) 23.083 2) 23.884
7 1) 22.284 3) 24.267 2) 23.725
8 1) 22.260 2) 24.668 3) 26.979
9 1) 22.131 2) 22.737 3) 23.876
10 1) 22.944 2) 23.069 3) 23.987
11 1) 23.395 2) 23.145 3) 24.472
12 1) 22.162 2) 26.394 3) 24.168
13 1) 23.624 2) 24.149 3) 24.123
14 1) 23.348

Bold
=Best Lap (excluding first lap)
*
=force started