Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 14 March 2010


200mm Touring Main, Leg 3, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 13 sec's   (1st lap=13%)   Last Lap: 25 sec's   Race Run: 3:06 PM 14/03/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 5 Rob Leete Serpent 720 - Nova 353 34 10m 8.728s 17.873 17.312 1.18 Track Record 1st
2nd 4 Rodney Richards Bunbury 33 10m17.648s 18.673 17.580 2.43 Personal Best 2nd
3rd 2 Michael Moule Team Magic G4RS - 09 Nova 353 09 Bunbury 29 10m 3.534s 20.418 17.790 5.72 Personal Best 3rd
4th 1 Jason Moule G4RS - Nova Bunbury 28 10m12.967s 21.886 19.355 3.02 Personal Best 4th
3 Brenda Moule Team Magic G4RS - Ninja Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 1
1 1) 18.903 2) 20.084 4) 31.805 3) 22.036
2 1) 17.955 2) 18.307 4) 18.140 3) 20.273
3 1) 17.736 2) 17.732 4) 19.094 3) 20.041
4 1) 17.852 2) 17.942 4) 18.954 3) 22.390
5 1) 17.770 2) 17.927 4) 19.232 3) 20.061
6 1) 17.500 2) 17.840 4) 19.681 3) 21.597
7 1) 17.312 2) 18.567 4) 22.995 3) 21.667
8 1) 17.972 2) 18.123 4) 19.168 3) 19.789
9 1) 17.555 2) 18.283 3) 18.871 4) 21.863
10 1) 17.699 2) 18.212 3) 18.763 4) 20.069
11 1) 17.581 2) 18.257 3) 19.578 4) 20.484
12 1) 17.476 2) 18.372 3) 18.690 4) 20.917
13 1) 17.891 2) 18.229 3) 18.598 4) 29.235
14 1) 17.692 2) 18.305 3) 20.222 4) 33.192
15 1) 17.579 2) 18.271 3) 47.683 4) 21.016
16 1) 17.755 2) 20.256 3) 18.893 4) 20.088
17 1) 17.980 2) 31.899 3) 18.872 4) 19.355
18 1) 18.583 2) 19.413 3) 18.443 4) 19.831
19 1) 24.393 2) 17.604 3) 29.771 4) 25.749
20 1) 17.316 2) 18.523 3) 19.088 4) 20.934
21 1) 17.728 2) 18.421 3) 19.364 4) 20.935
22 1) 17.377 2) 18.511 3) 17.862 4) 19.537
23 1) 17.788 2) 17.945 3) 18.492 4) 23.231
24 1) 17.478 2) 18.189 3) 18.027 4) 23.022
25 1) 17.523 2) 18.055 3) 17.801 4) 21.254
26 1) 17.858 2) 18.305 3) 18.401 4) 21.888
27 1) 17.421 2) 17.580 3) 17.906 4) 22.351
28 1) 17.805 2) 17.855 3) 17.790 4) 20.162
29 1) 17.575 2) 18.179 3) 21.350
30 1) 17.708 2) 17.864
31 1) 17.360 2) 17.900
32 1) 17.321 2) 18.267
33 1) 17.576 2) 18.431
34 1) 17.710

Bold
=Best Lap (excluding first lap)
*
=force started