Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Sunday, 14 March 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tony Schraven 20.757
Josh Bywaters 21.542
Riley Bywaters 22.762
Janet Byrne 34.487
200mm Touring
Name ID# Fastest Lap
Brenda Moule F 5.951
Rob Leete 17.312
Rodney Richards 17.58
Jason Moule F 17.753
Michael Moule F 17.79
Stock 2
Name ID# Fastest Lap
Tom Lane 21.853
Ramin Delahunty 21.894
Wayne Bywaters 22.738
Doug Lawler 22.991
Stock 1
Name ID# Fastest Lap
Rowen Delahunty 18.411
Chen Chu 19.382
Jacqui Byrne 19.667
Alfred Leung 19.838
Ryan Ramage 20.366
Rod Vanbruchem 23.267
Jacob Vanbruchem 23.765
200 Pull Start Touring
Name ID# Fastest Lap
Trevor Blyth 18.935
Michael Rickerby 19.901
Melanie Blyth 21.075
Super Stock
Name ID# Fastest Lap
Toby Fleming 17.353
Zacka Chan 17.424
Mark Cesari 17.523
Miccal Matthews 17.69
Danny Byrne 18.251
Ken Isbister 18.523
Kane Haore 19.625
Jacqui Byrne F 20.28
Mini (5 min's)
Name ID# Best Lap/Times
Tony Schraven 14/5m2.666s
Josh Bywaters 13/5m6.230s
Riley Bywaters 12/5m3.723s
Janet Byrne 7/4m42.142s
200mm Touring (5 min's)
Name ID# Best Lap/Times
Rob Leete 17/5m2.667s
Rodney Richards 17/5m10.750s
Jason Moule F 16/5m10.103s
Michael Moule F 16/5m15.554s
Brenda Moule F 15/5m15.772s
200mm Touring (10 min's)
Name ID# Best Lap/Times
Rob Leete 34/10m8.728s
Rodney Richards 33/10m17.648s
Michael Moule F 29/10m3.534s
Jason Moule F 28/10m12.967s
Brenda Moule F 15/5m15.772s
Stock 2 (5 min's)
Name ID# Best Lap/Times
Tom Lane 14/5m18.841s
Ramin Delahunty 13/5m4.236s
Wayne Bywaters 13/5m10.726s
Doug Lawler 13/5m16.638s
Stock 1 (5 min's)
Name ID# Best Lap/Times
Rowen Delahunty 16/5m6.907s
Chen Chu 15/5m9.321s
Alfred Leung 15/5m10.521s
Jacqui Byrne 15/5m11.266s
Ryan Ramage 14/5m5.523s
Jacob Vanbruchem 11/4m58.126s
Rod Vanbruchem 8/3m35.872s
200 Pull Start Touring (5 min's)
Name ID# Best Lap/Times
Trevor Blyth 15/5m5.829s
Michael Rickerby 14/5m4.044s
Melanie Blyth 13/5m14.395s
200 Pull Start Touring (10 min's)
Name ID# Best Lap/Times
Trevor Blyth 29/10m12.286s
Michael Rickerby 22/10m2.277s
Melanie Blyth 13/5m14.395s
Super Stock (5 min's)
Name ID# Best Lap/Times
Mark Cesari 17/5m10.308s
Zacka Chan 17/5m12.257s
Miccal Matthews 17/5m12.533s
Toby Fleming 17/5m13.561s
Ken Isbister 16/5m4.641s
Danny Byrne 16/5m9.281s
Kane Haore 14/5m20.776s
Jacqui Byrne F 13/5m9.291s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Schraven (TQ) 14/5m2.666s 14/5m21.939s 14/5m5.453s(30) 14/5m3.731s(30) 14/5m6.569s(30) 90
2nd Josh Bywaters 0/0m0.000s 0/0m0.000s 12/4m35.936s(28) 13/5m6.230s(28) 13/5m6.834s(28) 84
3rd Riley Bywaters 12/5m3.723s 11/5m1.368s 11/5m21.169s(26) 12/5m9.758s(26) 11/4m59.535s(26) 78
4th Janet Byrne 4/2m50.869s 7/4m42.142s 5/4m45.635s(25) 0/0m0.000s(0) 0/0m0.000s(0) 25
DNS Kristy Blyth 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
200mm Touring
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Moule F 16/5m15.554s 16/5m16.615s 16/5m18.935s(28) 7/2m18.044s(25) 29/10m3.534s(26) 79
2nd Jason Moule (TQ) F 15/5m9.442s 16/5m10.103s 15/5m0.968s(26) 15/5m7.575s(28) 28/10m12.967s(25) 79
3rd Rob Leete 0/0m0.000s 0/0m0.000s 17/5m2.667s(30) 0/0m0.000s(0) 34/10m8.728s(30) 60
4th Rodney Richards 14/4m26.672s 0/0m0.000s 0/0m0.000s(0) 17/5m10.750s(30) 33/10m17.648s(28) 58
5th Brenda Moule F 13/4m47.253s 15/5m15.772s 8/2m55.458s(25) 12/5m0.180s(26) 0/0m0.000s(0) 51
*result dropped
Stock 2
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ramin Delahunty 12/5m9.603s 13/5m20.339s 13/5m13.564s(28) 13/5m11.131s(28) 13/5m4.236s(30) 86
2nd Tom Lane (TQ) 13/5m11.779s 13/5m4.197s 14/5m18.841s(30) 12/5m7.889s(25) 13/5m7.300s(28) 83
3rd Wayne Bywaters 11/4m57.744s 12/5m16.014s 13/5m15.377s(26) 13/5m10.726s(30) 13/5m17.554s(26) 82
4th Doug Lawler 13/5m19.185s 13/5m16.638s 3/2m47.188s(25) 13/5m21.797s(26) 13/5m19.706s(25) 76
*result dropped
Stock 1
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rowen Delahunty (TQ) 16/5m8.939s 16/5m6.907s 16/5m13.838s(30) 15/5m17.795s(26) 16/5m7.714s(30) 86
2nd Chen Chu 14/4m56.651s 7/2m26.023s 15/5m14.509s(28) 15/5m12.211s(28) 15/5m9.321s(28) 84
3rd Alfred Leung 15/5m17.315s 7/4m21.971s 14/5m2.215s(25) 15/5m11.413s(30) 15/5m10.521s(26) 81
4th Jacqui Byrne 14/5m2.381s 15/5m11.266s 15/5m21.615s(26) 15/5m19.665s(25) 14/5m1.609s(25) 76
5th Ryan Ramage 0/0m0.000s 7/2m45.451s 12/4m31.444s(24) 13/5m2.294s(24) 14/5m5.523s(24) 72
6th Jacob Vanbruchem 10/4m59.724s 11/5m1.373s 11/4m58.126s(23) 6/3m51.796s(22) 0/0m0.000s(0) 45
7th Rod Vanbruchem 8/5m5.772s 3/1m43.231s 8/3m35.872s(22) 7/2m52.224s(23) 0/0m0.000s(0) 45
*result dropped
200 Pull Start Touring
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Michael Rickerby (TQ) 12/5m14.913s 14/5m4.044s 14/5m5.308s(28) 13/5m12.815s(30) 22/10m2.277s(28) 86
2nd Melanie Blyth 9/5m8.512s 0/0m0.000s 13/5m14.395s(26) 2/0m44.386s(28) 7/2m50.062s(26) 80
3rd Trevor Blyth 9/4m13.423s 0/0m0.000s 15/5m5.829s(30) 0/0m0.000s(0) 29/10m12.286s(30) 60
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Miccal Matthews 16/5m15.623s 17/5m14.955s 17/5m12.533s(30) 17/5m18.534s(26) 16/5m3.954s(28) 84
2nd Zacka Chan 16/5m18.796s 16/5m2.999s 16/5m6.433s(25) 17/5m12.257s(28) 17/5m12.401s(30) 83
3rd Mark Cesari (TQ) 17/5m11.656s 17/5m11.395s 17/5m12.788s(28) 17/5m10.308s(30) 2/0m35.236s(23) 81
4th Toby Fleming 15/5m4.491s 17/5m13.561s 16/5m4.764s(26) 16/5m3.102s(25) 16/5m5.785s(26) 77
5th Ken Isbister 15/5m1.826s 16/5m4.641s 16/5m9.611s(24) 7/2m27.721s(23) 15/5m3.480s(25) 72
6th Danny Byrne 16/5m9.281s 16/5m16.051s 1/0m21.547s(21) 5/5m19.628s(22) 15/5m4.932s(24) 67
7th Jacqui Byrne F 13/5m9.291s 11/5m14.219s 9/4m6.518s(23) 12/5m13.153s(24) 0/0m0.000s(0) 47
8th Kane Haore 14/5m20.776s 7/2m35.212s 1/0m21.400s(22) 0/0m0.000s(0) 0/0m0.000s(0) 22
*result dropped