Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


Super Stock Electric Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 6:12 PM 13/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 8 Paul Pattison Serpent 733 - Nova Perth 17 5m14.827s 18.519 17.943 0.49 Personal Best 1st
2nd 0 Zacka Chan Losi JRXS-R PRECC 16 5m12.765s 19.547 18.647 1.00 Personal Best 2nd
3rd 5 Danny Byrne T2008 Bunbury 16 5m21.200s 20.075 18.812 1.29 3rd
4th 9 Mark Cesari T2 009 PRECC 15 4m46.688s 19.112 18.406 0.82 Personal Best 4th
5th 1 Toby Fleming T2-009 - LRP PRECC 15 5m 2.793s 20.186 17.928 3.79 5th
6th 3 Mark White TRF 416 World Edition Bunbury 15 5m13.634s 20.908 18.579 2.02 6th
7th 6 Jacqui Byrne T2 008 Bunbury 13 5m 0.940s 23.149 19.647 6.55 7th
8th 7 Danny Marks Mugen MRX4 Bunbury 13 5m15.881s 24.298 19.643 6.36 8th
9th 2 Heath Johnson X Ray T2'009 - LRP Bayswater 12 5m16.678s 26.389 18.893 13.00 9th
10th 4 Wayne Bywaters 0 2m 1.503s Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 0 Car 5 Car 9 Car 1 Car 3 Car 6 Car 7 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 121.50 *
1 3) 19.077 5) 19.356 4) 19.291 2) 18.760 1) 17.928 7) 20.675 6) 20.144 9) 33.547 8) 20.845
2 2) 18.642 3) 19.764 5) 21.237 1) 18.627 8) 26.129 7) 20.168 6) 20.525 9) 42.722 4) 19.473
3 2) 19.932 3) 18.813 5) 19.029 1) 18.592 6) 18.856 7) 25.387 8) 25.746 9) 21.229 4) 19.166
4 2) 19.103 3) 19.017 4) 20.011 1) 18.449 6) 19.847 7) 19.802 8) 22.156 9) 21.389 5) 20.771
5 2) 17.984 3) 19.002 4) 19.263 1) 18.409 5) 18.382 6) 20.037 7) 24.243 8) 25.973 9) 66.249
6 2) 18.358 3) 19.085 4) 19.245 1) 18.406 5) 20.500 6) 18.579 7) 19.647 9) 22.078 8) 18.893
7 2) 18.331 3) 19.195 5) 22.790 1) 18.652 4) 18.913 6) 21.080 7) 20.190 9) 19.765 8) 19.384
8 2) 18.875 3) 18.647 5) 19.697 1) 19.121 4) 18.985 6) 19.878 7) 19.996 9) 19.643 8) 20.054
9 2) 18.656 3) 19.132 5) 19.192 1) 19.596 4) 18.225 6) 22.768 7) 45.054 8) 20.818 9) 35.424
10 1) 18.466 3) 21.958 4) 20.211 2) 19.548 6) 32.370 5) 20.609 7) 20.905 8) 22.284 9) 25.540
11 1) 18.265 3) 19.193 4) 19.901 2) 19.290 5) 18.207 6) 20.101 7) 21.140 8) 22.405 9) 30.336
12 1) 18.114 3) 18.978 4) 18.812 2) 21.803 5) 18.972 6) 25.552 7) 21.001 8) 20.804 9) 20.543
13 1) 18.481 3) 22.085 4) 21.732 2) 19.164 5) 18.589 6) 18.823 7) 20.193 8) 23.224
14 1) 18.494 3) 19.471 4) 18.928 2) 19.217 5) 18.310 6) 19.649
15 1) 18.005 3) 18.975 4) 19.110 2) 19.054 5) 18.580 6) 20.526
16 1) 17.943 2) 20.094 3) 22.751
17 1) 18.101

Bold
=Best Lap (excluding first lap)
*
=force started