Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


200mm Nitro Tourer Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 7:23 PM 13/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Paul Pattison Serpent 733 - Nova Perth 18 5m 4.711s 16.948 16.350 0.51 Fastest Time of Day 1st
2nd 2 Rob Leete Serpent 720-08 - Nova Bunbury 17 5m 0.565s 17.667 17.368 0.21 2nd
3rd 3 Rodney Richards Bayswater 17 5m17.289s 18.673 17.877 0.94 3rd
4th 5 John Moyle Xray NT1 - 2009 Bunbury 16 5m 0.894s 18.754 17.202 1.39 Personal Best 4th
5th 4 Danny Marks MTX4R Bunbury 15 5m 6.987s 20.296 17.635 4.14 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
1 1) 16.588 2) 17.881 3) 18.521 4) 19.570 5) 22.833
2 1) 17.388 2) 17.741 3) 17.981 4) 19.664 5) 19.742
3 1) 16.802 2) 17.528 3) 18.600 4) 18.869 5) 18.136
4 1) 16.890 2) 18.051 3) 18.869 4) 17.749 5) 18.074
5 1) 17.733 2) 17.527 3) 18.140 4) 19.036 5) 21.394
6 1) 16.879 2) 17.749 3) 18.167 4) 19.132 5) 19.488
7 1) 16.970 2) 17.676 3) 18.690 4) 17.982 5) 21.359
8 1) 16.704 2) 17.668 3) 18.215 4) 17.419 5) 34.233
9 1) 16.648 2) 17.831 3) 18.434 4) 18.045 5) 17.635
10 1) 16.350 2) 17.511 3) 17.917 4) 17.202 5) 20.366
11 1) 17.362 2) 17.721 3) 18.230 4) 18.868 5) 17.892
12 1) 16.477 2) 17.630 4) 21.837 3) 18.531 5) 17.949
13 1) 16.540 2) 17.386 4) 18.856 3) 17.838 5) 17.896
14 1) 16.649 2) 17.750 3) 19.769 4) 22.678 5) 17.935
15 1) 16.785 2) 17.422 3) 18.787 4) 20.765 5) 22.055
16 1) 16.674 2) 17.368 3) 17.877 4) 17.546
17 1) 16.824 2) 18.125 3) 18.399
18 1) 18.448

Bold
=Best Lap (excluding first lap)
*
=force started