Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


200mm Nitro Tourer Main, Leg 3, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=12%)   Last Lap: 25 sec's   Race Run: 9:24 PM 13/02/2010




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Paul Pattison Serpent 733 - Nova Perth 36 10m12.533s 17.036 16.297 1.99 Fastest Time of Day 1st
2nd 2 Rob Leete Serpent 720-08 - Nova Bunbury 34 10m11.719s 18.024 17.160 2.01 Personal Best 2nd
3rd 4 Danny Marks MTX4R Bunbury 33 10m 7.296s 18.381 17.212 1.95 Personal Best 3rd
4th 3 Rodney Richards Bayswater 32 10m 6.583s 18.961 17.673 2.68 Personal Best 4th
5th 5 John Moyle Xray NT1 - 2009 Bunbury 6 4m19.329s 19.194 17.467 2.24 Did not Finish 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
1 1) 16.241 2) 16.898 4) 19.076 3) 18.777 5) 163.36
2 1) 16.887 2) 17.415 4) 17.944 3) 18.096 5) 18.753
3 1) 16.776 2) 17.615 4) 18.254 3) 17.812 5) 17.954
4 1) 16.837 2) 17.669 4) 23.371 3) 23.179 5) 18.212
5 1) 17.734 2) 17.573 4) 17.233 3) 17.677 5) 17.467
6 1) 16.575 2) 17.883 4) 18.323 3) 17.778 5) 23.588
7 1) 16.676 2) 17.386 4) 17.381 3) 17.939
8 1) 16.853 2) 17.993 3) 18.376 4) 19.299
9 1) 16.678 2) 17.552 4) 20.933 3) 18.555
10 1) 16.343 2) 17.228 4) 17.827 3) 17.985
11 1) 16.608 2) 17.601 4) 18.021 3) 18.180
12 1) 16.507 2) 17.353 4) 17.572 3) 17.673
13 1) 17.056 2) 17.414 4) 18.039 3) 17.784
14 1) 16.488 2) 17.331 4) 18.175 3) 17.827
15 1) 16.400 2) 17.745 4) 17.937 3) 17.958
16 1) 16.400 2) 17.160 4) 17.951 3) 19.163
17 1) 16.944 2) 17.750 3) 27.158 4) 32.459
18 1) 16.764 2) 17.939 3) 17.579 4) 18.905
19 1) 17.300 2) 24.646 3) 18.111 4) 17.831
20 1) 28.530 2) 17.447 3) 17.377 4) 18.236
21 1) 16.827 2) 17.417 3) 17.643 4) 19.147
22 1) 16.532 2) 17.239 3) 17.676 4) 18.115
23 1) 16.679 2) 17.220 3) 17.796 4) 18.312
24 1) 16.490 2) 17.196 3) 18.546 4) 17.955
25 1) 16.719 2) 17.705 3) 17.328 4) 18.775
26 1) 16.841 2) 17.618 3) 17.623 4) 18.218
27 1) 16.815 2) 17.303 3) 17.212 4) 18.246
28 1) 16.624 2) 17.878 3) 17.843 4) 18.752
29 1) 16.735 2) 17.520 3) 17.716 4) 18.037
30 1) 16.386 2) 17.387 3) 17.698 4) 18.233
31 1) 16.777 2) 17.806 3) 17.267 4) 19.193
32 1) 16.297 2) 17.327 3) 18.048 4) 20.487
33 1) 16.373 2) 17.567 3) 18.262
34 1) 16.476 2) 26.938
35 1) 16.700
36 1) 16.665

Bold
=Best Lap (excluding first lap)
*
=force started