Previous Index Next
Alycat Meet
Alycat - Qualifying List
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Saturday, 13 February 2010


Stock Electric
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Dev Sumasudram 15/ 15/ * 15/
T2'008 - LRP 5m12.966s 5m12.966s 5m15.880s
2 Ryan Ramage 14/ 13/ 14/ *
Tamiya TA05 5m22.835s 5m12.998s 5m22.835s
3 Chen Chu 13/ 13/ * 13/
5m 7.566s 5m 7.566s 5m13.667s
4 Rex Johnson 13/ 13/ * 10/
V-One S 3 5m11.850s 5m11.850s 3m57.245s
5 Tom Lane 13/ 12/ 13/ *
5m12.680s 5m 2.643s 5m12.680s
6 Kevin Harvey 13/ 13/ * 12/
5m17.403s 5m17.403s 5m 3.670s
7 Alfred Leung 13/ 12/ 13/ *
X Ray T2'008 - LRP 5m23.295s 5m 5.124s 5m23.295s
8 Jesssica Lawler 10/ 10/ * 9/
5m17.147s 5m17.147s 5m13.914s
9 Rowan Delahunty F 9/ 4/ 9/ *
T4 2011 3m 9.030s 1m19.948s 3m 9.030s
10 Jacob Vanbruchem 9/ 0/ 9/ *
5m 5.384s 3m 0.446s 5m 5.384s
11 Doug Lawler 9/ 9/ * 7/
5m15.609s 5m15.609s 3m51.092s
12 Nicholas Lawler 8/ 8/ * 7/
4m 0.983s 4m 0.983s 3m48.058s
13 Rod Vanbruchem 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)