Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 November 2009


Mini Main, Leg 3, Race 2


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 9 sec's   (1st lap=9%)   Last Lap: 25 sec's   Race Run: 2:34 PM 8/11/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 7 Josh Bywaters Tamiya M03 20 7m14.732s 21.548 20.868 0.39 Personal Best 1st
2nd 1 Wayne Bywaters Tamiya M05 20 7m15.000s 21.676 20.504 1.38 2nd
3rd 3 Tony Schraven Tamiya Mini Bunbury 19 7m 0.424s 22.000 20.927 1.06 3rd
4th 2 Kristy Blyth Tamiya Swift Bunbury 19 7m 3.604s 22.295 21.503 0.98 4th
5th 8 Michael Oakley 17 7m 2.983s 24.613 22.159 2.22 5th
6th 5 Ramin Delahunty Tamiya Mini Bunbury 17 7m 8.013s 25.331 23.999 1.40 6th
7th 6 Riley Bywaters MO3 Mini 3 2m30.968s 61.398 37.232 24.17 Did not Finish 7th
8th 9 Harrison Lawler Bunbury 2 6m59.634s 25.954 25.954 0.00 Did not Finish 8th
4 Trevor Blythe Tamiya Mini Bunbury 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 3 Car 2 Car 8 Car 5 Car 6 Car 9
1 5) 25.314 3) 23.140 4) 24.421 1) 22.294 7) 29.170 2) 22.716 6) 28.172 8) 393.68
2 3) 21.148 2) 22.820 4) 22.692 1) 21.769 6) 22.903 5) 26.630 7) 37.232 8) 25.954
3 2) 21.298 4) 26.592 3) 22.155 1) 21.549 6) 23.130 5) 23.999 7) 85.564
4 1) 20.868 4) 21.238 3) 22.202 2) 23.897 6) 24.107 5) 24.584
5 1) 21.701 3) 21.174 4) 23.790 2) 22.245 5) 22.642 6) 25.011
6 1) 21.419 3) 20.504 4) 21.186 2) 21.753 5) 22.511 6) 27.245
7 1) 21.357 3) 21.096 4) 21.110 2) 21.650 5) 22.336 6) 25.771
8 1) 21.467 3) 21.496 4) 21.945 2) 21.503 5) 28.523 6) 24.694
9 1) 21.197 3) 21.350 4) 25.181 2) 22.267 5) 26.856 6) 29.558
10 1) 21.828 2) 20.839 4) 22.022 3) 22.665 5) 28.988 6) 24.721
11 1) 21.377 2) 22.992 4) 21.605 3) 21.824 5) 22.159 6) 25.207
12 1) 21.317 2) 20.944 4) 23.024 3) 21.978 5) 25.026 6) 24.011
13 1) 21.852 2) 20.907 4) 21.199 3) 21.829 5) 26.252 6) 24.935
14 1) 22.398 2) 20.716 4) 21.416 3) 21.962 5) 27.137 6) 25.747
15 1) 21.656 2) 21.835 4) 21.426 3) 21.976 5) 22.920 6) 24.674
16 1) 21.589 2) 23.138 4) 20.927 3) 22.426 5) 25.087 6) 24.457
17 1) 21.792 2) 20.875 4) 21.054 3) 22.180 5) 23.236 6) 24.053
18 1) 21.280 2) 21.334 3) 21.477 4) 25.699
19 1) 21.401 2) 20.843 3) 21.592 4) 22.138
20 1) 22.473 2) 21.167

Bold
=Best Lap (excluding first lap)
*
=force started