Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 November 2009


200mm Nitro Tourer Qualifier 4 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 9:36 AM 8/11/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 8 Chris Bozich MTX - 4R 18 5m 5.089s 16.949 16.574 0.26 1st
2nd 1 Paul Pattison 733 09 - Nova Perth 18 5m15.403s 17.522 16.743 1.29 2nd
3rd 3 Les Ralston 733 09 - RB Bunbury 17 5m 1.757s 17.750 16.937 1.03 3rd
4th 2 Rob Leete 720-08 - Nova Bunbury 17 5m 4.369s 17.904 17.280 0.71 4th
5th 9 Danny Marks MTX4R Bunbury 17 5m13.211s 18.424 17.617 0.86 5th
6th 6 Heath Johnson Xray NT1- O.S. Bayswater 17 5m17.424s 18.672 17.391 1.58 6th
7th 7 Danny Byrne Xray NT1 - RB Bunbury 16 5m 7.642s 19.227 18.530 0.58 7th
8th 5 Rodney Richards 720-08 - Nova Bayswater 16 5m11.975s 19.498 17.634 2.68 8th
9th 0 Jason Moule G4RS - Nova Bunbury 15 5m20.356s 21.324 18.634 2.28 9th
10th 4 Neil Frazer 733 09 - OS 14 4m17.275s 18.376 17.890 0.44 Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 1 Car 3 Car 2 Car 9 Car 6 Car 7 Car 5 Car 0 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 0.486 * 0.000
1 1) 16.574 2) 17.043 3) 17.238 4) 17.398 6) 18.000 5) 17.838 9) 19.660 8) 18.510 10) 19.884 7) 18.216
2 1) 16.999 2) 17.062 3) 17.155 4) 17.450 6) 18.680 5) 17.886 9) 20.177 8) 18.491 10) 20.149 7) 18.483
3 1) 17.227 2) 17.219 3) 17.393 5) 19.297 6) 17.842 4) 17.855 9) 18.688 8) 17.775 10) 19.043 7) 18.032
4 1) 17.019 2) 17.127 3) 17.640 4) 18.223 5) 18.133 6) 19.403 9) 18.624 8) 19.336 10) 18.634 7) 18.748
5 1) 17.050 2) 17.496 3) 17.529 4) 17.280 5) 17.704 6) 18.200 9) 20.681 8) 22.788 10) 20.515 7) 18.231
6 1) 16.999 5) 22.711 2) 19.174 3) 18.156 4) 18.184 6) 18.216 9) 18.530 8) 18.265 10) 20.602 7) 18.668
7 1) 16.776 3) 17.270 2) 17.614 4) 18.370 5) 18.049 6) 17.909 9) 18.922 8) 18.323 10) 19.322 7) 18.274
8 1) 16.761 3) 17.210 2) 17.156 4) 17.355 5) 17.978 6) 18.222 9) 18.849 8) 20.058 10) 19.149 7) 17.890
9 1) 16.776 3) 17.602 2) 17.206 4) 17.685 5) 18.082 6) 18.053 8) 19.145 9) 19.858 10) 25.390 7) 19.258
10 1) 16.859 3) 16.743 2) 17.234 4) 17.343 6) 19.056 5) 17.391 8) 18.842 9) 18.835 10) 20.753 7) 19.252
11 1) 16.696 3) 16.746 2) 17.354 4) 17.697 7) 21.529 5) 18.035 9) 19.488 8) 18.801 10) 19.756 6) 17.966
12 1) 17.211 2) 17.803 3) 21.258 4) 18.209 7) 18.573 5) 17.835 9) 19.389 8) 17.634 10) 23.675 6) 17.897
13 1) 16.803 2) 17.318 3) 16.937 4) 17.540 7) 18.553 5) 18.960 9) 18.726 8) 18.170 10) 23.754 6) 17.962
14 1) 17.022 2) 17.647 3) 17.634 4) 17.460 7) 18.256 5) 18.675 9) 18.944 8) 17.690 10) 24.562 6) 18.398
15 1) 17.595 2) 16.960 3) 17.168 4) 17.417 6) 17.617 5) 18.605 8) 19.312 7) 18.690 9) 24.682
16 1) 17.367 2) 16.977 3) 18.557 4) 19.875 6) 18.694 5) 19.840 7) 19.665 8) 28.751
17 1) 16.574 2) 17.426 3) 17.510 4) 17.614 5) 18.281 6) 24.501
18 1) 16.781 2) 17.043

Bold
=Best Lap (excluding first lap)
*
=force started