Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 November 2009


200mm Nitro Tourer Main, Race 5


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=10%)   Last Lap: 25 sec's   Race Run: 1:58 PM 8/11/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Chris Bozich MTX - 4R 102 30m19.031s 17.833 16.743 1.69 Fastest Time of Day 1st
2nd 1 Paul Pattison 733 09 - Nova Perth 100 30m 3.975s 18.051 16.614 2.39 Personal Best 2nd
3rd 4 Les Ralston 733 09 - RB Bunbury 95 30m10.931s 19.056 17.675 2.50 Personal Best 3rd
4th 6 Rodney Richards 720-08 - Nova Bayswater 93 30m14.394s 19.505 17.909 3.13 Personal Best 4th
5th 8 Neil Frazer 733 09 - OS 91 30m 8.090s 19.859 18.087 3.34 Personal Best 5th
6th 7 Danny Marks MTX4R Bunbury 90 30m 7.055s 20.062 17.999 3.47 Personal Best 6th
7th 5 Heath Johnson Xray NT1- O.S. Bayswater 82 30m 4.925s 21.990 17.662 14.33 Personal Best 7th
8th 3 Rob Leete 720-08 - Nova Bunbury 80 24m47.872s 18.596 17.481 2.07 Personal Best 8th
9th 0 Jason Moule G4RS - Nova Bunbury 80 30m 3.918s 22.544 19.279 4.04 Personal Best 9th
10th 9 Danny Byrne Xray NT1 - RB Bunbury 72 30m 7.871s 25.147 18.526 16.43 Personal Best 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 6 Car 8 Car 7 Car 5 Car 3 Car 0 Car 9
1 2) 17.820 1) 16.894 4) 19.640 5) 19.918 6) 20.698 7) 21.494 10) 23.685 3) 18.720 9) 22.925 8) 22.411
2 2) 17.218 1) 17.433 4) 18.001 5) 18.424 6) 19.103 7) 19.105 9) 21.229 3) 18.216 10) 23.280 8) 19.972
3 2) 17.248 1) 17.467 4) 18.260 5) 18.535 6) 18.690 7) 19.113 9) 18.174 3) 18.346 10) 19.669 8) 19.847
4 2) 17.114 1) 17.174 4) 18.064 5) 17.995 7) 20.075 6) 18.056 9) 18.147 3) 18.032 10) 19.792 8) 18.896
5 2) 17.298 1) 17.342 3) 17.751 5) 18.418 7) 18.643 6) 18.900 8) 18.379 4) 18.746 10) 21.020 9) 20.465
6 2) 17.856 1) 18.221 3) 18.141 5) 18.589 7) 18.488 6) 18.153 8) 18.853 4) 17.919 10) 21.093 9) 19.637
7 2) 17.297 1) 16.972 4) 18.654 5) 18.188 7) 19.020 6) 18.052 8) 18.148 3) 18.139 10) 21.799 9) 24.300
8 2) 17.512 1) 17.190 4) 18.879 5) 18.674 7) 18.433 6) 18.826 8) 18.728 3) 18.255 10) 20.313 9) 20.490
9 2) 17.311 1) 16.900 6) 24.613 4) 18.525 7) 19.455 5) 18.350 8) 19.898 3) 18.196 10) 20.371 9) 20.079
10 2) 17.056 1) 17.875 6) 18.422 4) 18.406 7) 19.181 5) 19.144 8) 17.662 3) 17.670 10) 22.633 9) 18.657
11 2) 17.163 1) 17.084 6) 19.088 4) 18.282 7) 19.002 5) 18.125 8) 18.701 3) 17.880 10) 19.865 9) 19.116
12 2) 17.055 1) 17.050 6) 17.888 4) 18.692 7) 18.245 5) 19.181 8) 18.330 3) 17.702 9) 19.860 10) 85.154
13 2) 17.312 1) 17.040 5) 17.943 4) 18.222 7) 18.827 6) 20.501 8) 18.253 3) 17.775 9) 20.174 10) 19.416
14 2) 17.136 1) 17.486 5) 17.830 4) 19.338 7) 18.642 6) 18.217 8) 19.425 3) 18.079 9) 21.102 10) 22.239
15 2) 17.547 1) 17.342 5) 18.235 4) 18.239 7) 20.116 6) 18.726 8) 19.164 3) 17.674 9) 33.998 10) 21.351
16 2) 17.563 1) 17.169 5) 19.119 4) 18.894 8) 32.645 6) 21.971 7) 27.225 3) 18.024 9) 21.984 10) 19.767
17 2) 17.990 1) 17.796 4) 26.544 5) 30.811 8) 21.001 7) 29.686 6) 18.569 3) 18.581 9) 19.541 10) 18.531
18 1) 25.078 2) 27.153 4) 18.055 5) 19.772 8) 18.921 7) 19.108 6) 19.060 3) 26.769 9) 21.267 10) 19.334
19 1) 17.301 2) 17.743 4) 18.110 5) 18.062 8) 18.502 7) 20.431 6) 19.517 3) 18.120 9) 21.793 10) 18.938
20 1) 17.307 2) 17.365 4) 18.073 5) 18.564 8) 18.518 7) 19.576 6) 18.690 3) 17.654 9) 25.530 10) 21.087
21 1) 17.441 2) 17.421 4) 18.310 5) 18.332 8) 18.320 7) 18.409 6) 19.508 3) 17.981 9) 19.986 10) 18.526
22 1) 17.646 2) 16.614 4) 17.956 5) 18.318 8) 18.884 7) 19.706 6) 18.458 3) 17.818 9) 22.262 10) 19.907
23 1) 17.115 2) 17.956 4) 18.514 5) 18.741 7) 18.623 8) 19.357 6) 18.286 3) 18.548 9) 19.876 10) 20.644
24 1) 17.250 2) 17.029 4) 18.892 5) 19.048 7) 18.756 8) 19.208 6) 18.652 3) 18.355 9) 19.719 10) 21.348
25 1) 16.905 2) 16.870 4) 18.297 5) 19.698 7) 18.524 8) 19.498 6) 18.400 3) 18.223 9) 21.668 10) 18.857
26 1) 16.891 2) 17.003 4) 18.052 5) 19.170 7) 18.619 8) 20.386 6) 18.613 3) 17.667 9) 20.133 10) 22.828
27 1) 17.280 2) 16.904 4) 19.169 5) 20.487 7) 18.335 8) 17.999 6) 18.326 3) 18.178 9) 20.971 10) 34.600
28 1) 17.046 2) 16.758 4) 18.097 5) 18.385 7) 19.552 8) 18.329 6) 19.179 3) 17.764 9) 21.310 10) 18.596
29 1) 17.144 2) 16.760 4) 18.316 5) 18.488 7) 18.537 8) 18.545 6) 19.294 3) 17.666 9) 35.863 10) 19.685
30 2) 17.350 1) 17.123 4) 18.358 5) 18.845 7) 19.941 8) 18.816 6) 20.789 3) 17.754 9) 20.215 10) 19.594
31 2) 17.105 1) 16.858 4) 18.237 5) 19.811 7) 33.368 6) 19.535 8) 47.545 3) 17.842 9) 21.479 10) 19.206
32 2) 16.937 1) 16.643 4) 19.356 5) 37.347 7) 18.306 6) 29.532 8) 18.626 3) 18.287 9) 19.279 10) 19.513
33 2) 20.122 1) 16.970 4) 35.026 5) 18.600 7) 19.213 6) 18.910 8) 19.348 3) 18.272 9) 20.410 10) 19.469
34 2) 18.027 1) 16.915 4) 19.152 5) 19.581 7) 19.265 6) 19.012 8) 25.193 3) 28.328 9) 20.902 10) 20.073
35 2) 24.501 1) 17.893 4) 18.219 5) 18.382 7) 20.027 6) 19.666 10) 143.49 3) 17.786 8) 21.518 9) 23.736
36 2) 17.378 1) 26.646 4) 18.942 5) 18.541 7) 19.189 6) 19.708 10) 19.094 3) 17.895 8) 20.800 9) 19.813
37 2) 17.469 1) 17.241 4) 18.426 5) 18.476 7) 18.709 6) 19.578 10) 18.551 3) 17.866 8) 21.316 9) 22.416
38 2) 17.376 1) 17.280 4) 18.373 5) 19.991 7) 18.300 6) 18.801 10) 19.282 3) 17.831 8) 24.838 9) 24.891
39 2) 17.075 1) 17.268 4) 17.993 5) 19.360 6) 18.813 7) 20.535 10) 18.501 3) 17.602 8) 20.392 9) 19.802
40 2) 17.572 1) 17.380 4) 18.555 5) 18.708 6) 18.282 7) 18.420 10) 22.795 3) 17.996 8) 19.749 9) 21.524
41 2) 16.743 1) 17.468 4) 18.031 5) 18.527 6) 18.770 7) 18.356 10) 19.376 3) 17.738 8) 21.923 9) 39.146
42 2) 17.047 1) 17.259 4) 19.186 5) 18.515 6) 22.157 7) 30.220 10) 20.181 3) 17.481 8) 36.598 9) 20.492
43 2) 17.247 1) 17.006 4) 17.914 5) 18.696 6) 20.073 7) 18.654 10) 18.815 3) 18.061 8) 20.159 9) 20.213
44 2) 17.197 1) 17.201 4) 18.097 5) 19.102 6) 18.314 7) 18.479 10) 18.272 3) 17.883 8) 20.063 9) 19.898
45 2) 16.864 1) 17.297 4) 18.638 5) 17.946 6) 19.549 7) 19.475 10) 18.445 3) 19.063 8) 21.150 9) 19.301
46 2) 16.965 1) 17.241 4) 18.439 5) 19.615 6) 31.684 7) 27.105 10) 20.311 3) 18.004 8) 20.425 9) 18.847
47 2) 17.190 1) 17.315 4) 17.978 5) 31.974 6) 18.501 7) 24.867 9) 19.340 3) 17.619 8) 20.926 10) 95.346
48 2) 17.086 1) 17.448 4) 18.859 5) 19.024 6) 18.632 7) 20.380 9) 19.797 3) 17.969 8) 30.524 10) 20.450
49 2) 17.073 1) 16.968 4) 28.714 5) 19.295 6) 19.148 7) 19.263 9) 26.216 3) 18.599 8) 21.532 10) 19.813
50 2) 16.883 1) 17.163 4) 18.358 5) 18.412 6) 18.948 7) 18.527 9) 20.101 3) 26.013 8) 20.140 10) 19.908
51 2) 17.613 1) 17.412 4) 18.154 5) 18.275 6) 19.420 7) 18.424 9) 20.206 3) 17.920 8) 23.883 10) 20.907
52 1) 17.623 2) 26.678 4) 18.495 5) 18.782 6) 18.575 7) 19.548 9) 18.595 3) 17.920 8) 21.483 10) 19.621
53 1) 24.414 2) 18.463 4) 17.816 5) 18.309 6) 18.485 7) 18.807 9) 18.941 3) 17.692 8) 22.499 10) 20.738
54 1) 17.639 2) 17.196 4) 17.895 5) 18.664 6) 18.731 7) 19.407 9) 19.011 3) 18.091 8) 21.568 10) 19.707
55 1) 17.064 2) 17.485 4) 18.153 5) 18.725 6) 18.594 7) 21.011 9) 18.944 3) 17.934 8) 28.822 10) 85.609
56 1) 17.356 2) 16.928 4) 18.043 5) 19.271 6) 18.649 7) 19.001 9) 17.806 3) 17.595 8) 22.933 10) 19.569
57 1) 17.255 2) 17.066 4) 18.888 5) 19.213 6) 18.856 7) 18.393 8) 22.253 3) 18.053 9) 24.283 10) 19.382
58 1) 17.085 2) 17.044 4) 17.966 5) 18.181 6) 18.148 7) 18.277 8) 19.760 3) 18.028 9) 20.652 10) 20.726
59 1) 16.847 2) 17.015 4) 19.497 5) 18.450 6) 18.456 7) 18.189 8) 19.289 3) 19.819 9) 20.660 10) 20.624
60 1) 17.391 2) 17.090 4) 17.936 5) 18.500 6) 19.529 7) 19.108 8) 20.426 3) 17.613 9) 23.758 10) 19.898
61 1) 17.045 2) 17.192 4) 17.866 5) 19.377 6) 31.634 7) 29.489 8) 18.605 3) 18.194 9) 22.104 10) 20.370
62 1) 17.109 2) 17.364 4) 18.175 5) 30.244 6) 19.127 7) 23.931 8) 18.879 3) 17.727 9) 20.718 10) 19.710
63 1) 17.023 2) 16.983 4) 18.531 5) 18.595 6) 18.254 7) 20.304 8) 20.193 3) 18.449 9) 21.221 10) 20.104
64 1) 17.284 2) 17.009 4) 18.942 5) 17.909 6) 18.923 7) 20.539 9) 44.096 3) 17.781 8) 20.603 10) 19.705
65 1) 17.723 2) 17.295 4) 24.967 5) 19.390 6) 18.769 7) 18.532 9) 18.690 3) 18.890 8) 19.531 10) 21.714
66 1) 17.050 2) 17.031 4) 18.947 5) 18.336 6) 18.679 7) 18.382 9) 22.508 3) 25.487 8) 24.701 10) 81.993
67 1) 17.092 2) 16.967 4) 18.888 5) 18.383 6) 18.820 7) 18.261 9) 18.785 3) 17.881 8) 22.537 10) 21.406
68 1) 17.150 2) 17.077 4) 18.166 5) 18.499 6) 18.106 7) 20.425 8) 18.269 3) 18.094 9) 37.086 10) 19.222
69 1) 17.807 2) 19.479 4) 20.161 5) 18.492 6) 20.365 7) 21.790 8) 18.716 3) 17.854 9) 33.911 10) 67.810
70 1) 23.124 2) 28.851 4) 18.185 5) 19.161 6) 20.170 7) 18.357 8) 18.836 3) 17.562 9) 19.907 10) 20.709
71 1) 17.312 2) 17.171 4) 18.530 5) 18.224 6) 18.884 7) 18.208 8) 19.933 3) 17.955 9) 21.600 10) 20.839
72 1) 17.272 2) 17.535 4) 20.317 5) 18.615 6) 18.663 7) 19.580 8) 20.439 3) 17.625 9) 21.455 10) 19.379
73 1) 17.247 2) 17.584 4) 18.695 5) 18.564 6) 18.087 7) 18.687 8) 30.017 3) 24.728 9) 20.275
74 1) 17.741 2) 17.526 4) 18.683 5) 18.773 6) 19.340 7) 18.546 8) 21.094 3) 20.433 9) 20.881
75 1) 17.368 2) 17.152 4) 17.675 5) 18.444 6) 32.381 7) 19.836 8) 19.717 3) 18.150 9) 22.756
76 1) 17.264 2) 20.448 4) 19.173 5) 19.703 6) 19.245 7) 41.962 8) 19.270 3) 18.233 9) 24.090
77 1) 17.767 2) 19.136 4) 18.509 5) 30.068 6) 18.590 7) 18.441 8) 19.397 3) 18.503 9) 20.939
78 1) 17.589 2) 17.851 4) 17.912 5) 18.499 6) 18.395 7) 19.306 8) 21.049 3) 18.488 9) 32.369
79 1) 17.939 2) 17.408 4) 19.726 5) 19.326 6) 21.528 7) 18.997 8) 19.836 3) 18.578 9) 20.642
80 1) 17.574 2) 18.051 4) 18.668 5) 19.380 6) 18.586 7) 18.805 8) 23.515 3) 18.009 9) 21.916
81 1) 17.532 2) 19.598 3) 26.750 4) 18.108 5) 18.952 6) 19.498 7) 23.055
82 1) 17.443 2) 17.349 3) 17.941 4) 18.722 5) 18.534 6) 20.190 7) 22.173
83 1) 17.187 2) 20.504 3) 18.666 4) 18.465 5) 18.305 6) 18.302
84 1) 17.766 2) 18.429 3) 20.212 4) 18.860 5) 19.496 6) 18.362
85 1) 18.080 2) 27.003 3) 18.584 4) 18.985 5) 19.150 6) 19.216
86 1) 18.788 2) 17.480 3) 19.008 4) 19.435 5) 20.279 6) 18.223
87 1) 25.939 2) 17.510 3) 18.121 4) 19.709 5) 30.363 6) 20.287
88 1) 17.306 2) 17.610 3) 18.530 4) 19.922 5) 19.997 6) 18.728
89 1) 17.260 2) 17.326 3) 18.742 4) 18.355 5) 18.451 6) 18.541
90 1) 17.414 2) 17.382 3) 17.728 4) 19.180 5) 18.481 6) 19.174
91 1) 17.566 2) 17.519 3) 17.871 4) 18.189 5) 18.549
92 1) 17.683 2) 26.042 3) 18.571 4) 18.824
93 1) 17.555 2) 18.543 3) 18.148 4) 19.325
94 1) 20.780 2) 18.216 3) 18.397
95 1) 17.423 2) 17.833 3) 18.339
96 1) 17.983 2) 17.521
97 1) 17.198 2) 17.519
98 1) 17.542 2) 17.430
99 1) 17.460 2) 17.360
100 1) 17.989 2) 17.720
101 1) 20.034
102 1) 20.229

Bold
=Best Lap (excluding first lap)
*
=force started