Index

Alycat - Meet Summary
Website: www.onroadrccarclubbunbury.org.au


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com



Fastest Times of Day

200mm Nitro Pull Start
Name ID# Fastest Lap
Trevor Blythe F 18.609
Mick Rickerby F 20.57
Rex Johnson 20.6
Brenda Moule F 20.784
Melanie Blythe 21.876
Stock Electric
Name ID# Fastest Lap
Dev Sumasudram 15.078
Viorel Paraschivoiu 15.632
Ryan Ramage 16.045
Rey Enriquez 18.094
Jacob Vanbruchem 18.1
Diago Enriquez 18.232
Rod Vanbruchem 19.233
Nicholas Lawler 19.965
Jesssica Lawler 24.532
200mm Nitro Tourer
Name ID# Fastest Lap
Chris Bozich 16.479
Paul Pattison 16.555
Les Ralston F 16.937
Rob Leete 17.107
Heath Johnson 17.391
Rodney Richards 17.611
Danny Marks F 17.617
Neil Frazer 17.826
Danny Byrne F 18.115
Jason Moule F 18.634
Mini
Name ID# Fastest Lap
Wayne Bywaters 20.124
Michael Oakley F 20.447
Tony Schraven 20.575
Kristy Blyth 20.577
Josh Bywaters 20.868
Trevor Blythe F 20.981
Ramin Delahunty F 21.838
Riley Bywaters 22.636
Harrison Lawler 25.868
1/8th Scale
Name ID# Fastest Lap
Paul Pattison 15.164
Chris Bozich 15.272
Brent Lockwood F 15.362
Eddie Benkesser F 15.829
David Braund 16.034
Danny Marks F 16.077
Rowan Delahunty F 28.442
Super Stock Electric
Name ID# Fastest Lap
Rowan Delahunty F 17.769
Toby Fleming 17.961
Mark Cesari 17.982
Heath Johnson 18.693
Jacqui Byrne F 19.048
Kristy Blyth 19.518
Kane Hoare 19.53
200mm Nitro Pull Start (5 min's)
Name ID# Best Lap/Times
Brenda Moule F 14/5m2.852s
Rex Johnson 14/5m7.426s
Trevor Blythe F 14/5m9.921s
Mick Rickerby F 13/5m5.738s
Melanie Blythe 13/5m24.242s
Stock Electric (7 min's)
Name ID# Best Lap/Times
Dev Sumasudram 27/7m10.730s
Viorel Paraschivoiu 26/7m8.154s
Ryan Ramage 25/7m9.051s
Diago Enriquez 22/7m1.329s
Jacob Vanbruchem 21/7m4.154s
Rey Enriquez 20/7m14.156s
Rod Vanbruchem 20/7m15.538s
Nicholas Lawler 19/7m21.264s
Jesssica Lawler 15/7m0.028s
200mm Nitro Tourer (5 min's)
Name ID# Best Lap/Times
Paul Pattison 18/5m2.295s
Chris Bozich 18/5m5.089s
Les Ralston F 17/5m1.263s
Rob Leete 17/5m1.440s
Heath Johnson 17/5m7.940s
Rodney Richards 17/5m10.935s
Danny Marks F 17/5m13.211s
Neil Frazer 17/5m13.676s
Danny Byrne F 16/5m7.642s
Jason Moule F 15/5m20.356s
Mini (7 min's)
Name ID# Best Lap/Times
Wayne Bywaters 20/7m3.167s
Tony Schraven 20/7m8.547s
Kristy Blyth 20/7m11.955s
Josh Bywaters 20/7m14.732s
Michael Oakley F 20/7m16.171s
Trevor Blythe F 20/7m21.979s
Ramin Delahunty F 19/7m20.324s
Riley Bywaters 15/6m42.133s
Harrison Lawler 11/6m14.568s
1/8th Scale (5 min's)
Name ID# Best Lap/Times
Chris Bozich 20/5m13.804s
Paul Pattison 20/5m15.877s
Brent Lockwood F 19/5m1.654s
Danny Marks F 18/5m6.573s
Eddie Benkesser F 17/4m47.341s
David Braund 14/5m15.372s
Rowan Delahunty F 2/1m39.799s
Super Stock Electric (7 min's)
Name ID# Best Lap/Times
Toby Fleming 23/7m10.600s
Rowan Delahunty F 23/7m10.714s
Mark Cesari 23/7m13.106s
Heath Johnson 22/7m7.153s
Jacqui Byrne F 21/7m7.922s
Kristy Blyth 20/7m6.753s
Kane Hoare 18/7m1.802s

Results of All Rounds
200mm Nitro Pull Start A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main (Pts)**
1st Brenda Moule (TQ) F 14/5m10.433s 14/5m7.638s 12/5m14.072s 14/5m2.852s 79/30m19.041s
2nd Trevor Blythe F 8/2m56.621s 13/4m27.899s 14/5m9.921s 7/4m48.766s 72/29m52.055s
3rd Mick Rickerby F 10/5m2.207s 13/5m5.738s 11/4m4.435s 13/5m9.594s 71/30m16.013s
4th Melanie Blythe 13/5m24.242s 6/2m56.424s 2/2m42.041s 11/5m7.774s 46/20m54.269s
5th Rex Johnson 0/0m0.000s 13/5m3.859s 14/5m7.426s 14/5m9.958s 30/18m25.582s
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dev Sumasudram (TQ) 26/7m9.144s 26/7m2.272s 26/7m4.817s 26/7m5.471s 26/7m3.552s(10) 27/7m10.730s(10) 27/7m13.664s(10) 30
2nd Ryan Ramage 12/7m14.722s 24/7m15.214s 24/7m20.546s 24/7m4.735s 25/7m9.051s(9) 25/7m15.910s(9) 24/7m5.804s(8) 26
3rd Viorel Paraschivoiu 24/7m2.769s 24/7m0.336s 26/7m8.154s 24/7m7.921s 25/7m10.844s(8) 25/7m16.378s(8) 25/7m9.659s(9) 25
4th Rod Vanbruchem 15/5m34.735s 1/0m31.480s 9/3m31.879s 19/7m18.382s 16/7m15.409s(4) 18/7m4.569s(6) 20/7m15.538s(6) 16
5th Nicholas Lawler DNS DNS DNS 10/3m56.346s 17/7m19.962s(5) 19/7m21.264s(7) 13/5m2.608s(4) 16
6th Rey Enriquez 19/7m1.987s 2/1m19.521s 20/7m21.226s 20/7m14.156s 19/7m0.862s(6) 14/5m0.897s(4) 6/2m20.362s(3) 13
7th Diago Enriquez 21/7m3.456s 22/7m1.329s 21/7m1.109s 21/7m7.853s 21/7m6.410s(7) 14/4m30.831s(5) 0/0m0.000s(0) 12
8th Jacob Vanbruchem 19/7m20.387s 13/7m18.052s 12/5m49.223s 13/4m50.163s 6/2m6.069s(2) 5/2m12.192s(2) 21/7m4.154s(7) 11
9th Jesssica Lawler DNS DNS DNS 12/7m2.951s 14/7m16.308s(3) 6/3m9.111s(3) 15/7m0.028s(5) 11
*result dropped
200mm Nitro Tourer A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main (Pts)**
1st Chris Bozich 5/1m31.179s 18/5m9.713s 15/5m5.626s 18/5m5.089s 102/30m19.031s
2nd Paul Pattison (TQ) 18/5m10.262s 18/5m13.328s 18/5m2.295s 18/5m15.403s 100/30m3.975s
3rd Les Ralston F 17/5m15.776s 17/5m1.263s 17/5m2.328s 17/5m1.757s 95/30m10.931s
4th Rodney Richards 17/5m19.924s 17/5m10.935s 17/5m14.619s 16/5m11.975s 93/30m14.394s
5th Neil Frazer 15/5m8.493s 16/5m18.549s 17/5m13.676s 14/4m17.275s 91/30m8.090s
6th Danny Marks F 13/4m26.443s 1/0m22.213s 0/0m0.000s 17/5m13.211s 90/30m7.055s
7th Heath Johnson 16/4m59.045s 17/5m7.940s 16/4m57.961s 17/5m17.424s 82/30m4.925s
8th Rob Leete 11/3m31.909s 17/5m6.860s 17/5m1.440s 17/5m4.369s 80/24m47.872s
9th Jason Moule F 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/5m20.356s 80/30m3.918s
10th Danny Byrne F 0/0m0.000s 16/5m8.276s 15/5m0.768s 16/5m7.642s 72/30m7.871s
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Wayne Bywaters (TQ) 20/7m21.101s 19/7m4.336s 20/7m10.196s 20/7m9.462s 20/7m3.167s(10) 20/7m13.839s(9) 20/7m15.000s(9) 28
2nd Tony Schraven 18/7m22.708s 19/7m7.994s 20/7m15.782s 20/7m15.277s 20/7m15.003s(9) 20/7m8.547s(10) 19/7m0.424s(8) 27
3rd Kristy Blyth 20/7m20.243s 20/7m12.458s 20/7m11.955s 20/7m15.026s 19/7m0.368s(8) 20/7m20.225s(8) 19/7m3.604s(7) 23
4th Josh Bywaters 17/7m14.431s 14/7m21.475s 19/7m21.489s 4/1m32.937s 18/7m3.800s(6) 19/7m5.212s(7) 20/7m14.732s(10) 23
5th Ramin Delahunty F 17/7m8.647s 17/7m9.099s 12/4m43.042s 16/7m3.207s 19/7m20.324s(7) 17/7m18.977s(5) 17/7m8.013s(5) 17
6th Michael Oakley F DNS DNS DNS 20/7m16.171s 18/7m9.577s(5) 19/7m21.181s(6) 17/7m2.983s(6) 17
7th Riley Bywaters 15/6m42.133s 0/0m0.000s 0/0m0.000s 15/7m4.912s 14/7m8.095s(4) 13/7m19.360s(3) 3/2m30.968s(4) 11
8th Trevor Blythe F 19/7m3.116s 14/7m21.201s 19/7m9.671s 20/7m21.979s 2/1m7.528s(2) 14/6m40.513s(4) 0/0m0.000s(0) 6
9th Harrison Lawler DNS DNS DNS 0/0m0.000s 11/6m14.568s(3) 0/0m0.000s(0) 2/6m59.634s(3) 6
*result dropped
Mini DNQ
Pos Name ID# Rnd 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Ramage 2/6m59.634s(3) ???
2nd Wayne White 2/6m59.634s(3) ??????
*result dropped
1/8th Scale A Main
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main (Pts)**
1st Chris Bozich (TQ) 0/0m0.000s 0/0m0.000s 0/0m0.000s 20/5m13.804s 110/30m8.067s
2nd Paul Pattison 19/5m2.139s 20/5m15.877s 19/5m4.451s 19/5m3.154s 108/30m16.223s
3rd Danny Marks F 14/5m1.609s 18/5m6.573s 18/5m7.341s 18/5m14.392s 87/30m10.143s
4th David Braund 0/0m0.000s 14/5m15.372s 12/5m3.779s 0/0m0.000s 85/27m39.422s
5th Eddie Benkesser F 4/1m8.695s 15/4m12.403s 17/4m47.341s 16/4m22.697s 71/23m24.478s
6th Brent Lockwood F 19/5m12.179s 19/5m6.798s 19/5m1.654s 14/5m4.257s 6/1m38.268s
DNS Rowan Delahunty F 0/0m0.000s 0/0m0.000s 0/0m0.000s 2/1m39.799s 0/0m0.000s
Super Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mark Cesari 22/6m55.299s 23/7m14.477s 23/7m13.106s 0/0m0.000s 23/7m17.290s(10) 23/7m15.499s(9) 23/7m16.509s(9) 28
2nd Rowan Delahunty F 22/7m18.088s 21/7m8.096s 22/7m18.545s 22/7m0.564s 22/7m1.858s(9) 22/7m18.183s(8) 23/7m10.714s(10) 27
3rd Toby Fleming (TQ) 5/1m57.904s 22/7m2.148s 22/7m0.912s 23/7m10.600s 22/7m10.190s(7) 23/7m14.463s(10) 22/7m0.093s(8) 25
4th Heath Johnson 21/7m3.719s 22/7m16.806s 20/7m7.906s 10/3m35.179s 22/7m7.153s(8) 22/7m20.314s(7) 21/7m3.816s(7) 22
5th Jacqui Byrne F 20/6m50.808s 21/7m14.374s 21/7m13.203s 21/7m7.922s 21/7m15.454s(6) 20/7m4.559s(6) 20/7m8.274s(6) 18
6th Kristy Blyth 20/7m21.012s 9/4m46.276s 20/7m11.533s 19/6m55.887s 20/7m6.753s(5) 20/7m13.419s(5) 19/7m19.771s(5) 15
7th Kane Hoare 0/0m0.000s 17/7m21.367s 18/7m1.802s 12/7m18.952s 5/2m1.544s(4) 3/1m14.117s(4) 8/3m35.729s(4) 12
*result dropped