Index
Alycat Meet
Alycat - Mains (Combined) - Super Stock Electric
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 November 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Mark Cesari 1st 23/ 7m17.290s (10) 23/ 7m15.499s (9) 23/ 7m16.509s (9) (28)
Rowan Delahunty 2nd 22/ 7m1.858s (9) 22/ 7m18.183s (8) 23/ 7m10.714s (10) (27)
Toby Fleming 3rd 22/ 7m10.190s (7) 23/ 7m14.463s (10) 22/ 7m0.093s (8) (25)
Heath Johnson 4th 22/ 7m7.153s (8) 22/ 7m20.314s (7) 21/ 7m3.816s (7) (22)
Jacqui Byrne 5th 21/ 7m15.454s (6) 20/ 7m4.559s (6) 20/ 7m8.274s (6) (18)
Kristy Blyth 6th 20/ 7m6.753s (5) 20/ 7m13.419s (5) 19/ 7m19.771s (5) (15)
Kane Hoare 7th 5/ 2m1.544s (4) 3/ 1m14.117s (4) 8/ 3m35.729s (4) (12)

* result dropped