Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock Electric
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 November 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Dev Sumasudram 1st 26/ 7m3.552s (10) 27/ 7m10.730s (10) 27/ 7m13.664s (10) (30)
Ryan Ramage 2nd 25/ 7m9.051s (9) 25/ 7m15.910s (9) 24/ 7m5.804s (8) (26)
Viorel Paraschivoiu 3rd 25/ 7m10.844s (8) 25/ 7m16.378s (8) 25/ 7m9.659s (9) (25)
Rod Vanbruchem 4th 16/ 7m15.409s (4) 18/ 7m4.569s (6) 20/ 7m15.538s (6) (16)
Nicholas Lawler 5th 17/ 7m19.962s (5) 19/ 7m21.264s (7) 13/ 5m2.608s (4) (16)
Rey Enriquez 6th 19/ 7m0.862s (6) 14/ 5m0.897s (4) 6/ 2m20.362s (3) (13)
Diago Enriquez 7th 21/ 7m6.410s (7) 14/ 4m30.831s (5) 0/ (0) (12)
Jacob Vanbruchem 8th 6/ 2m6.069s (2) 5/ 2m12.192s (2) 21/ 7m4.154s (7) (11)
Jesssica Lawler 9th 14/ 7m16.308s (3) 6/ 3m9.111s (3) 15/ 7m0.028s (5) (11)

* result dropped