Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 September 2009


Super Stock Electric Main, Race 3


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 1:33 PM 13/09/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Mark Cesari Tamiya TA05MS - LRP PRECC 17 5m13.577s 18.467 17.889 0.33 Fastest Time of Day 1st
2nd 3 Laura Fleming X Ray T2-009 - LRP PRECC 17 5m14.569s 18.508 18.038 0.42 Personal Best 2nd
3rd 1 Zacka Chan Losi JRXS-R - Speed Passion PRECC 17 5m17.004s 18.760 17.772 0.89 3rd
4th 9 Toby Fleming X Ray T2-009 - LRP PRECC 16 5m 5.056s 18.976 18.067 1.87 Personal Best 4th
5th 4 Heath Johnson X Ray NT1 O.S. Speed Bayswater 16 5m 9.589s 19.218 18.265 0.65 Personal Best 5th
6th 6 Kristy Blyth Team Magic E4 - Orion Bunbury 15 5m19.682s 21.169 19.590 1.54 6th
7th 8 Kane Hoare Team Magic E4 - Orion Bunbury 14 5m12.333s 22.235 18.969 3.73 Personal Best 7th
8th 7 Shane Gillies Corally RDX Bayswater 13 5m 8.768s 23.728 20.615 2.37 Personal Best 8th
9th 5 Daniel Kinson Team Associated RC12L3 -LRP Bayswater 12 5m 2.881s 25.444 19.171 15.18 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 9 Car 4 Car 6 Car 8 Car 7 Car 5
1 2) 18.101 3) 18.430 1) 16.844 4) 20.403 5) 21.316 8) 23.315 7) 23.277 9) 24.022 6) 22.993
2 2) 17.889 3) 18.264 1) 18.739 4) 18.658 5) 19.268 7) 20.951 6) 19.936 9) 28.735 8) 21.878
3 1) 18.080 3) 18.385 2) 19.485 4) 18.274 5) 19.035 7) 21.000 6) 18.969 9) 24.867 8) 20.687
4 1) 18.258 2) 18.490 4) 21.709 3) 18.067 5) 20.150 7) 19.590 6) 19.672 9) 21.147 8) 20.010
5 1) 17.984 2) 18.346 4) 17.772 3) 18.605 5) 21.124 6) 20.627 7) 23.862 9) 23.524 8) 23.847
6 1) 18.235 2) 18.271 4) 18.755 3) 18.336 5) 18.843 6) 20.560 8) 29.638 9) 22.269 7) 20.030
7 1) 19.111 2) 18.359 3) 18.518 4) 25.915 5) 19.303 6) 20.497 7) 19.760 8) 20.731 9) 73.301
8 1) 18.560 2) 18.038 3) 18.615 4) 18.213 5) 18.265 6) 24.193 7) 19.419 8) 22.952 9) 20.670
9 1) 18.467 2) 19.372 3) 19.695 4) 18.513 5) 18.859 6) 19.828 7) 24.453 8) 26.450 9) 20.696
10 1) 18.530 2) 19.047 3) 18.273 4) 19.054 5) 18.975 6) 25.162 7) 30.649 8) 26.010 9) 19.171
11 1) 18.470 2) 18.279 3) 18.231 4) 18.937 5) 19.192 6) 19.839 7) 21.338 8) 23.355 9) 19.818
12 1) 18.392 2) 18.043 3) 18.471 4) 18.315 5) 18.739 6) 20.882 7) 21.207 8) 24.091 9) 19.780
13 1) 18.882 2) 18.146 3) 18.634 4) 18.360 5) 19.552 6) 21.761 7) 19.901 8) 20.615
14 1) 18.376 2) 18.487 3) 18.398 4) 18.450 5) 19.017 6) 20.418 7) 20.252
15 1) 18.771 2) 18.390 3) 18.340 4) 18.309 5) 18.884 6) 21.059
16 1) 18.501 2) 19.437 3) 18.255 4) 18.647 5) 19.067
17 1) 18.970 2) 18.785 3) 18.270

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 1 2 3 9 -1 4 5 8 6 7 -1 -1 1 2 -1 3 9 4 -1 8 6 5 -1 -1 7 2 3 1 -1 9 4 -1 8 6 5 -1 -1 2 3 9 -1 1 7 4 -1 8 6 5 -1 2 -1 3 9 1 -1 7 4 -1 6 8 -1 2 5 3 -1 9 1 -1 4 -1 7 6 -1 2 3 5
o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 1 8 -1 9 4 -1 7 2 -1 6 3 1 -1 8 -1 9 4 -1 2 7 3 -1 1 6 -1 8 9 4 -1 -1 2 3 -1 7 1 6 -1 9 4 -1 8 -1 2 5 3 -1 1 -1 9 4 7 6 -1 2 -1 3 5 1 -1 8 9 -1 4 6 -1 2 3 7 -1 1 5 -1 9 8 -1 4 -1 6 2
o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 1 5 7 -1 9 -1 4 8 2 3 -1 6 1 -1 5 -1 9 7 4 -1 8 2 3 -1 1 6 -1 5 9 -1 7 4 -1 8 2 3 -1 1 6
o o o o o o o o o f f o f f o f f f o f f