Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 September 2009


200mm Nitro Tourer Qualifier 4 , Race 2


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 2:09 PM 13/09/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 John Moyle Xray NT1 - 2009 Bunbury 17 5m 2.732s 17.807 17.233 0.63 1st
2nd 3 Rodney Richards Bayswater 17 5m 9.073s 18.180 17.579 0.36 Personal Best 2nd
3rd 4 Paul Freeman Team Magic G4S Bunbury 16 5m13.370s 19.585 18.286 1.08 3rd
4th 2 Heath Johnson X Ray NT1 O.S. Speed Bayswater 3 1m13.436s 24.478 23.187 0.93 4th
5 Ashley Whittaker Mugen MTX4 - Ninja Bayswater 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000
1 1) 17.320 2) 17.982 3) 18.917 4) 23.187
2 1) 17.484 2) 18.186 3) 20.248 4) 24.887
3 1) 17.422 2) 19.247 3) 19.293 4) 25.362
4 1) 17.426 2) 18.171 3) 18.776
5 1) 17.483 2) 18.213 3) 19.664
6 1) 17.619 2) 18.653 3) 19.086
7 1) 17.656 2) 18.490 3) 23.406
8 1) 19.323 2) 17.816 3) 19.256
9 1) 17.333 2) 17.579 3) 19.665
10 1) 17.433 2) 18.313 3) 19.334
11 1) 19.022 2) 17.937 3) 18.286
12 1) 17.233 2) 18.008 3) 19.347
13 1) 18.980 2) 18.329 3) 19.571
14 1) 18.013 2) 18.111 3) 19.805
15 1) 17.784 2) 17.904 3) 19.088
16 1) 17.457 2) 18.118 3) 19.628
17 1) 17.744 2) 18.016

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 1 -1 3 2 4 -1 -1 1 -1 3 -1 4 -1 2 -1 1 -1 3 -1 4 -1 1 -1 2 -1 3 -1 4 -1 1 -1 -1 3 2 -1 4 1 -1 -1 3 -1 -1 4 1 -1 -1 3 -1 1 4 -1 -1 -1 3 -1 1 -1 4 -1 3 -1 -1 1 -1 4 -1 3 -1 1 -1 -1 4 3 -1 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 4 3 -1 1 -1 -1 4 -1 3 -1 1 -1 -1 3 4 -1 -1 1 -1 -1 3 4 -1 1 -1 -1 3 -1 4 -1 1 -1 -1 3 -1 4 1 -1 -1 -1 3 -1 4
o o o o o o o o o o o o o o o o o o o o o f o o o f o f