Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 September 2009


200mm Nitro Tourer Main, Race 5


Duration: 15 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 3:27 PM 13/09/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Rodney Richards Bayswater 49 15m12.332s 18.626 17.365 2.34 Track Record 1st
2nd 1 John Moyle Xray NT1 - 2009 Bunbury 47 15m 4.921s 19.200 17.200 6.18 Track Record 2nd
3rd 4 Paul Freeman Team Magic G4S Bunbury 39 13m 1.197s 20.049 18.253 2.56 Track Record 3rd
3 Heath Johnson X Ray NT1 O.S. Speed Bayswater 0 0m 0.000s
5 Ashley Whittaker Mugen MTX4 - Ninja Bayswater 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4
1 1) 18.283 3) 21.695 2) 19.311
2 1) 17.954 3) 17.442 2) 19.402
3 1) 17.953 2) 17.382 3) 20.003
4 1) 17.765 2) 17.594 3) 19.330
5 1) 17.385 2) 17.280 3) 18.900
6 1) 17.365 2) 17.561 3) 19.152
7 1) 18.991 2) 17.202 3) 18.720
8 2) 18.428 1) 17.200 3) 18.541
9 2) 17.817 1) 18.211 3) 18.597
10 2) 18.811 1) 17.494 3) 18.760
11 2) 17.883 1) 17.539 3) 18.951
12 2) 18.069 1) 17.810 3) 18.513
13 2) 19.919 1) 17.584 3) 19.594
14 2) 18.183 1) 18.576 3) 18.341
15 2) 17.970 1) 18.092 3) 19.600
16 2) 18.777 1) 18.333 3) 19.020
17 1) 19.331 2) 26.134 3) 28.537
18 2) 30.208 1) 20.877 3) 22.037
19 2) 18.666 1) 18.142 3) 19.002
20 2) 17.765 1) 17.389 3) 19.180
21 2) 18.518 1) 18.164 3) 22.979
22 2) 18.015 1) 17.650 3) 19.178
23 2) 18.226 1) 17.857 3) 19.209
24 2) 17.761 1) 17.865 3) 19.506
25 2) 18.266 1) 17.903 3) 21.334
26 2) 17.984 1) 17.911 3) 18.762
27 2) 17.687 1) 17.499 3) 19.626
28 2) 17.783 1) 18.165 3) 19.159
29 2) 17.935 1) 18.075 3) 19.734
30 2) 18.305 1) 17.482 3) 19.635
31 2) 17.775 1) 18.132 3) 27.665
32 2) 18.311 1) 18.273 3) 18.253
33 1) 19.131 2) 59.473 3) 18.702
34 1) 28.939 2) 20.393 3) 19.291
35 1) 17.773 2) 18.135 3) 18.729
36 1) 18.309 2) 17.884 3) 20.523
37 1) 17.663 2) 17.692 3) 18.726
38 1) 18.413 2) 18.030 3) 18.430
39 1) 18.224 2) 17.434 3) 28.265
40 1) 17.450 2) 21.053
41 1) 18.215 2) 17.743
42 1) 17.842 2) 19.035
43 1) 17.740 2) 17.524
44 1) 17.947 2) 18.127
45 1) 17.940 2) 18.299
46 1) 17.685 2) 20.617
47 1) 18.182 2) 18.969
48 1) 18.411
49 1) 18.379

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 2 4 -1 1 -1 -1 -1 2 4 1 -1 -1 -1 2 -1 1 4 -1 -1 -1 2 1 -1 4 -1 -1 2 -1 1 -1 4 -1 -1 2 1 -1 -1 4 -1 -1 2 1 -1 -1 4 -1 1 2 -1 -1 4 -1 -1 1 2 -1 -1 4 -1 1 -1 2 -1 -1 4 -1 1 2 -1 -1 4 -1 1 -1 2 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
4 -1 1 -1 2 -1 -1 4 -1 1 -1 2 -1 -1 4 1 -1 2 -1 -1 -1 4 1 -1 2 -1 -1 -1 4 -1 2 1 -1 -1 -1 -1 4 1 -1 -1 2 -1 -1 1 -1 4 -1 2 -1 1 -1 4 -1 2 -1 -1 1 -1 4 -1 2 -1 -1 1 -1 2 -1 4 -1 1 -1 -1 2 -1 4 -1 1 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 1 -1 -1 2 -1 4 -1 1 -1 -1 2 -1 1 -1 4 -1 2 -1 -1 1 4 -1 -1 2 -1 -1 1 4 -1 2 -1 -1 1 -1 4 -1 2 -1 -1 1 -1 4 -1 2 -1 1 -1 -1 4 2 -1 -1 -1 -1 2 -1 -1 4 -1 -1 -1 4 -1 2 1 -1 -1 -1 4 -1 2 1 -1 -1 -1 4 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 -1 -1 4 2 -1 1 -1 -1 2 -1 4 1 -1 -1 -1 2 4 -1 1 -1 -1 -1 2 4 1 -1 -1 -1 2 -1 1 -1 -1 4 -1 2 -1 1 -1 -1 2 -1 -1 1 -1 -1 2 -1 1 -1 -1 2 -1 -1 1 -1 -1 2 -1 -1 1 -1 -1 2 -1 -1 1 -1 -1 2 -1 -1 -1 1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o y o o o o f o f