Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.10 © 1987-2007 Alycat Software www.alycat.com
Sunday, 13 September 2009


200mm Nitro Pull Start Qualifier 4 , Race 1


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 1:48 PM 13/09/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Trevor Blythe Kyosho V One S3 - Nova Rossi Bunbury 15 4m58.835s 19.922 18.637 0.80 1st
2nd 6 Dillon Freeman Bunbury 14 5m 7.473s 21.962 19.623 4.21 2nd
3rd 2 Melanie Blythe Kyosho V1s3 Bunbury 14 5m21.868s 22.990 20.677 2.62 3rd
4th 3 Brenda Moule Hobao GPX4 Bunbury 13 5m 0.682s 23.129 21.439 1.63 4th
5th 5 Rex Johnson Bayswater 3 4m 2.351s 24.010 23.199 1.14 5th
6th 4 Mick Rickerby Team Associated NTC3 Bunbury 0 3m50.919s 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 5 Car 4 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 1) 170.32 2) 230.92
1 1) 20.484 2) 20.953 4) 24.462 3) 22.367 5) 23.211
2 2) 20.910 1) 20.267 4) 22.669 3) 21.577 5) 23.199
3 1) 19.344 2) 20.355 4) 20.894 3) 23.957 5) 25.620
4 1) 18.637 2) 21.650 3) 21.090 4) 21.439
5 1) 19.321 2) 20.629 3) 21.076 4) 21.856
6 1) 19.168 2) 20.485 3) 21.071 4) 21.587
7 1) 19.358 2) 19.929 3) 22.886 4) 27.550
8 1) 19.843 2) 20.437 4) 30.521 3) 23.932
9 1) 20.298 2) 19.829 3) 20.677 4) 23.852
10 1) 20.022 2) 20.084 3) 21.542 4) 24.576
11 1) 19.660 2) 19.891 3) 23.111 4) 22.194
12 1) 19.098 2) 19.623 3) 22.636 4) 22.456
13 1) 20.026 2) 35.222 3) 22.504 4) 23.339
14 1) 21.524 2) 28.119 3) 26.729
15 1) 21.142

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 6 -1 -1 3 -1 1 2 -1 6 -1 -1 -1 1 3 2 -1 6 -1 -1 -1 1 3 -1 2 6 -1 -1 -1 1 -1 3 2 -1 6 -1 1 -1 -1 3 2 -1 6 -1 1 -1 -1 -1 2 3 6 -1 1 -1 -1 -1 2 6 3 -1 1 -1 -1 -1 6 2 -1 1 3 -1 -1 -1 6 -1 1 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 2 -1 -1 6 -1 1 -1 5 -1 2 3 -1 6 -1 1 -1 -1 5 2 -1 6 3 -1 1 4 -1 -1 -1 2 5 3 -1 1 -1 -1 6 -1 2 -1 3 1 -1 -1 -1 -1 6 2 1 -1 3 -1 -1 -1 -1 2 -1 3 4 -1
o o o o o o o o o o o o o o o o o o o o o o o f o f o o o o f o h h o