Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
Friday, 3 April 2009


Super Stock Electric B Qualifier 6 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 10:52 AM 5/04/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Jason Brissett 16 5m11.927s 19.495 18.836 0.45 Personal Best 1st
2nd 2 Daniel Webb X Ray T2 - Tekin 16 5m14.546s 19.659 18.607 1.32 Personal Best 2nd
3rd 4 Matt Marchese Corrally RDX - Venom Bunbury 15 4m56.461s 19.764 18.904 0.42 Did not Finish 3rd
4th 6 Terry Napoli 15 5m 2.239s 20.149 18.809 1.02 4th
5th 3 Kane Hoare Team Magic E4 - Orion Bunbury 15 5m 2.701s 20.180 19.478 0.47 Personal Best 5th
6th 5 Kristy Blyth Team Magic E4 - Orion Bunbury 14 5m12.013s 22.286 20.388 2.68 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 20.067 1) 19.701 4) 20.323 2) 19.729 6) 21.427 5) 21.382
2 3) 20.622 1) 19.496 4) 20.384 2) 20.339 5) 19.514 6) 21.277
3 3) 18.979 1) 19.792 4) 19.205 2) 19.379 5) 19.753 6) 27.553
4 2) 19.104 1) 19.413 4) 19.086 3) 19.372 5) 20.389 6) 20.498
5 2) 18.836 1) 19.113 3) 18.904 4) 20.324 5) 20.530 6) 20.388
6 1) 18.850 2) 19.135 3) 19.606 4) 19.392 5) 20.325 6) 29.139
7 1) 19.673 3) 21.489 2) 19.717 4) 20.032 5) 20.324 6) 20.414
8 1) 19.479 3) 18.873 2) 19.592 4) 18.809 5) 19.796 6) 21.587
9 1) 19.340 4) 24.051 2) 19.860 3) 22.470 5) 20.134 6) 20.900
10 1) 19.321 4) 18.830 2) 19.966 3) 19.898 5) 20.055 6) 20.477
11 1) 19.834 4) 20.078 2) 20.063 3) 19.757 5) 20.649 6) 21.616
12 1) 19.318 3) 18.970 2) 20.086 4) 21.859 5) 19.478 6) 21.225
13 1) 19.674 3) 18.965 2) 20.149 4) 19.686 5) 19.998 6) 21.022
14 1) 19.501 2) 18.607 3) 19.921 4) 19.475 5) 20.279 6) 24.535
15 1) 19.604 2) 19.067 3) 19.599 4) 21.718 5) 20.050
16 1) 19.725 2) 18.966

Bold
=Best Lap (excluding first lap)
*
=force started