Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
Friday, 3 April 2009


Super Stock Electric A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=10%)   Last Lap: 25 sec's   Race Run: 11:48 AM 5/04/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 David Simms Corrally RDX - LRP 17 5m12.744s 17.977 17.443 0.51 1st
2nd 4 Zacka Chan Losi JRXS-R - Speed Passion 17 5m16.891s 18.537 17.922 0.40 Personal Best 2nd
3rd 3 Laura Fleming X Ray T2-009 - LRP 17 5m18.237s 18.313 17.932 0.39 3rd
4th 7 Toby Fleming X Ray T2-009 - LRP 16 5m10.744s 19.164 18.241 1.24 4th
5th 0 Terry Napoli 15 4m59.301s 19.704 18.263 1.33 Personal Best 5th
6th 8 Daniel Webb X Ray T2 - Tekin 15 5m 9.291s 20.587 18.351 2.61 Personal Best 6th
7th 2 Josh Pain Team Associated TC5 - LRP 13 4m16.885s 19.767 17.545 3.51 Did not Finish 7th
8th 9 Jason Brissett 1 0m36.254s Did not Finish 8th
5 Dale Shelton Tamiya TRF 416 World Edition -LRP 0 0m 0.000s Did not Finish
6 Mark Cesari Tamiya TA05MS - LRP 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 7 Car 0 Car 8 Car 2 Car 9
1 6) 25.111 2) 20.295 7) 25.214 4) 23.275 5) 23.440 3) 21.065 1) 19.681 8) 36.254
2 4) 17.935 2) 18.311 7) 19.539 5) 20.624 6) 21.252 3) 18.949 1) 18.245
3 4) 17.443 2) 17.922 6) 18.070 5) 18.456 7) 19.682 3) 19.012 1) 18.050
4 4) 19.816 2) 18.377 5) 18.145 6) 19.536 7) 19.166 3) 18.713 1) 17.545
5 4) 17.549 2) 18.143 5) 17.952 6) 18.327 7) 18.263 3) 18.759 1) 18.048
6 4) 17.808 1) 18.946 5) 18.099 7) 23.266 6) 19.232 3) 18.485 2) 20.540
7 3) 17.757 2) 18.649 5) 18.050 7) 18.241 6) 19.096 4) 19.090 1) 17.822
8 3) 17.856 2) 18.211 5) 17.932 7) 18.661 6) 18.798 4) 18.351 1) 17.831
9 3) 17.993 2) 18.207 4) 17.932 6) 19.079 7) 23.104 5) 23.567 1) 18.035
10 3) 17.786 2) 18.491 4) 18.675 6) 18.317 7) 18.811 5) 20.254 1) 18.115
11 2) 18.076 1) 19.330 3) 18.371 6) 18.523 7) 19.467 5) 19.934 4) 24.954
12 2) 17.882 1) 17.953 3) 18.138 5) 19.197 7) 18.851 6) 22.222 4) 18.624
13 1) 18.095 2) 18.769 3) 18.450 4) 18.682 7) 21.853 6) 21.330 5) 29.395
14 1) 17.890 2) 18.911 3) 18.327 4) 18.884 5) 19.305 6) 28.233
15 1) 17.997 2) 18.475 3) 18.379 4) 18.868 5) 18.981 6) 21.327
16 1) 17.575 2) 18.905 3) 18.377 4) 18.808
17 1) 18.175 2) 18.996 3) 18.587

Bold
=Best Lap (excluding first lap)
*
=force started