Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
Friday, 3 April 2009


12th Scale Electric Qualifier 6 , Race 4


Duration: 8 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 11:00 AM 5/04/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Danny Marks Team Associated TC12L3 Bunbury 26 8m 0.566s 18.483 15.063 6.47 1st
2nd 4 Matt Marchese Team Associated TCL4 - Rushed Bunbury 23 6m19.999s 16.521 14.584 1.63 Did not Finish 2nd
3rd 3 Tony MacBeth Yokomo RC12L3 23 7m 1.936s 18.345 15.304 3.28 Did not Finish 3rd
4th 1 Kevin Duffy BMI - 19 5m 2.963s 15.945 14.479 1.96 Did not Finish 4th
5 Daniel Kinson Team Associated RC12L3 -LRP 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 3) 17.591 2) 15.378 4) 21.776 1) 15.171
2 4) 42.836 2) 16.372 3) 17.750 1) 15.032
3 4) 15.948 2) 16.386 3) 17.486 1) 14.490
4 4) 15.913 2) 16.757 3) 18.927 1) 15.310
5 4) 18.071 2) 16.833 3) 19.272 1) 14.779
6 4) 17.124 2) 16.811 3) 17.522 1) 14.859
7 4) 36.832 2) 21.831 3) 15.304 1) 14.858
8 4) 15.638 2) 15.117 3) 16.639 1) 16.379
9 4) 15.305 2) 15.712 3) 31.345 1) 14.985
10 4) 15.063 2) 15.692 3) 18.890 1) 14.479
11 4) 15.266 2) 15.247 3) 17.308 1) 15.160
12 4) 15.163 2) 16.792 3) 18.157 1) 14.950
13 4) 23.256 2) 14.649 3) 22.939 1) 14.978
14 4) 20.373 2) 16.723 3) 16.797 1) 15.825
15 4) 15.468 2) 17.095 3) 18.161 1) 16.061
16 4) 16.910 2) 19.466 3) 16.271 1) 16.634
17 4) 19.307 2) 18.939 3) 16.461 1) 17.321
18 4) 16.391 2) 16.770 3) 16.805 1) 18.718
19 4) 15.280 2) 15.042 3) 16.927 1) 22.974
20 3) 16.023 1) 15.250 2) 18.420
21 3) 16.305 1) 14.584 2) 15.684
22 3) 15.678 1) 16.494 2) 17.195
23 3) 16.359 1) 16.059 2) 15.900
24 1) 15.864
25 1) 16.035
26 1) 16.567

Bold
=Best Lap (excluding first lap)
*
=force started