Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
Friday, 3 April 2009


12th Scale Electric Main, Race 4


Duration: 8 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=10%)   Last Lap: 25 sec's   Race Run: 12:05 PM 5/04/2009




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 3 Kevin Duffy BMI - 32 8m 2.210s 14.768 14.180 0.50 1st
2nd 1 Danny Marks Team Associated TC12L3 Bunbury 30 8m 6.089s 15.983 14.837 1.71 2nd
3rd 4 Tony MacBeth Yokomo RC12L3 28 8m 0.635s 16.813 14.919 1.37 Personal Best 3rd
4th 2 Matt Marchese Team Associated TCL4 - Rushed Bunbury 28 8m16.452s 17.457 14.085 3.35 Personal Best 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2
1 2) 24.398 1) 22.575 4) 26.658 3) 25.099
2 2) 14.646 1) 16.131 4) 16.574 3) 16.780
3 2) 15.622 1) 15.428 4) 17.290 3) 15.851
4 2) 14.816 1) 14.837 4) 16.160 3) 14.849
5 2) 15.030 1) 15.319 4) 18.026 3) 14.705
6 1) 15.136 3) 18.922 4) 15.771 2) 14.484
7 1) 14.556 3) 15.385 4) 15.494 2) 14.253
8 1) 14.395 3) 14.996 4) 18.757 2) 14.148
9 1) 14.728 3) 15.874 4) 16.177 2) 14.153
10 1) 14.548 3) 15.207 4) 17.870 2) 14.233
11 1) 14.345 3) 14.911 4) 16.993 2) 14.085
12 1) 14.418 3) 15.272 4) 16.833 2) 14.772
13 1) 14.642 3) 15.863 4) 15.619 2) 14.390
14 1) 14.433 3) 14.937 4) 17.444 2) 15.838
15 1) 14.364 3) 15.046 4) 15.815 2) 16.740
16 1) 14.616 3) 15.675 4) 14.919 2) 15.715
17 1) 14.232 3) 16.684 4) 18.364 2) 22.854
18 1) 14.889 2) 15.847 4) 15.426 3) 17.207
19 1) 14.180 2) 15.531 4) 17.327 3) 21.142
20 1) 14.532 2) 15.451 4) 22.024 3) 21.919
21 1) 14.575 2) 15.417 4) 16.919 3) 17.104
22 1) 15.183 2) 15.639 4) 16.530 3) 23.805
23 1) 14.691 2) 16.031 4) 16.070 3) 15.975
24 1) 15.048 2) 15.430 4) 16.281 3) 17.940
25 1) 14.760 2) 15.810 3) 16.497 4) 24.284
26 1) 14.273 2) 15.514 3) 16.015 4) 21.604
27 1) 14.757 2) 16.173 3) 16.459 4) 22.002
28 1) 14.966 2) 24.147 3) 16.323 4) 20.521
29 1) 16.833 2) 16.046
30 1) 15.287 2) 15.991
31 1) 14.844
32 1) 14.467

Bold
=Best Lap (excluding first lap)
*
=force started