Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Super Stock Electric
Website: www.onroadrccarclubbunbury.org.au

http://www.onroadrccarclubbunbury.org.au Registered to On Road Radio Controlled Car Club - Bunbury (INC)


Alycat Race Management System 9.1.2.9 © 1987-2007 Alycat Software www.alycat.com
Friday, 3 April 2009



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
David Simms 1st 17/ 5m11.488s (99) * 17/ 5m10.752s (100) 17/ 5m8.750s (100) 17/ 5m9.568s (100) 8/ 2m51.791s (89) * 17/ 5m5.640s (100) (400)
Josh Pain 2nd 17/ 5m12.465s (98) * 17/ 5m12.229s (99) 17/ 5m9.605s (99) 17/ 5m16.253s (99) 17/ 5m3.049s (100) 17/ 5m22.567s (98) * (397)
Laura Fleming 3rd 17/ 5m10.376s (100) 16/ 5m16.849s (95) * 16/ 5m7.789s (96) * 17/ 5m17.545s (97) 17/ 5m9.329s (99) 17/ 5m17.739s (99) (395)
Zacka Chan 4th 16/ 5m3.687s (97) 16/ 5m3.800s (97) * 16/ 5m3.346s (98) 17/ 5m17.304s (98) 16/ 5m3.450s (97) 8/ 3m26.520s (88) * (390)
Dale Shelton 5th 16/ 5m7.933s (95) 16/ 5m12.842s (96) 16/ 5m14.298s (94) * 15/ 5m2.670s (92) * 16/ 5m1.198s (98) 16/ 5m9.321s (97) (386)
Mark Cesari 6th 16/ 5m4.780s (96) 16/ 5m18.257s (94) * 16/ 5m4.884s (97) 16/ 5m0.802s (96) 16/ 5m11.248s (95) * 16/ 5m11.390s (96) (385)
Toby Fleming 7th 16/ 5m8.683s (94) * 16/ 5m3.359s (98) 16/ 5m9.321s (95) 16/ 5m12.953s (95) 16/ 5m7.902s (96) 16/ 5m12.392s (94) * (384)
Jason Brissett 8th 15/ 5m17.953s (92) 14/ 5m2.150s (92) 12/ 5m5.609s (89) * 15/ 5m13.283s (91) * 16/ 5m17.883s (94) 16/ 5m11.927s (95) (373)
Daniel Webb 9th 15/ 5m18.849s (91) * 5/ 1m39.171s (90) * 16/ 5m19.304s (93) 16/ 5m17.493s (94) 15/ 5m3.152s (93) 16/ 5m14.546s (93) (373)
Terry Napoli 10th 15/ 5m10.782s (93) 15/ 5m12.001s (93) 15/ 5m16.572s (91) 0/ (0) * 0/ (0) * 15/ 5m2.239s (91) (368)
Kane Hoare 11th 8/ 2m42.100s (89) * 11/ 3m46.394s (91) 15/ 5m4.469s (92) 13/ 4m54.614s (89) * 15/ 5m5.519s (92) 15/ 5m2.701s (90) (365)
Matt Marchese 12th 1/ 0m29.802s (88) * 0/ (0) * 2/ 0m39.927s (88) 15/ 5m1.769s (93) 14/ 5m3.418s (91) 15/ 4m56.461s (92) (364)
Kristy Blyth 13th 14/ 5m6.954s (90) 0/ (0) * 14/ 5m0.794s (90) 14/ 5m6.811s (90) 14/ 5m12.865s (90) 14/ 5m12.013s (89) * (360)

* result dropped